Current Directory: /var/log/sa
Viewing File: /var/log/sa/sar22
Linux 5.14.0-570.51.1.el9_6.x86_64 (v22437909.sin01.serveradd.com) 2025-11-22 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 14.92 0.06 1.63 0.32 0.02 0.00 0.22 0.00 0.00 82.83
00:10:01 0 8.22 0.04 1.12 0.43 0.02 0.00 0.59 0.00 0.00 89.58
00:10:01 1 15.44 0.03 1.66 0.31 0.02 0.00 0.16 0.00 0.00 82.38
00:10:01 2 17.26 0.05 1.82 0.50 0.02 0.00 0.19 0.00 0.00 80.16
00:10:01 3 20.05 0.19 2.02 0.20 0.02 0.00 0.14 0.00 0.00 77.37
00:10:01 4 14.35 0.01 1.62 0.29 0.02 0.00 0.14 0.00 0.00 83.58
00:10:01 5 14.23 0.03 1.51 0.17 0.02 0.00 0.11 0.00 0.00 83.92
00:20:00 all 14.89 0.01 1.60 0.13 0.02 0.00 0.20 0.00 0.00 83.15
00:20:00 0 13.39 0.00 1.47 0.15 0.03 0.00 0.56 0.00 0.00 84.39
00:20:00 1 14.58 0.03 1.52 0.11 0.03 0.00 0.16 0.00 0.00 83.57
00:20:00 2 15.41 0.00 1.64 0.04 0.02 0.00 0.14 0.00 0.00 82.75
00:20:00 3 17.02 0.00 1.79 0.15 0.03 0.00 0.10 0.00 0.00 80.92
00:20:00 4 12.49 0.00 1.45 0.17 0.02 0.00 0.13 0.00 0.00 85.75
00:20:00 5 16.46 0.01 1.71 0.14 0.02 0.00 0.13 0.00 0.00 81.54
00:30:01 all 14.85 0.01 1.51 0.02 0.02 0.00 0.19 0.00 0.00 83.41
00:30:01 0 15.04 0.00 1.50 0.04 0.03 0.00 0.54 0.00 0.00 82.87
00:30:01 1 16.01 0.00 1.59 0.02 0.02 0.00 0.13 0.00 0.00 82.23
00:30:01 2 17.57 0.00 1.75 0.02 0.02 0.00 0.17 0.00 0.00 80.47
00:30:01 3 15.44 0.00 1.58 0.01 0.02 0.00 0.08 0.00 0.00 82.87
00:30:01 4 12.12 0.00 1.31 0.02 0.02 0.00 0.12 0.00 0.00 86.40
00:30:01 5 12.89 0.04 1.32 0.03 0.02 0.00 0.08 0.00 0.00 85.62
00:40:01 all 15.04 0.01 1.56 0.02 0.02 0.00 0.20 0.00 0.00 83.15
00:40:01 0 11.63 0.04 1.25 0.06 0.02 0.00 0.56 0.00 0.00 86.44
00:40:01 1 14.79 0.00 1.56 0.00 0.03 0.00 0.14 0.00 0.00 83.47
00:40:01 2 18.03 0.00 1.77 0.01 0.02 0.00 0.12 0.00 0.00 80.05
00:40:01 3 16.09 0.00 1.63 0.02 0.02 0.00 0.12 0.00 0.00 82.11
00:40:01 4 15.71 0.00 1.66 0.04 0.02 0.00 0.14 0.00 0.00 82.43
00:40:01 5 14.03 0.00 1.46 0.01 0.02 0.00 0.10 0.00 0.00 84.38
00:50:01 all 14.95 0.01 1.53 0.03 0.02 0.00 0.19 0.00 0.00 83.26
00:50:01 0 9.78 0.03 1.09 0.03 0.03 0.00 0.54 0.00 0.00 88.50
00:50:01 1 18.41 0.00 1.79 0.01 0.02 0.00 0.14 0.00 0.00 79.63
00:50:01 2 16.42 0.04 1.68 0.03 0.02 0.00 0.15 0.00 0.00 81.65
00:50:01 3 17.30 0.00 1.68 0.02 0.02 0.00 0.11 0.00 0.00 80.87
00:50:01 4 14.72 0.01 1.56 0.06 0.02 0.00 0.11 0.00 0.00 83.52
00:50:01 5 13.12 0.00 1.37 0.04 0.02 0.00 0.10 0.00 0.00 85.36
01:00:00 all 14.92 0.01 1.52 0.02 0.02 0.00 0.20 0.00 0.00 83.32
01:00:00 0 8.47 0.01 1.01 0.00 0.03 0.00 0.57 0.00 0.00 89.91
01:00:00 1 19.95 0.01 1.86 0.01 0.02 0.00 0.12 0.00 0.00 78.04
01:00:00 2 18.33 0.00 1.78 0.01 0.02 0.00 0.17 0.00 0.00 79.70
01:00:00 3 16.86 0.02 1.63 0.03 0.02 0.00 0.12 0.00 0.00 81.31
01:00:00 4 13.19 0.00 1.44 0.02 0.02 0.00 0.12 0.00 0.00 85.20
01:00:00 5 12.72 0.00 1.39 0.03 0.02 0.00 0.10 0.00 0.00 85.74
01:10:01 all 15.54 0.05 1.60 0.06 0.02 0.00 0.20 0.00 0.00 82.52
01:10:01 0 10.98 0.01 1.25 0.04 0.03 0.00 0.55 0.00 0.00 87.14
01:10:01 1 18.57 0.18 1.87 0.12 0.02 0.00 0.14 0.00 0.00 79.10
01:10:01 2 19.27 0.03 1.84 0.03 0.02 0.00 0.17 0.00 0.00 78.64
01:10:01 3 15.56 0.03 1.57 0.13 0.02 0.00 0.10 0.00 0.00 82.60
01:10:01 4 13.97 0.06 1.51 0.02 0.02 0.00 0.12 0.00 0.00 84.30
01:10:01 5 14.94 0.00 1.57 0.04 0.02 0.00 0.10 0.00 0.00 83.33
01:20:01 all 15.21 0.01 1.78 0.02 0.02 0.00 0.19 0.00 0.00 82.77
01:20:01 0 12.41 0.00 1.59 0.02 0.02 0.00 0.51 0.00 0.00 85.46
01:20:01 1 18.11 0.00 2.02 0.01 0.02 0.00 0.14 0.00 0.00 79.70
01:20:01 2 18.92 0.00 1.99 0.01 0.01 0.00 0.13 0.00 0.00 78.94
01:20:01 3 15.52 0.04 1.83 0.03 0.02 0.00 0.11 0.00 0.00 82.44
01:20:01 4 15.08 0.00 1.76 0.05 0.02 0.00 0.13 0.00 0.00 82.96
01:20:01 5 11.24 0.00 1.48 0.03 0.02 0.00 0.10 0.00 0.00 87.13
01:30:01 all 17.43 0.01 2.34 0.02 0.02 0.00 0.21 0.00 0.00 79.97
01:30:01 0 14.34 0.01 2.21 0.03 0.03 0.00 0.60 0.00 0.00 82.78
01:30:01 1 17.01 0.00 2.20 0.01 0.02 0.00 0.15 0.00 0.00 80.61
01:30:01 2 20.97 0.00 2.44 0.01 0.02 0.00 0.16 0.00 0.00 76.39
01:30:01 3 20.98 0.00 2.64 0.05 0.02 0.00 0.15 0.00 0.00 76.18
01:30:01 4 15.80 0.04 2.36 0.01 0.02 0.00 0.12 0.00 0.00 81.66
01:30:01 5 15.49 0.00 2.17 0.01 0.02 0.00 0.10 0.00 0.00 82.21
01:40:01 all 14.96 0.03 1.54 0.02 0.02 0.00 0.19 0.00 0.00 83.24
01:40:01 0 10.67 0.03 1.16 0.02 0.02 0.00 0.54 0.00 0.00 87.56
01:40:01 1 12.93 0.03 1.47 0.03 0.02 0.00 0.13 0.00 0.00 85.39
01:40:01 2 22.03 0.02 2.06 0.04 0.02 0.00 0.16 0.00 0.00 75.67
01:40:01 3 17.40 0.03 1.75 0.01 0.02 0.00 0.10 0.00 0.00 80.68
01:40:01 4 16.57 0.05 1.63 0.01 0.02 0.00 0.12 0.00 0.00 81.60
01:40:01 5 10.19 0.00 1.17 0.04 0.02 0.00 0.08 0.00 0.00 88.51
01:50:01 all 16.10 0.01 1.70 0.03 0.02 0.00 0.19 0.00 0.00 81.96
01:50:01 0 10.52 0.00 1.24 0.05 0.03 0.00 0.55 0.00 0.00 87.60
01:50:01 1 16.38 0.04 1.75 0.02 0.02 0.00 0.13 0.00 0.00 81.66
01:50:01 2 19.61 0.00 1.95 0.02 0.02 0.00 0.12 0.00 0.00 78.29
01:50:01 3 20.50 0.00 2.06 0.02 0.02 0.00 0.10 0.00 0.00 77.30
01:50:01 4 16.74 0.00 1.77 0.06 0.02 0.00 0.16 0.00 0.00 81.24
01:50:01 5 12.85 0.00 1.41 0.01 0.02 0.00 0.09 0.00 0.00 85.62
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 14.91 0.01 1.61 0.03 0.02 0.00 0.18 0.00 0.00 83.25
02:00:00 0 8.33 0.01 1.15 0.04 0.02 0.00 0.53 0.00 0.00 89.91
02:00:00 1 17.49 0.00 1.78 0.03 0.02 0.00 0.13 0.00 0.00 80.56
02:00:00 2 17.21 0.01 1.81 0.02 0.02 0.00 0.13 0.00 0.00 80.80
02:00:00 3 15.57 0.03 1.63 0.03 0.02 0.00 0.10 0.00 0.00 82.63
02:00:00 4 17.75 0.00 1.81 0.06 0.02 0.00 0.13 0.00 0.00 80.24
02:00:00 5 13.10 0.00 1.46 0.01 0.02 0.00 0.08 0.00 0.00 85.34
02:10:01 all 14.94 0.01 1.56 0.03 0.02 0.00 0.18 0.00 0.00 83.25
02:10:01 0 11.48 0.00 1.26 0.02 0.03 0.00 0.55 0.00 0.00 86.66
02:10:01 1 15.38 0.00 1.62 0.04 0.03 0.00 0.12 0.00 0.00 82.81
02:10:01 2 19.45 0.00 1.91 0.01 0.02 0.00 0.12 0.00 0.00 78.50
02:10:01 3 14.93 0.00 1.53 0.02 0.02 0.00 0.10 0.00 0.00 83.40
02:10:01 4 15.44 0.00 1.63 0.04 0.02 0.00 0.11 0.00 0.00 82.77
02:10:01 5 12.99 0.04 1.43 0.05 0.02 0.00 0.11 0.00 0.00 85.36
02:20:01 all 15.92 0.01 1.63 0.03 0.05 0.00 0.19 0.00 0.00 82.17
02:20:01 0 9.96 0.02 1.23 0.07 0.04 0.00 0.56 0.00 0.00 88.12
02:20:01 1 16.30 0.00 1.67 0.00 0.06 0.00 0.13 0.00 0.00 81.83
02:20:01 2 22.94 0.00 2.16 0.01 0.06 0.00 0.13 0.00 0.00 74.70
02:20:01 3 14.72 0.02 1.53 0.03 0.05 0.00 0.12 0.00 0.00 83.52
02:20:01 4 16.03 0.00 1.63 0.04 0.05 0.00 0.11 0.00 0.00 82.14
02:20:01 5 15.59 0.00 1.57 0.03 0.05 0.00 0.10 0.00 0.00 82.67
02:30:01 all 14.63 0.01 1.48 0.02 0.03 0.00 0.17 0.00 0.00 83.65
02:30:01 0 13.96 0.01 1.41 0.04 0.03 0.00 0.55 0.00 0.00 84.00
02:30:01 1 15.32 0.03 1.55 0.00 0.03 0.00 0.12 0.00 0.00 82.96
02:30:01 2 14.44 0.02 1.48 0.03 0.02 0.00 0.11 0.00 0.00 83.89
02:30:01 3 15.94 0.02 1.60 0.02 0.03 0.00 0.09 0.00 0.00 82.31
02:30:01 4 16.05 0.00 1.55 0.03 0.02 0.00 0.09 0.00 0.00 82.25
02:30:01 5 12.10 0.01 1.29 0.01 0.04 0.00 0.08 0.00 0.00 86.49
02:40:01 all 16.24 0.01 1.66 0.03 0.02 0.00 0.18 0.00 0.00 81.87
02:40:01 0 12.37 0.00 1.35 0.06 0.02 0.00 0.54 0.00 0.00 85.65
02:40:01 1 17.99 0.00 1.81 0.02 0.02 0.00 0.14 0.00 0.00 80.02
02:40:01 2 22.20 0.03 2.13 0.05 0.02 0.00 0.11 0.00 0.00 75.46
02:40:01 3 15.64 0.00 1.61 0.02 0.02 0.00 0.11 0.00 0.00 82.61
02:40:01 4 13.13 0.00 1.41 0.02 0.02 0.00 0.09 0.00 0.00 85.33
02:40:01 5 16.11 0.00 1.63 0.01 0.02 0.00 0.08 0.00 0.00 82.16
02:50:01 all 14.92 0.01 1.55 0.03 0.02 0.00 0.19 0.00 0.00 83.28
02:50:01 0 11.45 0.00 1.28 0.04 0.03 0.00 0.55 0.00 0.00 86.65
02:50:01 1 16.68 0.03 1.72 0.04 0.02 0.00 0.13 0.00 0.00 81.39
02:50:01 2 15.86 0.04 1.63 0.05 0.02 0.00 0.12 0.00 0.00 82.29
02:50:01 3 11.68 0.00 1.27 0.01 0.03 0.00 0.10 0.00 0.00 86.91
02:50:01 4 21.61 0.00 2.07 0.02 0.01 0.00 0.14 0.00 0.00 76.15
02:50:01 5 12.27 0.00 1.34 0.02 0.02 0.00 0.10 0.00 0.00 86.26
03:00:01 all 14.86 0.01 1.51 0.02 0.02 0.00 0.16 0.00 0.00 83.43
03:00:01 0 9.95 0.00 1.14 0.03 0.02 0.00 0.49 0.00 0.00 88.38
03:00:01 1 13.72 0.04 1.43 0.02 0.02 0.00 0.09 0.00 0.00 84.69
03:00:01 2 22.74 0.00 2.09 0.01 0.01 0.00 0.08 0.00 0.00 75.06
03:00:01 3 13.23 0.00 1.37 0.01 0.02 0.00 0.08 0.00 0.00 85.29
03:00:01 4 17.84 0.00 1.72 0.05 0.02 0.00 0.12 0.00 0.00 80.24
03:00:01 5 11.67 0.00 1.29 0.01 0.02 0.00 0.07 0.00 0.00 86.94
03:10:00 all 14.80 0.05 1.55 0.05 0.02 0.00 0.18 0.00 0.00 83.35
03:10:00 0 10.59 0.03 1.23 0.11 0.02 0.00 0.53 0.00 0.00 87.48
03:10:00 1 17.04 0.13 1.80 0.06 0.02 0.00 0.13 0.00 0.00 80.82
03:10:00 2 19.34 0.01 1.85 0.02 0.02 0.00 0.12 0.00 0.00 78.65
03:10:00 3 14.07 0.00 1.47 0.09 0.02 0.00 0.10 0.00 0.00 84.25
03:10:00 4 16.60 0.13 1.70 0.02 0.02 0.00 0.12 0.00 0.00 81.40
03:10:00 5 11.16 0.00 1.24 0.01 0.02 0.00 0.08 0.00 0.00 87.50
03:20:01 all 14.86 0.63 4.74 0.08 0.02 0.00 0.18 0.00 0.00 79.49
03:20:01 0 10.69 0.61 4.14 0.06 0.03 0.00 0.48 0.00 0.00 84.00
03:20:01 1 15.85 0.62 4.58 0.10 0.02 0.00 0.15 0.00 0.00 78.68
03:20:01 2 18.14 0.75 5.54 0.07 0.02 0.00 0.11 0.00 0.00 75.36
03:20:01 3 16.83 0.64 4.80 0.06 0.02 0.00 0.11 0.00 0.00 77.54
03:20:01 4 12.98 0.61 4.51 0.12 0.02 0.00 0.15 0.00 0.00 81.61
03:20:01 5 14.67 0.55 4.86 0.08 0.02 0.00 0.10 0.00 0.00 79.72
03:30:01 all 14.94 0.01 1.56 0.02 0.04 0.00 0.21 0.00 0.00 83.22
03:30:01 0 10.86 0.00 1.25 0.01 0.05 0.00 0.60 0.00 0.00 87.24
03:30:01 1 15.29 0.00 1.62 0.03 0.04 0.00 0.16 0.00 0.00 82.86
03:30:01 2 19.64 0.00 1.92 0.02 0.05 0.00 0.13 0.00 0.00 78.25
03:30:01 3 16.42 0.00 1.63 0.01 0.05 0.00 0.12 0.00 0.00 81.76
03:30:01 4 15.03 0.04 1.57 0.02 0.04 0.00 0.14 0.00 0.00 83.16
03:30:01 5 12.39 0.00 1.40 0.03 0.04 0.00 0.10 0.00 0.00 86.05
03:40:00 all 14.93 0.01 1.75 0.18 0.08 0.00 0.21 0.00 0.00 82.85
03:40:00 0 12.13 0.00 1.50 0.14 0.07 0.00 0.61 0.00 0.00 85.55
03:40:00 1 18.65 0.00 2.05 0.30 0.09 0.00 0.18 0.00 0.00 78.74
03:40:00 2 12.55 0.03 1.54 0.20 0.07 0.00 0.13 0.00 0.00 85.48
03:40:00 3 17.52 0.00 1.92 0.15 0.08 0.00 0.12 0.00 0.00 80.20
03:40:00 4 16.74 0.01 1.82 0.18 0.09 0.00 0.14 0.00 0.00 81.03
03:40:00 5 11.99 0.00 1.64 0.12 0.06 0.00 0.11 0.00 0.00 86.08
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 15.34 0.01 1.65 0.03 0.08 0.00 0.21 0.00 0.00 82.69
03:50:00 0 14.44 0.02 1.55 0.05 0.08 0.00 0.62 0.00 0.00 83.24
03:50:00 1 18.76 0.00 1.89 0.01 0.08 0.00 0.17 0.00 0.00 79.09
03:50:00 2 12.49 0.01 1.49 0.03 0.07 0.00 0.13 0.00 0.00 85.79
03:50:00 3 17.84 0.01 1.83 0.02 0.08 0.00 0.13 0.00 0.00 80.10
03:50:00 4 14.93 0.00 1.58 0.04 0.08 0.00 0.14 0.00 0.00 83.24
03:50:00 5 13.57 0.00 1.58 0.02 0.07 0.00 0.10 0.00 0.00 84.67
04:00:00 all 14.85 0.01 1.57 0.02 0.09 0.00 0.23 0.00 0.00 83.22
04:00:00 0 9.19 0.00 1.11 0.03 0.08 0.00 0.62 0.00 0.00 88.97
04:00:00 1 16.52 0.01 1.70 0.03 0.09 0.00 0.18 0.00 0.00 81.47
04:00:00 2 19.43 0.00 1.92 0.02 0.10 0.00 0.15 0.00 0.00 78.38
04:00:00 3 17.17 0.02 1.74 0.01 0.11 0.00 0.17 0.00 0.00 80.79
04:00:00 4 12.82 0.01 1.44 0.06 0.09 0.00 0.15 0.00 0.00 85.45
04:00:00 5 13.99 0.00 1.53 0.01 0.09 0.00 0.13 0.00 0.00 84.25
04:10:00 all 16.36 0.02 1.78 0.02 0.13 0.00 0.27 0.00 0.00 81.43
04:10:00 0 14.19 0.00 1.56 0.02 0.12 0.00 0.68 0.00 0.00 83.42
04:10:00 1 19.63 0.00 2.04 0.01 0.15 0.00 0.20 0.00 0.00 77.96
04:10:00 2 18.85 0.05 2.03 0.03 0.14 0.00 0.20 0.00 0.00 78.71
04:10:00 3 18.83 0.00 1.96 0.01 0.13 0.00 0.15 0.00 0.00 78.92
04:10:00 4 14.65 0.03 1.63 0.04 0.12 0.00 0.21 0.00 0.00 83.32
04:10:00 5 12.00 0.02 1.44 0.03 0.11 0.00 0.15 0.00 0.00 86.26
04:20:00 all 15.17 0.01 1.70 0.16 0.12 0.00 0.24 0.00 0.00 82.60
04:20:00 0 10.69 0.03 1.29 0.08 0.10 0.00 0.63 0.00 0.00 87.18
04:20:00 1 17.06 0.00 1.82 0.17 0.13 0.00 0.20 0.00 0.00 80.62
04:20:00 2 15.61 0.02 1.75 0.25 0.13 0.00 0.15 0.00 0.00 82.09
04:20:00 3 18.30 0.00 1.89 0.08 0.14 0.00 0.14 0.00 0.00 79.44
04:20:00 4 16.53 0.02 1.87 0.08 0.13 0.00 0.17 0.00 0.00 81.20
04:20:00 5 12.86 0.01 1.54 0.30 0.12 0.00 0.13 0.00 0.00 85.06
04:30:01 all 16.56 0.01 1.79 0.03 0.11 0.00 0.22 0.00 0.00 81.28
04:30:01 0 10.57 0.00 1.33 0.06 0.09 0.00 0.58 0.00 0.00 87.37
04:30:01 1 18.47 0.00 1.93 0.02 0.11 0.00 0.15 0.00 0.00 79.31
04:30:01 2 17.06 0.03 1.86 0.04 0.11 0.00 0.15 0.00 0.00 80.73
04:30:01 3 17.80 0.00 1.91 0.01 0.12 0.00 0.13 0.00 0.00 80.04
04:30:01 4 18.57 0.00 1.94 0.03 0.13 0.00 0.18 0.00 0.00 79.16
04:30:01 5 16.90 0.00 1.80 0.01 0.12 0.00 0.13 0.00 0.00 81.04
04:40:01 all 14.91 0.01 1.63 0.02 0.03 0.00 0.22 0.00 0.00 83.18
04:40:01 0 10.42 0.04 1.28 0.03 0.04 0.00 0.57 0.00 0.00 87.62
04:40:01 1 16.34 0.00 1.79 0.03 0.03 0.00 0.18 0.00 0.00 81.63
04:40:01 2 16.77 0.00 1.79 0.02 0.03 0.00 0.15 0.00 0.00 81.25
04:40:01 3 16.84 0.00 1.78 0.00 0.02 0.00 0.13 0.00 0.00 81.22
04:40:01 4 16.86 0.00 1.71 0.02 0.03 0.00 0.15 0.00 0.00 81.24
04:40:01 5 12.23 0.00 1.45 0.02 0.02 0.00 0.13 0.00 0.00 86.14
04:50:00 all 14.84 0.01 1.56 0.04 0.03 0.00 0.21 0.00 0.00 83.32
04:50:00 0 12.35 0.03 1.35 0.01 0.03 0.00 0.54 0.00 0.00 85.68
04:50:00 1 16.81 0.00 1.69 0.03 0.02 0.00 0.15 0.00 0.00 81.29
04:50:00 2 13.02 0.00 1.49 0.02 0.03 0.00 0.15 0.00 0.00 85.28
04:50:00 3 14.09 0.00 1.54 0.03 0.02 0.00 0.13 0.00 0.00 84.19
04:50:00 4 18.33 0.00 1.77 0.02 0.02 0.00 0.17 0.00 0.00 79.69
04:50:00 5 14.41 0.00 1.52 0.16 0.02 0.00 0.13 0.00 0.00 83.76
05:00:01 all 16.42 0.01 1.75 0.02 0.02 0.00 0.23 0.00 0.00 81.55
05:00:01 0 11.16 0.03 1.33 0.00 0.02 0.00 0.60 0.00 0.00 86.86
05:00:01 1 19.15 0.00 1.99 0.04 0.02 0.00 0.15 0.00 0.00 78.65
05:00:01 2 15.81 0.03 1.72 0.02 0.03 0.00 0.19 0.00 0.00 82.22
05:00:01 3 20.43 0.01 2.05 0.04 0.02 0.00 0.16 0.00 0.00 77.30
05:00:01 4 19.62 0.00 1.95 0.01 0.02 0.00 0.16 0.00 0.00 78.24
05:00:01 5 12.37 0.00 1.46 0.01 0.02 0.00 0.13 0.00 0.00 86.00
05:10:01 all 14.98 0.01 1.64 0.04 0.02 0.00 0.22 0.00 0.00 83.09
05:10:01 0 10.28 0.00 1.28 0.04 0.03 0.00 0.59 0.00 0.00 87.79
05:10:01 1 16.38 0.00 1.73 0.04 0.02 0.00 0.15 0.00 0.00 81.68
05:10:01 2 14.44 0.00 1.60 0.05 0.03 0.00 0.15 0.00 0.00 83.74
05:10:01 3 18.39 0.00 1.86 0.05 0.02 0.00 0.14 0.00 0.00 79.54
05:10:01 4 17.90 0.00 1.87 0.01 0.02 0.00 0.15 0.00 0.00 80.06
05:10:01 5 12.54 0.04 1.49 0.04 0.02 0.00 0.15 0.00 0.00 85.73
05:20:00 all 15.18 0.05 1.68 0.08 0.02 0.00 0.23 0.00 0.00 82.76
05:20:00 0 10.37 0.03 1.27 0.10 0.04 0.00 0.58 0.00 0.00 87.62
05:20:00 1 18.31 0.11 1.90 0.10 0.02 0.00 0.18 0.00 0.00 79.38
05:20:00 2 15.94 0.04 1.74 0.07 0.03 0.00 0.15 0.00 0.00 82.03
05:20:00 3 16.33 0.08 1.80 0.10 0.02 0.00 0.16 0.00 0.00 81.51
05:20:00 4 16.28 0.04 1.78 0.04 0.02 0.00 0.13 0.00 0.00 81.72
05:20:00 5 13.88 0.00 1.57 0.06 0.03 0.00 0.15 0.00 0.00 84.31
05:30:01 all 14.93 0.09 1.60 0.03 0.03 0.00 0.22 0.00 0.00 83.11
05:30:01 0 10.79 0.00 1.26 0.02 0.03 0.00 0.54 0.00 0.00 87.36
05:30:01 1 21.94 0.15 2.15 0.03 0.02 0.00 0.16 0.00 0.00 75.55
05:30:01 2 16.27 0.08 1.73 0.02 0.03 0.00 0.15 0.00 0.00 81.72
05:30:01 3 13.72 0.22 1.57 0.02 0.03 0.00 0.15 0.00 0.00 84.29
05:30:01 4 13.36 0.06 1.40 0.06 0.03 0.00 0.15 0.00 0.00 84.95
05:30:01 5 13.50 0.05 1.46 0.01 0.02 0.00 0.14 0.00 0.00 84.81
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 14.90 0.01 1.74 0.03 0.02 0.00 0.22 0.00 0.00 83.08
05:40:00 0 10.94 0.00 1.40 0.03 0.03 0.00 0.55 0.00 0.00 87.05
05:40:00 1 18.45 0.00 1.99 0.01 0.02 0.00 0.18 0.00 0.00 79.34
05:40:00 2 15.41 0.00 1.75 0.04 0.02 0.00 0.18 0.00 0.00 82.61
05:40:00 3 15.56 0.00 1.85 0.03 0.01 0.00 0.14 0.00 0.00 82.40
05:40:00 4 13.76 0.00 1.64 0.03 0.02 0.00 0.12 0.00 0.00 84.43
05:40:00 5 15.31 0.03 1.83 0.05 0.02 0.00 0.12 0.00 0.00 82.64
05:50:00 all 15.14 0.01 1.71 0.04 0.02 0.00 0.22 0.00 0.00 82.85
05:50:00 0 10.18 0.00 1.35 0.03 0.03 0.00 0.56 0.00 0.00 87.85
05:50:00 1 22.34 0.00 2.26 0.02 0.03 0.00 0.18 0.00 0.00 75.17
05:50:00 2 15.82 0.00 1.77 0.04 0.02 0.00 0.15 0.00 0.00 82.20
05:50:00 3 14.17 0.03 1.68 0.04 0.03 0.00 0.12 0.00 0.00 83.93
05:50:00 4 14.84 0.04 1.67 0.03 0.02 0.00 0.16 0.00 0.00 83.24
05:50:00 5 13.51 0.00 1.55 0.09 0.02 0.00 0.16 0.00 0.00 84.68
06:00:00 all 14.79 0.01 1.57 0.02 0.02 0.00 0.21 0.00 0.00 83.38
06:00:00 0 10.63 0.00 1.19 0.02 0.03 0.00 0.55 0.00 0.00 87.58
06:00:00 1 19.18 0.00 1.93 0.01 0.02 0.00 0.15 0.00 0.00 78.71
06:00:00 2 14.31 0.00 1.60 0.04 0.03 0.00 0.14 0.00 0.00 83.88
06:00:00 3 13.89 0.03 1.49 0.01 0.03 0.00 0.10 0.00 0.00 84.47
06:00:00 4 17.72 0.01 1.74 0.01 0.02 0.00 0.17 0.00 0.00 80.34
06:00:00 5 13.05 0.01 1.45 0.05 0.02 0.00 0.13 0.00 0.00 85.29
06:10:00 all 14.94 0.01 1.64 0.03 0.03 0.00 0.22 0.00 0.00 83.15
06:10:00 0 10.27 0.00 1.25 0.05 0.03 0.00 0.55 0.00 0.00 87.85
06:10:00 1 12.41 0.00 1.48 0.01 0.03 0.00 0.18 0.00 0.00 85.89
06:10:00 2 16.41 0.03 1.78 0.02 0.03 0.00 0.20 0.00 0.00 81.53
06:10:00 3 19.09 0.00 1.98 0.03 0.02 0.00 0.13 0.00 0.00 78.75
06:10:00 4 14.77 0.00 1.61 0.03 0.03 0.00 0.14 0.00 0.00 83.41
06:10:00 5 16.66 0.01 1.72 0.03 0.03 0.00 0.11 0.00 0.00 81.44
06:20:00 all 15.90 0.01 1.63 0.01 0.02 0.00 0.21 0.00 0.00 82.21
06:20:00 0 10.38 0.00 1.15 0.01 0.02 0.00 0.56 0.00 0.00 87.88
06:20:00 1 21.90 0.00 2.12 0.01 0.03 0.00 0.15 0.00 0.00 75.79
06:20:00 2 14.39 0.00 1.54 0.03 0.03 0.00 0.16 0.00 0.00 83.86
06:20:00 3 19.67 0.04 1.97 0.03 0.02 0.00 0.12 0.00 0.00 78.16
06:20:00 4 14.73 0.00 1.50 0.01 0.02 0.00 0.14 0.00 0.00 83.61
06:20:00 5 14.35 0.01 1.53 0.01 0.03 0.00 0.13 0.00 0.00 83.95
06:30:00 all 14.86 0.01 1.56 0.03 0.03 0.00 0.21 0.00 0.00 83.30
06:30:00 0 9.77 0.00 1.12 0.06 0.04 0.00 0.56 0.00 0.00 88.45
06:30:00 1 16.18 0.00 1.67 0.01 0.02 0.00 0.14 0.00 0.00 81.98
06:30:00 2 13.13 0.02 1.45 0.06 0.03 0.00 0.16 0.00 0.00 85.15
06:30:00 3 16.74 0.01 1.78 0.04 0.02 0.00 0.12 0.00 0.00 81.29
06:30:00 4 18.37 0.00 1.78 0.01 0.02 0.00 0.16 0.00 0.00 79.66
06:30:00 5 15.01 0.00 1.58 0.02 0.03 0.00 0.11 0.00 0.00 83.25
06:40:00 all 16.58 0.02 1.77 0.02 0.02 0.00 0.22 0.00 0.00 81.37
06:40:00 0 15.65 0.02 1.63 0.01 0.02 0.00 0.56 0.00 0.00 82.10
06:40:00 1 16.37 0.00 1.75 0.05 0.02 0.00 0.16 0.00 0.00 81.66
06:40:00 2 17.75 0.04 1.90 0.00 0.03 0.00 0.20 0.00 0.00 80.07
06:40:00 3 16.72 0.00 1.80 0.03 0.02 0.00 0.14 0.00 0.00 81.29
06:40:00 4 17.32 0.03 1.84 0.02 0.03 0.00 0.13 0.00 0.00 80.64
06:40:00 5 15.66 0.01 1.71 0.01 0.02 0.00 0.12 0.00 0.00 82.48
06:50:00 all 14.79 0.01 1.57 0.02 0.02 0.00 0.21 0.00 0.00 83.38
06:50:00 0 11.74 0.04 1.31 0.03 0.03 0.00 0.55 0.00 0.00 86.31
06:50:00 1 15.85 0.00 1.63 0.05 0.02 0.00 0.16 0.00 0.00 82.29
06:50:00 2 16.53 0.00 1.78 0.01 0.02 0.00 0.16 0.00 0.00 81.49
06:50:00 3 12.84 0.00 1.43 0.01 0.03 0.00 0.13 0.00 0.00 85.57
