Current Directory: /var/log/sa
Viewing File: /var/log/sa/sar12
Linux 5.14.0-570.51.1.el9_6.x86_64 (v22437909.sin01.serveradd.com) 2025-12-12 _x86_64_ (6 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 14.75 0.05 4.42 1.12 0.01 0.00 0.13 0.00 0.00 79.52
00:10:01 0 15.50 0.08 4.75 1.79 0.01 0.00 0.21 0.00 0.00 77.66
00:10:01 1 13.51 0.04 4.04 1.30 0.01 0.00 0.19 0.00 0.00 80.92
00:10:01 2 14.46 0.09 4.38 0.89 0.01 0.00 0.11 0.00 0.00 80.07
00:10:01 3 14.11 0.04 4.23 1.13 0.01 0.00 0.10 0.00 0.00 80.40
00:10:01 4 16.33 0.01 4.75 0.86 0.01 0.00 0.11 0.00 0.00 77.93
00:10:01 5 14.56 0.06 4.36 0.79 0.01 0.00 0.07 0.00 0.00 80.14
00:20:01 all 23.25 0.01 6.63 1.13 0.01 0.00 0.16 0.00 0.00 68.82
00:20:01 0 26.85 0.00 7.31 0.94 0.01 0.00 0.19 0.00 0.00 64.70
00:20:01 1 22.13 0.00 6.34 1.17 0.01 0.00 0.18 0.00 0.00 70.17
00:20:01 2 23.21 0.00 6.56 1.11 0.01 0.00 0.17 0.00 0.00 68.94
00:20:01 3 25.19 0.00 7.00 1.04 0.01 0.00 0.15 0.00 0.00 66.61
00:20:01 4 21.66 0.00 6.37 1.11 0.01 0.00 0.16 0.00 0.00 70.69
00:20:01 5 20.47 0.04 6.16 1.43 0.01 0.00 0.10 0.00 0.00 71.80
00:30:01 all 19.73 0.01 5.73 1.00 0.01 0.00 0.13 0.00 0.00 73.40
00:30:01 0 20.00 0.04 5.79 0.91 0.01 0.00 0.19 0.00 0.00 73.07
00:30:01 1 17.90 0.00 5.35 1.04 0.01 0.00 0.15 0.00 0.00 75.54
00:30:01 2 20.77 0.00 5.94 0.96 0.01 0.00 0.14 0.00 0.00 72.19
00:30:01 3 20.23 0.00 5.78 0.97 0.01 0.00 0.12 0.00 0.00 72.89
00:30:01 4 19.83 0.00 5.77 1.04 0.01 0.00 0.14 0.00 0.00 73.20
00:30:01 5 19.64 0.00 5.73 1.05 0.01 0.00 0.07 0.00 0.00 73.50
00:40:01 all 20.86 0.01 6.21 0.98 0.01 0.00 0.14 0.00 0.00 71.79
00:40:01 0 22.30 0.00 6.50 1.06 0.01 0.00 0.19 0.00 0.00 69.95
00:40:01 1 19.80 0.03 5.91 0.96 0.01 0.00 0.16 0.00 0.00 73.13
00:40:01 2 21.12 0.00 6.26 0.63 0.01 0.00 0.15 0.00 0.00 71.84
00:40:01 3 20.52 0.04 6.09 1.23 0.01 0.00 0.14 0.00 0.00 71.97
00:40:01 4 21.53 0.00 6.34 0.99 0.01 0.00 0.15 0.00 0.00 70.98
00:40:01 5 19.89 0.00 6.13 1.01 0.01 0.00 0.08 0.00 0.00 72.87
00:50:01 all 30.30 0.01 8.80 1.24 0.01 0.00 0.19 0.00 0.00 59.46
00:50:01 0 29.98 0.03 8.77 1.40 0.01 0.00 0.30 0.00 0.00 59.51
00:50:01 1 29.94 0.00 8.86 0.99 0.01 0.00 0.19 0.00 0.00 60.01
00:50:01 2 31.07 0.00 8.80 1.23 0.01 0.00 0.18 0.00 0.00 58.70
00:50:01 3 30.55 0.00 8.86 1.04 0.01 0.00 0.18 0.00 0.00 59.36
00:50:01 4 30.30 0.00 8.78 1.41 0.01 0.00 0.19 0.00 0.00 59.31
00:50:01 5 29.92 0.01 8.75 1.35 0.01 0.00 0.11 0.00 0.00 59.85
01:00:01 all 31.39 0.01 9.21 1.26 0.01 0.00 0.21 0.00 0.00 57.92
01:00:01 0 32.20 0.00 9.31 1.19 0.01 0.00 0.30 0.00 0.00 56.98
01:00:01 1 30.66 0.00 9.03 1.43 0.01 0.00 0.23 0.00 0.00 58.64
01:00:01 2 31.09 0.00 9.10 1.16 0.01 0.00 0.20 0.00 0.00 58.44
01:00:01 3 31.31 0.01 9.17 1.09 0.01 0.00 0.17 0.00 0.00 58.24
01:00:01 4 31.98 0.00 9.41 1.33 0.01 0.00 0.21 0.00 0.00 57.06
01:00:01 5 31.08 0.04 9.27 1.36 0.01 0.00 0.13 0.00 0.00 58.12
01:10:01 all 26.73 0.10 7.77 1.16 0.01 0.00 0.18 0.00 0.00 64.04
01:10:01 0 25.62 0.04 7.56 1.46 0.01 0.00 0.31 0.00 0.00 65.01
01:10:01 1 26.82 0.00 7.69 1.14 0.01 0.00 0.22 0.00 0.00 64.12
01:10:01 2 28.37 0.10 8.11 0.73 0.01 0.00 0.19 0.00 0.00 62.49
01:10:01 3 26.96 0.07 7.82 1.36 0.01 0.00 0.15 0.00 0.00 63.64
01:10:01 4 28.65 0.31 8.17 0.93 0.01 0.00 0.14 0.00 0.00 61.80
01:10:01 5 23.96 0.08 7.30 1.34 0.01 0.00 0.11 0.00 0.00 67.21
01:20:00 all 29.44 0.01 8.61 1.23 0.01 0.00 0.20 0.00 0.00 60.51
01:20:00 0 29.55 0.00 8.68 1.30 0.01 0.00 0.29 0.00 0.00 60.16
01:20:00 1 29.39 0.00 8.48 1.05 0.01 0.00 0.21 0.00 0.00 60.86
01:20:00 2 29.91 0.00 8.69 1.14 0.01 0.00 0.21 0.00 0.00 60.05
01:20:00 3 30.64 0.01 8.87 1.51 0.01 0.00 0.20 0.00 0.00 58.76
01:20:00 4 29.61 0.02 8.67 1.25 0.01 0.00 0.17 0.00 0.00 60.26
01:20:00 5 27.52 0.00 8.26 1.13 0.01 0.00 0.11 0.00 0.00 62.97
01:30:01 all 26.45 0.01 7.75 1.19 0.01 0.00 0.20 0.00 0.00 64.39
01:30:01 0 26.81 0.04 7.86 1.13 0.01 0.00 0.29 0.00 0.00 63.86
01:30:01 1 25.20 0.00 7.54 1.03 0.01 0.00 0.20 0.00 0.00 66.01
01:30:01 2 27.30 0.00 7.81 1.24 0.01 0.00 0.22 0.00 0.00 63.42
01:30:01 3 26.62 0.00 7.76 1.38 0.01 0.00 0.19 0.00 0.00 64.05
01:30:01 4 27.86 0.00 7.97 1.15 0.01 0.00 0.18 0.00 0.00 62.83
01:30:01 5 24.93 0.04 7.54 1.18 0.01 0.00 0.11 0.00 0.00 66.19
01:40:01 all 18.27 0.01 5.61 0.99 0.01 0.00 0.15 0.00 0.00 74.95
01:40:01 0 21.35 0.04 6.24 0.86 0.01 0.00 0.20 0.00 0.00 71.31
01:40:01 1 18.53 0.00 5.59 0.82 0.01 0.00 0.16 0.00 0.00 74.88
01:40:01 2 18.67 0.00 5.68 0.96 0.01 0.00 0.14 0.00 0.00 74.54
01:40:01 3 16.61 0.01 5.32 1.15 0.01 0.00 0.17 0.00 0.00 76.74
01:40:01 4 16.87 0.00 5.39 1.04 0.01 0.00 0.15 0.00 0.00 76.54
01:40:01 5 17.59 0.00 5.45 1.13 0.01 0.00 0.10 0.00 0.00 75.72
01:50:00 all 22.97 0.01 6.93 1.03 0.01 0.00 0.19 0.00 0.00 68.86
01:50:00 0 24.18 0.03 7.11 0.89 0.01 0.00 0.22 0.00 0.00 67.56
01:50:00 1 23.19 0.00 6.87 1.19 0.01 0.00 0.19 0.00 0.00 68.54
01:50:00 2 23.64 0.00 7.04 1.00 0.01 0.00 0.22 0.00 0.00 68.09
01:50:00 3 22.72 0.00 6.83 0.86 0.01 0.00 0.20 0.00 0.00 69.38
01:50:00 4 21.63 0.00 6.82 1.23 0.01 0.00 0.18 0.00 0.00 70.13
01:50:00 5 22.45 0.04 6.90 1.01 0.01 0.00 0.15 0.00 0.00 69.45
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 24.23 0.01 7.33 1.15 0.01 0.00 0.20 0.00 0.00 67.08
02:00:00 0 23.58 0.01 7.29 1.07 0.01 0.00 0.25 0.00 0.00 67.80
02:00:00 1 24.92 0.00 7.47 1.36 0.01 0.00 0.22 0.00 0.00 66.02
02:00:00 2 24.47 0.00 7.33 1.18 0.01 0.00 0.18 0.00 0.00 66.83
02:00:00 3 24.46 0.00 7.33 0.82 0.01 0.00 0.18 0.00 0.00 67.19
02:00:00 4 24.18 0.00 7.24 1.14 0.01 0.00 0.22 0.00 0.00 67.22
02:00:00 5 23.78 0.04 7.31 1.32 0.01 0.00 0.13 0.00 0.00 67.41
02:10:01 all 20.14 0.01 6.06 1.05 0.01 0.00 0.15 0.00 0.00 72.58
02:10:01 0 22.24 0.00 6.49 0.82 0.01 0.00 0.16 0.00 0.00 70.29
02:10:01 1 18.73 0.00 5.70 1.42 0.01 0.00 0.16 0.00 0.00 73.98
02:10:01 2 19.13 0.00 5.91 1.09 0.01 0.00 0.18 0.00 0.00 73.69
02:10:01 3 20.05 0.01 6.03 1.11 0.01 0.00 0.14 0.00 0.00 72.66
02:10:01 4 21.48 0.00 6.38 0.96 0.01 0.00 0.15 0.00 0.00 71.02
02:10:01 5 19.19 0.04 5.87 0.94 0.01 0.00 0.11 0.00 0.00 73.84
02:20:01 all 24.43 0.01 7.19 1.08 0.01 0.00 0.16 0.00 0.00 67.12
02:20:01 0 24.65 0.00 7.31 1.07 0.01 0.00 0.18 0.00 0.00 66.77
02:20:01 1 22.41 0.00 6.70 1.37 0.01 0.00 0.16 0.00 0.00 69.35
02:20:01 2 24.65 0.00 7.10 0.88 0.01 0.00 0.17 0.00 0.00 67.20
02:20:01 3 26.12 0.04 7.49 0.99 0.01 0.00 0.15 0.00 0.00 65.21
02:20:01 4 25.10 0.00 7.42 1.00 0.01 0.00 0.18 0.00 0.00 66.29
02:20:01 5 23.65 0.04 7.12 1.16 0.01 0.00 0.10 0.00 0.00 67.92
02:30:00 all 22.38 0.01 6.54 1.09 0.01 0.00 0.13 0.00 0.00 69.85
02:30:00 0 24.07 0.00 6.95 1.03 0.01 0.00 0.15 0.00 0.00 67.78
02:30:00 1 20.55 0.00 6.11 1.19 0.01 0.00 0.14 0.00 0.00 72.00
02:30:00 2 23.02 0.00 6.60 1.03 0.01 0.00 0.16 0.00 0.00 69.17
02:30:00 3 23.20 0.00 6.66 1.33 0.01 0.00 0.12 0.00 0.00 68.69
02:30:00 4 22.44 0.00 6.59 1.09 0.01 0.00 0.12 0.00 0.00 69.76
02:30:00 5 21.02 0.03 6.33 0.85 0.01 0.00 0.07 0.00 0.00 71.69
02:40:00 all 32.57 0.01 9.18 1.20 0.01 0.00 0.23 0.00 0.00 56.80
02:40:00 0 32.59 0.00 9.21 1.40 0.01 0.00 0.30 0.00 0.00 56.49
02:40:00 1 32.52 0.00 9.21 1.31 0.01 0.00 0.26 0.00 0.00 56.70
02:40:00 2 33.11 0.00 9.31 1.05 0.01 0.00 0.26 0.00 0.00 56.26
02:40:00 3 32.39 0.00 9.15 1.28 0.01 0.00 0.19 0.00 0.00 56.98
02:40:00 4 33.79 0.00 9.14 0.80 0.01 0.00 0.21 0.00 0.00 56.06
02:40:00 5 31.06 0.04 9.06 1.35 0.01 0.00 0.15 0.00 0.00 58.34
02:50:00 all 33.06 0.01 9.60 1.31 0.01 0.00 0.23 0.00 0.00 55.78
02:50:00 0 32.83 0.00 9.69 1.17 0.01 0.00 0.26 0.00 0.00 56.05
02:50:00 1 32.69 0.00 9.52 1.47 0.01 0.00 0.32 0.00 0.00 55.99
02:50:00 2 34.44 0.01 9.74 1.28 0.01 0.00 0.23 0.00 0.00 54.30
02:50:00 3 31.90 0.00 9.40 1.29 0.01 0.00 0.21 0.00 0.00 57.20
02:50:00 4 33.20 0.00 9.57 1.53 0.01 0.00 0.24 0.00 0.00 55.45
02:50:00 5 33.30 0.03 9.70 1.11 0.01 0.00 0.14 0.00 0.00 55.71
03:00:00 all 28.40 0.01 8.38 1.22 0.01 0.00 0.23 0.00 0.00 61.74
03:00:00 0 28.80 0.00 8.48 0.94 0.01 0.00 0.29 0.00 0.00 61.48
03:00:00 1 27.50 0.00 8.19 1.51 0.01 0.00 0.30 0.00 0.00 62.48
03:00:00 2 28.57 0.00 8.34 1.33 0.01 0.00 0.24 0.00 0.00 61.50
03:00:00 3 29.85 0.06 8.58 0.94 0.01 0.00 0.20 0.00 0.00 60.36
03:00:00 4 28.83 0.00 8.55 1.37 0.01 0.00 0.22 0.00 0.00 61.01
03:00:00 5 26.84 0.00 8.16 1.23 0.01 0.00 0.14 0.00 0.00 63.60
03:10:00 all 13.36 0.11 4.03 0.78 0.01 0.00 0.13 0.00 0.00 81.58
03:10:00 0 13.89 0.08 4.19 1.01 0.01 0.00 0.23 0.00 0.00 80.60
03:10:00 1 13.41 0.06 4.09 0.68 0.01 0.00 0.14 0.00 0.00 81.61
03:10:00 2 14.72 0.02 4.24 0.49 0.01 0.00 0.12 0.00 0.00 80.40
03:10:00 3 13.17 0.06 3.85 0.93 0.01 0.00 0.11 0.00 0.00 81.87
03:10:00 4 13.08 0.35 4.12 0.87 0.01 0.00 0.12 0.00 0.00 81.45
03:10:00 5 11.90 0.07 3.70 0.69 0.01 0.00 0.09 0.00 0.00 83.54
03:20:00 all 21.87 0.01 6.45 1.07 0.01 0.00 0.15 0.00 0.00 70.44
03:20:00 0 20.19 0.04 6.08 1.56 0.01 0.00 0.30 0.00 0.00 71.82
03:20:00 1 22.37 0.00 6.49 1.12 0.01 0.00 0.16 0.00 0.00 69.86
03:20:00 2 23.46 0.00 6.75 0.85 0.01 0.00 0.14 0.00 0.00 68.79
03:20:00 3 20.93 0.00 6.19 1.21 0.01 0.00 0.12 0.00 0.00 71.55
03:20:00 4 23.12 0.00 6.76 0.83 0.01 0.00 0.12 0.00 0.00 69.16
03:20:00 5 21.18 0.00 6.42 0.85 0.01 0.00 0.08 0.00 0.00 71.46
03:30:00 all 11.03 0.01 2.79 0.46 0.00 0.00 0.07 0.00 0.00 85.63
03:30:00 0 9.89 0.01 2.46 0.69 0.01 0.00 0.19 0.00 0.00 86.75
03:30:00 1 10.31 0.01 2.62 0.57 0.00 0.00 0.06 0.00 0.00 86.43
03:30:00 2 10.29 0.00 2.58 0.50 0.00 0.00 0.06 0.00 0.00 86.57
03:30:00 3 14.00 0.00 3.46 0.24 0.00 0.00 0.05 0.00 0.00 82.25
03:30:00 4 10.56 0.00 2.64 0.52 0.01 0.00 0.04 0.00 0.00 86.23
03:30:00 5 11.15 0.04 2.99 0.22 0.01 0.00 0.04 0.00 0.00 85.56
03:40:00 all 23.61 0.61 10.07 1.35 0.01 0.00 0.15 0.00 0.00 64.20
03:40:00 0 24.52 0.65 10.19 1.49 0.01 0.00 0.26 0.00 0.00 62.90
03:40:00 1 22.03 0.61 9.61 1.28 0.01 0.00 0.16 0.00 0.00 66.30
03:40:00 2 22.98 0.54 10.03 1.24 0.01 0.00 0.14 0.00 0.00 65.06
03:40:00 3 24.22 0.59 10.02 1.06 0.01 0.00 0.13 0.00 0.00 63.96
03:40:00 4 24.94 0.65 10.40 1.25 0.01 0.00 0.13 0.00 0.00 62.63
03:40:00 5 22.95 0.61 10.16 1.80 0.01 0.00 0.10 0.00 0.00 64.38
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 17.72 0.01 5.08 0.88 0.01 0.00 0.11 0.00 0.00 76.19
03:50:00 0 19.06 0.00 5.27 0.88 0.01 0.00 0.23 0.00 0.00 74.56
03:50:00 1 17.27 0.00 5.06 0.55 0.01 0.00 0.11 0.00 0.00 77.01
03:50:00 2 16.25 0.00 4.81 1.14 0.01 0.00 0.09 0.00 0.00 77.71
03:50:00 3 20.26 0.00 5.72 0.76 0.01 0.00 0.08 0.00 0.00 73.17
03:50:00 4 19.23 0.00 5.41 0.93 0.01 0.00 0.09 0.00 0.00 74.33
03:50:00 5 14.24 0.03 4.23 1.05 0.01 0.00 0.06 0.00 0.00 80.38
04:00:00 all 19.95 0.01 5.57 0.91 0.01 0.00 0.11 0.00 0.00 73.45
04:00:00 0 20.69 0.04 5.84 0.69 0.01 0.00 0.23 0.00 0.00 72.50
04:00:00 1 19.18 0.00 5.34 0.88 0.01 0.00 0.13 0.00 0.00 74.46
04:00:00 2 19.76 0.00 5.54 1.06 0.01 0.00 0.10 0.00 0.00 73.53
04:00:00 3 20.25 0.01 5.60 1.06 0.01 0.00 0.09 0.00 0.00 72.98
04:00:00 4 20.17 0.00 5.57 0.77 0.01 0.00 0.07 0.00 0.00 73.41
04:00:00 5 19.62 0.03 5.51 0.97 0.01 0.00 0.06 0.00 0.00 73.80
04:10:00 all 23.88 0.06 6.70 1.12 0.01 0.00 0.14 0.00 0.00 68.10
04:10:00 0 23.20 0.08 6.60 1.02 0.01 0.00 0.27 0.00 0.00 68.82
04:10:00 1 24.30 0.06 6.83 0.93 0.01 0.00 0.11 0.00 0.00 67.75
04:10:00 2 24.21 0.01 6.59 0.98 0.01 0.00 0.11 0.00 0.00 68.09
04:10:00 3 22.03 0.21 6.32 1.40 0.01 0.00 0.13 0.00 0.00 69.91
04:10:00 4 25.76 0.01 7.10 1.33 0.01 0.00 0.12 0.00 0.00 65.69
04:10:00 5 23.74 0.00 6.76 1.06 0.01 0.00 0.08 0.00 0.00 68.35
04:20:00 all 28.20 0.01 8.26 1.20 0.01 0.00 0.17 0.00 0.00 62.15
04:20:00 0 26.98 0.01 7.96 1.33 0.01 0.00 0.29 0.00 0.00 63.42
04:20:00 1 28.16 0.01 8.16 1.37 0.01 0.00 0.18 0.00 0.00 62.11
04:20:00 2 30.01 0.00 8.73 1.07 0.01 0.00 0.17 0.00 0.00 60.02
04:20:00 3 29.52 0.00 8.73 1.13 0.01 0.00 0.17 0.00 0.00 60.44
04:20:00 4 27.80 0.01 8.05 0.97 0.01 0.00 0.14 0.00 0.00 63.03
04:20:00 5 26.70 0.04 7.89 1.35 0.01 0.00 0.10 0.00 0.00 63.91
04:30:00 all 26.79 0.01 8.16 1.32 0.01 0.00 0.23 0.00 0.00 63.48
04:30:00 0 27.29 0.00 8.24 1.49 0.01 0.00 0.34 0.00 0.00 62.62
04:30:00 1 26.91 0.00 8.22 1.12 0.01 0.00 0.23 0.00 0.00 63.52
04:30:00 2 25.05 0.00 7.71 1.57 0.01 0.00 0.23 0.00 0.00 65.42
04:30:00 3 28.34 0.00 8.43 1.60 0.01 0.00 0.23 0.00 0.00 61.40
04:30:00 4 25.16 0.00 7.91 1.09 0.01 0.00 0.21 0.00 0.00 65.62
04:30:00 5 28.00 0.04 8.44 1.06 0.01 0.00 0.14 0.00 0.00 62.31
04:40:00 all 33.09 0.01 9.84 1.34 0.01 0.00 0.26 0.00 0.00 55.45
04:40:00 0 32.63 0.01 9.84 1.64 0.01 0.00 0.38 0.00 0.00 55.49
04:40:00 1 32.10 0.03 9.61 1.20 0.01 0.00 0.27 0.00 0.00 56.77
04:40:00 2 32.10 0.00 9.68 1.35 0.01 0.00 0.26 0.00 0.00 56.60
04:40:00 3 34.11 0.00 9.95 1.41 0.01 0.00 0.24 0.00 0.00 54.28
04:40:00 4 33.31 0.00 9.95 1.25 0.01 0.00 0.25 0.00 0.00 55.24
04:40:00 5 34.31 0.00 10.00 1.19 0.01 0.00 0.16 0.00 0.00 54.33
04:50:00 all 21.15 0.01 6.45 1.15 0.01 0.00 0.18 0.00 0.00 71.05
04:50:00 0 22.89 0.03 6.69 0.97 0.01 0.00 0.32 0.00 0.00 69.10
04:50:00 1 21.23 0.00 6.35 1.15 0.01 0.00 0.18 0.00 0.00 71.08
04:50:00 2 17.00 0.00 5.69 1.25 0.01 0.00 0.18 0.00 0.00 75.87
04:50:00 3 21.90 0.00 6.67 1.17 0.01 0.00 0.15 0.00 0.00 70.11
04:50:00 4 22.18 0.00 6.70 1.41 0.01 0.00 0.17 0.00 0.00 69.53
04:50:00 5 21.72 0.04 6.57 0.96 0.01 0.00 0.11 0.00 0.00 70.59
05:00:00 all 31.11 0.01 9.22 1.34 0.01 0.00 0.25 0.00 0.00 58.06
05:00:00 0 32.19 0.01 9.33 1.34 0.01 0.00 0.33 0.00 0.00 56.79
05:00:00 1 31.38 0.00 9.18 1.15 0.01 0.00 0.27 0.00 0.00 58.02
05:00:00 2 32.63 0.00 9.48 1.64 0.01 0.00 0.29 0.00 0.00 55.94
05:00:00 3 29.87 0.00 8.99 1.49 0.01 0.00 0.26 0.00 0.00 59.39
05:00:00 4 30.13 0.00 9.06 1.30 0.01 0.00 0.22 0.00 0.00 59.28
05:00:00 5 30.48 0.03 9.30 1.09 0.01 0.00 0.16 0.00 0.00 58.94
05:10:00 all 31.68 0.01 9.46 1.38 0.01 0.00 0.26 0.00 0.00 57.20
05:10:00 0 30.70 0.00 9.22 1.67 0.01 0.00 0.35 0.00 0.00 58.05
05:10:00 1 31.58 0.00 9.39 1.19 0.01 0.00 0.25 0.00 0.00 57.57
05:10:00 2 31.89 0.00 9.46 1.63 0.01 0.00 0.28 0.00 0.00 56.73
05:10:00 3 31.17 0.00 9.39 1.42 0.01 0.00 0.27 0.00 0.00 57.74
05:10:00 4 32.59 0.04 9.68 1.24 0.01 0.00 0.25 0.00 0.00 56.19
05:10:00 5 32.16 0.00 9.61 1.15 0.01 0.00 0.17 0.00 0.00 56.90
05:20:01 all 25.48 0.11 7.80 1.26 0.01 0.00 0.22 0.00 0.00 65.13
05:20:01 0 25.41 0.06 7.70 1.26 0.01 0.00 0.27 0.00 0.00 65.30
05:20:01 1 26.65 0.05 8.02 0.96 0.01 0.00 0.22 0.00 0.00 64.09
05:20:01 2 25.49 0.11 7.83 1.46 0.01 0.00 0.25 0.00 0.00 64.84
05:20:01 3 24.61 0.06 7.64 1.29 0.01 0.00 0.20 0.00 0.00 66.19
05:20:01 4 25.93 0.20 7.91 1.45 0.01 0.00 0.23 0.00 0.00 64.27
05:20:01 5 24.76 0.18 7.71 1.11 0.01 0.00 0.15 0.00 0.00 66.07
05:30:00 all 23.64 0.01 7.01 1.12 0.01 0.00 0.18 0.00 0.00 68.04
05:30:00 0 24.88 0.01 7.29 1.31 0.01 0.00 0.22 0.00 0.00 66.29
05:30:00 1 22.08 0.00 6.72 0.98 0.01 0.00 0.20 0.00 0.00 70.02
05:30:00 2 24.43 0.00 7.12 0.91 0.01 0.00 0.19 0.00 0.00 67.34
05:30:00 3 23.23 0.00 6.85 1.08 0.01 0.00 0.17 0.00 0.00 68.67
05:30:00 4 24.06 0.00 7.12 1.38 0.01 0.00 0.19 0.00 0.00 67.24
05:30:00 5 23.13 0.04 6.94 1.08 0.01 0.00 0.13 0.00 0.00 68.67
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 27.81 0.01 8.44 1.23 0.01 0.00 0.22 0.00 0.00 62.27
05:40:00 0 26.55 0.00 8.23 1.41 0.01 0.00 0.34 0.00 0.00 63.47
05:40:00 1 29.83 0.03 8.81 1.16 0.01 0.00 0.23 0.00 0.00 59.95
05:40:00 2 28.06 0.01 8.45 1.39 0.01 0.00 0.24 0.00 0.00 61.85
05:40:00 3 29.18 0.01 8.67 1.11 0.01 0.00 0.22 0.00 0.00 60.82
05:40:00 4 26.87 0.00 8.32 1.22 0.01 0.00 0.19 0.00 0.00 63.40
05:40:00 5 26.39 0.04 8.18 1.11 0.01 0.00 0.12 0.00 0.00 64.15
05:50:00 all 23.09 0.01 7.03 1.13 0.01 0.00 0.20 0.00 0.00 68.54
05:50:00 0 22.72 0.04 7.08 1.01 0.01 0.00 0.34 0.00 0.00 68.79
05:50:00 1 22.36 0.00 6.81 1.28 0.01 0.00 0.20 0.00 0.00 69.34
05:50:00 2 22.25 0.00 6.80 0.87 0.01 0.00 0.19 0.00 0.00 69.89
05:50:00 3 25.30 0.00 7.36 0.99 0.01 0.00 0.17 0.00 0.00 66.16
05:50:00 4 23.40 0.00 7.14 1.37 0.01 0.00 0.18 0.00 0.00 67.90
05:50:00 5 22.49 0.00 6.97 1.24 0.01 0.00 0.13 0.00 0.00 69.16
06:00:01 all 23.05 0.01 7.01 1.20 0.01 0.00 0.20 0.00 0.00 68.53
06:00:01 0 23.13 0.00 6.98 0.90 0.01 0.00 0.34 0.00 0.00 68.64
06:00:01 1 22.89 0.04 7.10 1.27 0.01 0.00 0.19 0.00 0.00 68.50
06:00:01 2 23.77 0.00 7.02 1.30 0.01 0.00 0.19 0.00 0.00 67.71
06:00:01 3 21.53 0.00 6.74 1.38 0.01 0.00 0.16 0.00 0.00 70.19
06:00:01 4 23.50 0.00 7.07 1.44 0.01 0.00 0.20 0.00 0.00 67.77
06:00:01 5 23.48 0.00 7.13 0.90 0.01 0.00 0.12 0.00 0.00 68.35
06:10:00 all 21.83 0.01 6.67 1.14 0.01 0.00 0.18 0.00 0.00 70.16
06:10:00 0 22.04 0.00 6.68 1.23 0.01 0.00 0.33 0.00 0.00 69.71
06:10:00 1 21.94 0.00 6.62 1.31 0.01 0.00 0.18 0.00 0.00 69.94
06:10:00 2 22.69 0.00 6.92 1.05 0.01 0.00 0.16 0.00 0.00 69.18
06:10:00 3 21.79 0.00 6.73 0.87 0.01 0.00 0.14 0.00 0.00 70.46
06:10:00 4 21.88 0.00 6.63 1.08 0.01 0.00 0.18 0.00 0.00 70.22
06:10:00 5 20.65 0.04 6.44 1.32 0.01 0.00 0.11 0.00 0.00 71.44
06:20:00 all 22.17 0.01 6.67 1.09 0.01 0.00 0.19 0.00 0.00 69.86
06:20:00 0 21.70 0.04 6.78 0.61 0.01 0.00 0.31 0.00 0.00 70.55
06:20:00 1 21.28 0.00 6.51 1.26 0.01 0.00 0.19 0.00 0.00 70.76
06:20:00 2 22.59 0.00 6.55 1.16 0.01 0.00 0.19 0.00 0.00 69.51
06:20:00 3 21.35 0.00 6.45 1.40 0.01 0.00 0.15 0.00 0.00 70.65
06:20:00 4 23.45 0.00 7.09 1.03 0.01 0.00 0.18 0.00 0.00 68.25
06:20:00 5 22.66 0.00 6.67 1.11 0.01 0.00 0.11 0.00 0.00 69.44
06:30:00 all 22.94 0.02 7.06 1.18 0.01 0.00 0.19 0.00 0.00 68.60
06:30:00 0 23.18 0.01 7.03 1.12 0.01 0.00 0.33 0.00 0.00 68.33
06:30:00 1 21.79 0.01 6.84 1.51 0.01 0.00 0.20 0.00 0.00 69.65
06:30:00 2 23.64 0.00 7.13 1.15 0.01 0.00 0.19 0.00 0.00 67.88
06:30:00 3 24.02 0.03 7.40 1.04 0.01 0.00 0.16 0.00 0.00 67.35
06:30:00 4 22.55 0.01 7.01 1.07 0.01 0.00 0.17 0.00 0.00 69.19
06:30:00 5 22.48 0.06 6.97 1.17 0.01 0.00 0.11 0.00 0.00 69.20
06:40:00 all 38.90 0.01 11.80 1.41 0.01 0.00 0.29 0.00 0.00 47.58
06:40:00 0 38.67 0.01 11.72 1.39 0.01 0.00 0.35 0.00 0.00 47.86
06:40:00 1 38.85 0.04 11.74 1.18 0.01 0.00 0.33 0.00 0.00 47.85
06:40:00 2 38.38 0.00 11.73 1.48 0.01 0.00 0.27 0.00 0.00 48.14
06:40:00 3 38.80 0.00 11.80 1.54 0.01 0.00 0.30 0.00 0.00 47.55
06:40:00 4 39.66 0.00 11.90 1.56 0.01 0.00 0.30 0.00 0.00 46.56
06:40:00 5 39.04 0.00 11.89 1.33 0.01 0.00 0.19 0.00 0.00 47.53
06:50:01 all 26.56 0.01 8.06 1.23 0.01 0.00 0.21 0.00 0.00 63.94
06:50:01 0 28.19 0.00 8.42 1.08 0.01 0.00 0.31 0.00 0.00 62.00
06:50:01 1 24.41 0.00 7.61 1.35 0.01 0.00 0.22 0.00 0.00 66.41
06:50:01 2 26.28 0.00 8.00 1.01 0.01 0.00 0.20 0.00 0.00 64.50
06:50:01 3 27.27 0.00 8.04 1.32 0.01 0.00 0.19 0.00 0.00 63.18
06:50:01 4 27.81 0.03 8.31 1.28 0.01 0.00 0.19 0.00 0.00 62.36
