Current Directory: /var/log/sa
Viewing File: /var/log/sa/sar01
Linux 5.14.0-570.51.1.el9_6.x86_64 (v22437909.sin01.serveradd.com) 2025-12-01 _x86_64_ (6 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 9.00 0.04 1.33 0.42 0.02 0.00 0.08 0.00 0.00 89.12
00:10:00 0 5.09 0.10 0.92 0.25 0.03 0.00 0.18 0.00 0.00 93.43
00:10:00 1 12.95 0.02 1.61 0.50 0.02 0.00 0.07 0.00 0.00 84.84
00:10:00 2 12.37 0.01 1.62 0.46 0.02 0.00 0.07 0.00 0.00 85.46
00:10:00 3 10.17 0.02 1.44 0.36 0.02 0.00 0.05 0.00 0.00 87.94
00:10:00 4 7.88 0.05 1.23 0.39 0.02 0.00 0.04 0.00 0.00 90.39
00:10:00 5 5.50 0.04 1.13 0.54 0.04 0.00 0.06 0.00 0.00 92.69
00:20:00 all 11.11 0.01 1.57 0.23 0.02 0.00 0.07 0.00 0.00 86.98
00:20:00 0 9.68 0.00 1.44 0.13 0.02 0.00 0.17 0.00 0.00 88.56
00:20:00 1 10.60 0.02 1.54 0.30 0.02 0.00 0.07 0.00 0.00 87.45
00:20:00 2 13.99 0.02 1.81 0.18 0.02 0.00 0.05 0.00 0.00 83.92
00:20:00 3 12.89 0.02 1.75 0.34 0.01 0.00 0.05 0.00 0.00 84.93
00:20:00 4 10.56 0.00 1.55 0.23 0.03 0.00 0.05 0.00 0.00 87.58
00:20:00 5 8.91 0.02 1.34 0.20 0.04 0.00 0.05 0.00 0.00 89.44
00:30:01 all 9.02 0.01 1.27 0.14 0.02 0.00 0.06 0.00 0.00 89.47
00:30:01 0 6.98 0.00 1.10 0.15 0.02 0.00 0.16 0.00 0.00 91.60
00:30:01 1 12.97 0.00 1.53 0.14 0.02 0.00 0.05 0.00 0.00 85.30
00:30:01 2 7.46 0.03 1.18 0.14 0.02 0.00 0.03 0.00 0.00 91.15
00:30:01 3 12.00 0.01 1.56 0.10 0.02 0.00 0.05 0.00 0.00 86.27
00:30:01 4 7.30 0.00 1.14 0.12 0.02 0.00 0.04 0.00 0.00 91.38
00:30:01 5 7.44 0.00 1.14 0.20 0.03 0.00 0.05 0.00 0.00 91.14
00:40:01 all 8.46 0.01 1.17 0.10 0.03 0.00 0.06 0.00 0.00 90.17
00:40:01 0 7.00 0.00 1.05 0.12 0.02 0.00 0.14 0.00 0.00 91.66
00:40:01 1 12.10 0.00 1.39 0.15 0.02 0.00 0.06 0.00 0.00 86.29
00:40:01 2 10.17 0.00 1.33 0.12 0.02 0.00 0.04 0.00 0.00 88.31
00:40:01 3 8.23 0.03 1.18 0.06 0.02 0.00 0.04 0.00 0.00 90.45
00:40:01 4 8.18 0.00 1.10 0.15 0.02 0.00 0.04 0.00 0.00 90.52
00:40:01 5 5.09 0.01 0.99 0.04 0.05 0.00 0.05 0.00 0.00 93.77
00:50:01 all 8.23 0.01 1.15 0.11 0.02 0.00 0.05 0.00 0.00 90.43
00:50:01 0 4.94 0.01 0.87 0.11 0.02 0.00 0.13 0.00 0.00 93.93
00:50:01 1 12.65 0.00 1.48 0.10 0.01 0.00 0.04 0.00 0.00 85.71
00:50:01 2 10.01 0.00 1.35 0.10 0.01 0.00 0.04 0.00 0.00 88.49
00:50:01 3 7.70 0.00 1.07 0.13 0.01 0.00 0.03 0.00 0.00 91.06
00:50:01 4 9.43 0.02 1.26 0.09 0.02 0.00 0.04 0.00 0.00 89.15
00:50:01 5 4.66 0.00 0.88 0.14 0.03 0.00 0.05 0.00 0.00 94.25
01:00:00 all 9.68 0.01 1.26 0.12 0.02 0.00 0.06 0.00 0.00 88.86
01:00:00 0 7.06 0.04 0.99 0.11 0.02 0.00 0.14 0.00 0.00 91.65
01:00:00 1 13.30 0.00 1.50 0.12 0.02 0.00 0.05 0.00 0.00 85.02
01:00:00 2 11.84 0.00 1.47 0.14 0.01 0.00 0.04 0.00 0.00 86.50
01:00:00 3 9.16 0.00 1.21 0.18 0.01 0.00 0.03 0.00 0.00 89.40
01:00:00 4 9.16 0.00 1.30 0.11 0.02 0.00 0.04 0.00 0.00 89.38
01:00:00 5 7.55 0.00 1.09 0.06 0.03 0.00 0.05 0.00 0.00 91.23
01:10:01 all 7.85 0.05 1.11 0.14 0.02 0.00 0.05 0.00 0.00 90.77
01:10:01 0 5.10 0.00 0.89 0.20 0.02 0.00 0.12 0.00 0.00 93.66
01:10:01 1 11.23 0.01 1.37 0.07 0.02 0.00 0.05 0.00 0.00 87.26
01:10:01 2 9.84 0.15 1.32 0.20 0.01 0.00 0.03 0.00 0.00 88.45
01:10:01 3 7.32 0.04 1.08 0.16 0.01 0.00 0.04 0.00 0.00 91.35
01:10:01 4 7.51 0.08 1.12 0.10 0.02 0.00 0.02 0.00 0.00 91.14
01:10:01 5 6.10 0.01 0.90 0.14 0.04 0.00 0.04 0.00 0.00 92.77
01:20:01 all 8.06 0.01 1.16 0.13 0.02 0.00 0.06 0.00 0.00 90.58
01:20:01 0 5.27 0.00 1.01 0.13 0.02 0.00 0.14 0.00 0.00 93.43
01:20:01 1 10.41 0.00 1.32 0.14 0.02 0.00 0.05 0.00 0.00 88.07
01:20:01 2 11.13 0.03 1.37 0.11 0.01 0.00 0.04 0.00 0.00 87.31
01:20:01 3 8.36 0.00 1.15 0.13 0.02 0.00 0.04 0.00 0.00 90.30
01:20:01 4 6.52 0.00 1.09 0.07 0.01 0.00 0.04 0.00 0.00 92.27
01:20:01 5 6.66 0.01 1.00 0.18 0.02 0.00 0.04 0.00 0.00 92.09
01:30:01 all 8.36 0.01 1.21 0.14 0.02 0.00 0.07 0.00 0.00 90.19
01:30:01 0 7.26 0.00 1.22 0.15 0.03 0.00 0.16 0.00 0.00 91.18
01:30:01 1 9.43 0.04 1.29 0.15 0.01 0.00 0.05 0.00 0.00 89.05
01:30:01 2 10.09 0.00 1.32 0.19 0.02 0.00 0.04 0.00 0.00 88.33
01:30:01 3 7.98 0.01 1.13 0.12 0.02 0.00 0.04 0.00 0.00 90.71
01:30:01 4 7.64 0.00 1.18 0.16 0.02 0.00 0.04 0.00 0.00 90.96
01:30:01 5 7.76 0.00 1.12 0.08 0.04 0.00 0.07 0.00 0.00 90.94
01:40:00 all 7.93 0.01 1.10 0.11 0.01 0.00 0.05 0.00 0.00 90.79
01:40:00 0 5.05 0.00 0.91 0.13 0.01 0.00 0.13 0.00 0.00 93.77
01:40:00 1 11.22 0.00 1.29 0.13 0.01 0.00 0.04 0.00 0.00 87.32
01:40:00 2 7.93 0.03 1.12 0.12 0.01 0.00 0.03 0.00 0.00 90.76
01:40:00 3 7.25 0.01 1.07 0.12 0.01 0.00 0.03 0.00 0.00 91.50
01:40:00 4 8.47 0.00 1.18 0.11 0.02 0.00 0.03 0.00 0.00 90.20
01:40:00 5 7.64 0.00 1.04 0.04 0.02 0.00 0.04 0.00 0.00 91.22
01:50:01 all 7.74 0.01 1.13 0.12 0.02 0.00 0.05 0.00 0.00 90.93
01:50:01 0 4.55 0.00 0.80 0.06 0.02 0.00 0.13 0.00 0.00 94.44
01:50:01 1 9.78 0.01 1.26 0.20 0.02 0.00 0.05 0.00 0.00 88.69
01:50:01 2 8.63 0.00 1.27 0.12 0.01 0.00 0.04 0.00 0.00 89.92
01:50:01 3 10.47 0.00 1.39 0.07 0.02 0.00 0.04 0.00 0.00 88.01
01:50:01 4 7.69 0.04 1.15 0.17 0.01 0.00 0.03 0.00 0.00 90.91
01:50:01 5 5.30 0.00 0.89 0.10 0.03 0.00 0.04 0.00 0.00 93.64
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 8.09 0.03 1.17 0.13 0.02 0.00 0.05 0.00 0.00 90.50
02:00:01 0 6.09 0.00 0.97 0.23 0.02 0.00 0.12 0.00 0.00 92.57
02:00:01 1 9.68 0.04 1.34 0.12 0.01 0.00 0.05 0.00 0.00 88.75
02:00:01 2 9.89 0.07 1.34 0.16 0.02 0.00 0.03 0.00 0.00 88.49
02:00:01 3 10.62 0.05 1.38 0.11 0.02 0.00 0.04 0.00 0.00 87.79
02:00:01 4 6.57 0.03 1.08 0.14 0.02 0.00 0.03 0.00 0.00 92.14
02:00:01 5 5.69 0.00 0.93 0.02 0.03 0.00 0.04 0.00 0.00 93.28
02:10:00 all 8.03 0.01 1.13 0.11 0.03 0.00 0.06 0.00 0.00 90.63
02:10:00 0 3.67 0.00 0.76 0.09 0.03 0.00 0.13 0.00 0.00 95.32
02:10:00 1 12.54 0.00 1.54 0.07 0.02 0.00 0.05 0.00 0.00 85.77
02:10:00 2 8.49 0.00 1.13 0.14 0.03 0.00 0.04 0.00 0.00 90.18
02:10:00 3 10.12 0.03 1.36 0.08 0.02 0.00 0.05 0.00 0.00 88.35
02:10:00 4 7.20 0.01 1.03 0.17 0.03 0.00 0.04 0.00 0.00 91.54
02:10:00 5 6.17 0.00 1.01 0.13 0.04 0.00 0.05 0.00 0.00 92.60
02:20:00 all 9.73 0.01 1.40 0.15 0.02 0.00 0.08 0.00 0.00 88.62
02:20:00 0 7.15 0.00 1.23 0.11 0.02 0.00 0.16 0.00 0.00 91.34
02:20:00 1 9.99 0.00 1.41 0.18 0.02 0.00 0.06 0.00 0.00 88.36
02:20:00 2 8.96 0.00 1.34 0.18 0.02 0.00 0.06 0.00 0.00 89.43
02:20:00 3 12.91 0.03 1.68 0.12 0.02 0.00 0.06 0.00 0.00 85.18
02:20:00 4 11.10 0.01 1.46 0.08 0.01 0.00 0.06 0.00 0.00 87.28
02:20:00 5 8.25 0.00 1.28 0.22 0.03 0.00 0.07 0.00 0.00 90.15
02:30:00 all 11.59 0.01 1.55 0.12 0.02 0.00 0.07 0.00 0.00 86.65
02:30:00 0 10.06 0.00 1.43 0.18 0.02 0.00 0.15 0.00 0.00 88.15
02:30:00 1 13.55 0.02 1.82 0.13 0.02 0.00 0.07 0.00 0.00 84.41
02:30:00 2 12.54 0.00 1.58 0.07 0.01 0.00 0.04 0.00 0.00 85.75
02:30:00 3 13.29 0.00 1.62 0.11 0.01 0.00 0.05 0.00 0.00 84.92
02:30:00 4 12.07 0.00 1.62 0.07 0.02 0.00 0.05 0.00 0.00 86.18
02:30:00 5 8.03 0.02 1.22 0.19 0.02 0.00 0.05 0.00 0.00 90.47
02:40:01 all 11.41 0.01 1.58 0.14 0.02 0.00 0.07 0.00 0.00 86.78
02:40:01 0 9.67 0.00 1.46 0.11 0.02 0.00 0.16 0.00 0.00 88.59
02:40:01 1 12.93 0.00 1.73 0.10 0.01 0.00 0.06 0.00 0.00 85.17
02:40:01 2 14.19 0.00 1.77 0.21 0.02 0.00 0.07 0.00 0.00 83.76
02:40:01 3 12.03 0.00 1.63 0.08 0.01 0.00 0.05 0.00 0.00 86.20
02:40:01 4 9.99 0.00 1.49 0.13 0.01 0.00 0.06 0.00 0.00 88.33
02:40:01 5 9.63 0.04 1.44 0.19 0.03 0.00 0.06 0.00 0.00 88.62
02:50:02 all 8.04 0.01 1.20 0.14 0.02 0.00 0.06 0.00 0.00 90.53
02:50:02 0 6.78 0.03 1.08 0.15 0.02 0.00 0.15 0.00 0.00 91.79
02:50:02 1 11.38 0.00 1.42 0.13 0.02 0.00 0.06 0.00 0.00 86.99
02:50:02 2 9.55 0.00 1.32 0.10 0.01 0.00 0.04 0.00 0.00 88.97
02:50:02 3 7.45 0.00 1.14 0.16 0.01 0.00 0.03 0.00 0.00 91.20
02:50:02 4 7.38 0.04 1.20 0.15 0.02 0.00 0.03 0.00 0.00 91.19
02:50:02 5 5.70 0.00 1.01 0.16 0.03 0.00 0.05 0.00 0.00 93.05
03:00:01 all 8.07 0.01 1.17 0.13 0.01 0.00 0.05 0.00 0.00 90.56
03:00:01 0 7.66 0.00 1.18 0.12 0.01 0.00 0.13 0.00 0.00 90.90
03:00:01 1 11.21 0.00 1.38 0.13 0.01 0.00 0.05 0.00 0.00 87.22
03:00:01 2 11.28 0.00 1.41 0.12 0.01 0.00 0.04 0.00 0.00 87.14
03:00:01 3 6.24 0.00 1.03 0.10 0.01 0.00 0.03 0.00 0.00 92.59
03:00:01 4 6.05 0.00 1.01 0.20 0.01 0.00 0.03 0.00 0.00 92.70
03:00:01 5 5.98 0.03 0.99 0.09 0.02 0.00 0.04 0.00 0.00 92.84
03:10:00 all 9.41 0.01 1.36 0.14 0.01 0.00 0.07 0.00 0.00 88.99
03:10:00 0 6.33 0.04 1.09 0.14 0.02 0.00 0.18 0.00 0.00 92.21
03:10:00 1 12.34 0.01 1.60 0.16 0.01 0.00 0.05 0.00 0.00 85.83
03:10:00 2 11.62 0.00 1.52 0.13 0.02 0.00 0.06 0.00 0.00 86.66
03:10:00 3 11.51 0.00 1.54 0.07 0.02 0.00 0.04 0.00 0.00 86.82
03:10:00 4 8.92 0.00 1.36 0.16 0.01 0.00 0.05 0.00 0.00 89.49
03:10:00 5 5.75 0.00 1.07 0.20 0.02 0.00 0.05 0.00 0.00 92.91
03:20:00 all 7.85 0.04 1.23 0.17 0.02 0.00 0.07 0.00 0.00 90.62
03:20:00 0 5.50 0.00 0.99 0.26 0.02 0.00 0.15 0.00 0.00 93.09
03:20:00 1 9.96 0.00 1.49 0.17 0.02 0.00 0.05 0.00 0.00 88.30
03:20:00 2 8.33 0.18 1.28 0.15 0.02 0.00 0.05 0.00 0.00 89.99
03:20:00 3 8.19 0.07 1.29 0.10 0.02 0.00 0.05 0.00 0.00 90.30
03:20:00 4 9.07 0.00 1.32 0.09 0.02 0.00 0.04 0.00 0.00 89.45
03:20:00 5 6.03 0.00 1.00 0.25 0.04 0.00 0.06 0.00 0.00 92.61
03:30:00 all 10.22 0.01 1.44 0.14 0.02 0.00 0.08 0.00 0.00 88.09
03:30:00 0 7.45 0.00 1.19 0.17 0.03 0.00 0.18 0.00 0.00 90.98
03:30:00 1 12.61 0.02 1.68 0.10 0.03 0.00 0.06 0.00 0.00 85.51
03:30:00 2 11.68 0.04 1.61 0.04 0.02 0.00 0.06 0.00 0.00 86.56
03:30:00 3 11.30 0.00 1.55 0.07 0.02 0.00 0.05 0.00 0.00 87.00
03:30:00 4 10.41 0.00 1.45 0.08 0.02 0.00 0.05 0.00 0.00 87.99
03:30:00 5 7.88 0.01 1.19 0.35 0.04 0.00 0.06 0.00 0.00 90.49
03:40:00 all 8.21 0.01 1.28 0.18 0.02 0.00 0.07 0.00 0.00 90.23
03:40:00 0 5.28 0.03 1.04 0.10 0.02 0.00 0.17 0.00 0.00 93.35
03:40:00 1 11.36 0.01 1.44 0.14 0.02 0.00 0.05 0.00 0.00 86.99
03:40:00 2 9.33 0.00 1.34 0.15 0.02 0.00 0.05 0.00 0.00 89.11
03:40:00 3 9.41 0.00 1.37 0.28 0.02 0.00 0.05 0.00 0.00 88.87
03:40:00 4 8.49 0.00 1.41 0.20 0.02 0.00 0.05 0.00 0.00 89.83
03:40:00 5 5.37 0.04 1.05 0.24 0.04 0.00 0.05 0.00 0.00 93.20
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 7.85 0.00 1.21 0.15 0.02 0.00 0.06 0.00 0.00 90.72
03:50:01 0 4.06 0.03 0.93 0.19 0.02 0.00 0.14 0.00 0.00 94.63
03:50:01 1 9.44 0.00 1.38 0.09 0.01 0.00 0.04 0.00 0.00 89.03
03:50:01 2 9.70 0.00 1.30 0.13 0.02 0.00 0.04 0.00 0.00 88.82
03:50:01 3 9.07 0.00 1.30 0.16 0.02 0.00 0.04 0.00 0.00 89.41
03:50:01 4 9.04 0.00 1.38 0.12 0.02 0.00 0.04 0.00 0.00 89.41
03:50:01 5 5.75 0.00 0.98 0.18 0.03 0.00 0.05 0.00 0.00 93.02
04:00:01 all 10.97 0.01 1.54 0.13 0.02 0.00 0.06 0.00 0.00 87.29
04:00:01 0 10.09 0.04 1.53 0.08 0.02 0.00 0.13 0.00 0.00 88.11
04:00:01 1 13.27 0.00 1.66 0.10 0.02 0.00 0.05 0.00 0.00 84.89
04:00:01 2 13.32 0.00 1.64 0.19 0.01 0.00 0.04 0.00 0.00 84.80
04:00:01 3 10.93 0.00 1.57 0.11 0.01 0.00 0.04 0.00 0.00 87.34
04:00:01 4 9.08 0.00 1.42 0.08 0.02 0.00 0.04 0.00 0.00 89.36
04:00:01 5 9.09 0.00 1.43 0.19 0.02 0.00 0.04 0.00 0.00 89.23
04:10:00 all 8.37 0.01 1.30 0.15 0.01 0.00 0.06 0.00 0.00 90.09
04:10:00 0 6.43 0.03 1.13 0.17 0.02 0.00 0.14 0.00 0.00 92.08
04:10:00 1 11.76 0.00 1.53 0.15 0.01 0.00 0.06 0.00 0.00 86.49
04:10:00 2 8.91 0.00 1.30 0.16 0.02 0.00 0.05 0.00 0.00 89.56
04:10:00 3 9.55 0.00 1.38 0.11 0.01 0.00 0.04 0.00 0.00 88.90
04:10:00 4 7.47 0.00 1.27 0.18 0.01 0.00 0.03 0.00 0.00 91.03
04:10:00 5 6.08 0.00 1.19 0.16 0.02 0.00 0.04 0.00 0.00 92.51
04:20:00 all 10.52 0.01 1.52 0.25 0.02 0.00 0.05 0.00 0.00 87.63
04:20:00 0 10.35 0.01 1.47 0.12 0.01 0.00 0.07 0.00 0.00 87.98
04:20:00 1 11.61 0.01 1.65 0.18 0.03 0.00 0.06 0.00 0.00 86.46
04:20:00 2 12.57 0.04 1.67 0.39 0.02 0.00 0.06 0.00 0.00 85.25
04:20:00 3 11.28 0.01 1.56 0.31 0.02 0.00 0.05 0.00 0.00 86.77
04:20:00 4 8.94 0.00 1.43 0.19 0.02 0.00 0.04 0.00 0.00 89.38
04:20:00 5 8.34 0.00 1.31 0.30 0.03 0.00 0.05 0.00 0.00 89.96
04:30:00 all 8.87 0.01 1.27 0.14 0.02 0.00 0.05 0.00 0.00 89.64
04:30:00 0 7.65 0.00 1.17 0.15 0.01 0.00 0.08 0.00 0.00 90.93
04:30:00 1 9.33 0.03 1.27 0.14 0.02 0.00 0.06 0.00 0.00 89.16
04:30:00 2 12.53 0.00 1.54 0.16 0.01 0.00 0.04 0.00 0.00 85.72
04:30:00 3 8.70 0.00 1.25 0.12 0.01 0.00 0.04 0.00 0.00 89.88
04:30:00 4 9.29 0.04 1.40 0.07 0.01 0.00 0.04 0.00 0.00 89.16
04:30:00 5 5.74 0.01 0.97 0.20 0.04 0.00 0.05 0.00 0.00 93.00
04:40:01 all 11.03 0.60 4.55 0.14 0.02 0.00 0.08 0.00 0.00 83.59
04:40:01 0 10.44 0.72 4.36 0.16 0.02 0.00 0.12 0.00 0.00 84.19
04:40:01 1 11.33 0.59 4.73 0.13 0.02 0.00 0.08 0.00 0.00 83.13
04:40:01 2 13.52 0.51 4.56 0.10 0.02 0.00 0.06 0.00 0.00 81.23
04:40:01 3 10.79 0.61 4.65 0.10 0.02 0.00 0.07 0.00 0.00 83.76
04:40:01 4 9.88 0.60 4.77 0.16 0.02 0.00 0.07 0.00 0.00 84.51
04:40:01 5 10.21 0.56 4.26 0.16 0.03 0.00 0.07 0.00 0.00 84.71
04:50:01 all 8.51 0.01 1.22 0.13 0.02 0.00 0.05 0.00 0.00 90.07
04:50:01 0 6.48 0.00 1.08 0.07 0.01 0.00 0.08 0.00 0.00 92.29
04:50:01 1 9.43 0.01 1.27 0.22 0.02 0.00 0.05 0.00 0.00 89.00
04:50:01 2 11.89 0.00 1.44 0.08 0.01 0.00 0.04 0.00 0.00 86.54
04:50:01 3 10.14 0.00 1.29 0.11 0.01 0.00 0.04 0.00 0.00 88.40
04:50:01 4 6.70 0.02 1.15 0.14 0.01 0.00 0.04 0.00 0.00 91.93
04:50:01 5 6.41 0.03 1.08 0.14 0.02 0.00 0.06 0.00 0.00 92.27
05:00:01 all 7.84 0.01 1.16 0.12 0.03 0.00 0.06 0.00 0.00 90.80
05:00:01 0 6.55 0.00 1.04 0.12 0.03 0.00 0.14 0.00 0.00 92.12
05:00:01 1 7.79 0.01 1.23 0.13 0.03 0.00 0.05 0.00 0.00 90.77
05:00:01 2 8.90 0.00 1.20 0.15 0.03 0.00 0.03 0.00 0.00 89.69
05:00:01 3 8.50 0.00 1.25 0.09 0.02 0.00 0.04 0.00 0.00 90.11
05:00:01 4 8.59 0.00 1.24 0.12 0.02 0.00 0.03 0.00 0.00 90.01
05:00:01 5 6.69 0.02 0.99 0.13 0.04 0.00 0.05 0.00 0.00 92.07
05:10:00 all 8.23 0.01 1.14 0.10 0.02 0.00 0.05 0.00 0.00 90.46
05:10:00 0 5.41 0.02 0.88 0.15 0.02 0.00 0.10 0.00 0.00 93.44
05:10:00 1 10.42 0.00 1.31 0.09 0.02 0.00 0.05 0.00 0.00 88.12
05:10:00 2 10.81 0.00 1.31 0.09 0.01 0.00 0.04 0.00 0.00 87.75
05:10:00 3 9.48 0.02 1.33 0.12 0.02 0.00 0.04 0.00 0.00 89.01
05:10:00 4 7.78 0.00 1.12 0.04 0.02 0.00 0.03 0.00 0.00 91.01
05:10:00 5 5.47 0.00 0.88 0.12 0.04 0.00 0.05 0.00 0.00 93.44
05:20:01 all 8.69 0.05 1.27 0.15 0.01 0.00 0.06 0.00 0.00 89.78
05:20:01 0 6.40 0.00 1.11 0.12 0.01 0.00 0.09 0.00 0.00 92.27
05:20:01 1 12.02 0.04 1.43 0.14 0.01 0.00 0.06 0.00 0.00 86.30
05:20:01 2 10.73 0.02 1.39 0.14 0.01 0.00 0.05 0.00 0.00 87.67
05:20:01 3 8.83 0.01 1.40 0.09 0.01 0.00 0.05 0.00 0.00 89.61
05:20:01 4 8.58 0.22 1.29 0.21 0.01 0.00 0.05 0.00 0.00 89.66
05:20:01 5 5.54 0.02 0.98 0.21 0.02 0.00 0.05 0.00 0.00 93.17
05:30:00 all 7.99 0.01 1.13 0.12 0.01 0.00 0.05 0.00 0.00 90.69
05:30:00 0 4.30 0.01 0.80 0.16 0.01 0.00 0.12 0.00 0.00 94.60
05:30:00 1 9.49 0.00 1.19 0.11 0.01 0.00 0.04 0.00 0.00 89.16
05:30:00 2 10.46 0.03 1.41 0.07 0.01 0.00 0.03 0.00 0.00 87.99
05:30:00 3 8.30 0.00 1.21 0.15 0.01 0.00 0.04 0.00 0.00 90.28
05:30:00 4 9.32 0.00 1.23 0.09 0.01 0.00 0.03 0.00 0.00 89.32
05:30:00 5 6.08 0.00 0.93 0.13 0.02 0.00 0.04 0.00 0.00 92.80
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 7.92 0.01 1.22 0.12 0.01 0.00 0.06 0.00 0.00 90.66
05:40:00 0 4.99 0.00 1.01 0.16 0.01 0.00 0.11 0.00 0.00 93.71
05:40:00 1 10.62 0.00 1.41 0.11 0.02 0.00 0.05 0.00 0.00 87.79
05:40:00 2 8.98 0.04 1.33 0.13 0.01 0.00 0.04 0.00 0.00 89.47
05:40:00 3 9.03 0.00 1.31 0.10 0.02 0.00 0.04 0.00 0.00 89.52
05:40:00 4 8.09 0.00 1.24 0.10 0.01 0.00 0.05 0.00 0.00 90.51
05:40:00 5 5.80 0.00 1.04 0.10 0.02 0.00 0.05 0.00 0.00 92.99
05:50:00 all 8.77 0.01 1.31 0.15 0.02 0.00 0.06 0.00 0.00 89.68
05:50:00 0 5.74 0.03 1.06 0.19 0.02 0.00 0.16 0.00 0.00 92.80
05:50:00 1 10.25 0.00 1.42 0.16 0.01 0.00 0.04 0.00 0.00 88.11
05:50:00 2 12.22 0.00 1.63 0.09 0.01 0.00 0.04 0.00 0.00 86.00
05:50:00 3 10.61 0.00 1.46 0.14 0.02 0.00 0.04 0.00 0.00 87.73
05:50:00 4 8.23 0.00 1.25 0.15 0.02 0.00 0.04 0.00 0.00 90.31
05:50:00 5 5.56 0.00 1.04 0.17 0.04 0.00 0.04 0.00 0.00 93.16
06:00:00 all 8.72 0.03 1.19 0.12 0.02 0.00 0.05 0.00 0.00 89.87
06:00:00 0 5.94 0.00 0.95 0.16 0.02 0.00 0.13 0.00 0.00 92.81
06:00:00 1 11.05 0.03 1.40 0.08 0.02 0.00 0.05 0.00 0.00 87.36
06:00:00 2 12.20 0.00 1.39 0.14 0.01 0.00 0.03 0.00 0.00 86.23
06:00:00 3 7.47 0.00 1.14 0.06 0.01 0.00 0.03 0.00 0.00 91.28
06:00:00 4 7.56 0.12 1.18 0.08 0.01 0.00 0.03 0.00 0.00 91.02
06:00:00 5 8.13 0.00 1.08 0.19 0.03 0.00 0.04 0.00 0.00 90.53
06:10:00 all 8.92 0.01 1.30 0.14 0.01 0.00 0.05 0.00 0.00 89.56
06:10:00 0 6.02 0.00 1.06 0.13 0.01 0.00 0.11 0.00 0.00 92.66
06:10:00 1 12.89 0.00 1.61 0.10 0.01 0.00 0.05 0.00 0.00 85.33
06:10:00 2 11.62 0.05 1.44 0.19 0.01 0.00 0.04 0.00 0.00 86.65
06:10:00 3 9.33 0.00 1.41 0.07 0.01 0.00 0.04 0.00 0.00 89.13
06:10:00 4 7.06 0.00 1.20 0.12 0.01 0.00 0.03 0.00 0.00 91.58
06:10:00 5 6.59 0.02 1.10 0.23 0.02 0.00 0.04 0.00 0.00 91.99
06:20:00 all 8.35 0.01 1.25 0.14 0.01 0.00 0.06 0.00 0.00 90.18
06:20:00 0 5.38 0.00 0.97 0.23 0.01 0.00 0.14 0.00 0.00 93.27
06:20:00 1 12.20 0.00 1.50 0.08 0.01 0.00 0.05 0.00 0.00 86.15
06:20:00 2 11.07 0.00 1.42 0.07 0.01 0.00 0.03 0.00 0.00 87.40
06:20:00 3 9.30 0.00 1.44 0.22 0.01 0.00 0.04 0.00 0.00 88.99
06:20:00 4 6.18 0.03 1.07 0.14 0.01 0.00 0.03 0.00 0.00 92.53
06:20:00 5 5.99 0.00 1.10 0.09 0.02 0.00 0.05 0.00 0.00 92.76
06:30:00 all 9.32 0.01 1.39 0.17 0.02 0.00 0.06 0.00 0.00 89.03
06:30:00 0 7.88 0.00 1.22 0.09 0.02 0.00 0.15 0.00 0.00 90.65
06:30:00 1 11.73 0.00 1.56 0.28 0.01 0.00 0.06 0.00 0.00 86.36
06:30:00 2 11.71 0.04 1.60 0.19 0.02 0.00 0.05 0.00 0.00 86.39
06:30:00 3 8.46 0.00 1.40 0.08 0.02 0.00 0.05 0.00 0.00 90.00
06:30:00 4 8.46 0.00 1.36 0.19 0.02 0.00 0.04 0.00 0.00 89.93
06:30:00 5 7.68 0.00 1.18 0.20 0.02 0.00 0.04 0.00 0.00 90.87
06:40:00 all 8.99 0.01 1.26 0.14 0.01 0.00 0.06 0.00 0.00 89.54
06:40:00 0 8.63 0.00 1.22 0.19 0.01 0.00 0.11 0.00 0.00 89.84
06:40:00 1 9.32 0.00 1.31 0.08 0.01 0.00 0.05 0.00 0.00 89.23
06:40:00 2 15.26 0.00 1.74 0.12 0.01 0.00 0.04 0.00 0.00 82.82
06:40:00 3 6.52 0.03 1.06 0.14 0.01 0.00 0.04 0.00 0.00 92.19
06:40:00 4 8.53 0.00 1.27 0.23 0.01 0.00 0.04 0.00 0.00 89.92
06:40:00 5 5.68 0.00 0.93 0.08 0.02 0.00 0.05 0.00 0.00 93.24
06:50:00 all 7.80 0.01 0.88 0.03 0.01 0.00 0.03 0.00 0.00 91.24
06:50:00 0 8.59 0.00 0.90 0.01 0.01 0.00 0.04 0.00 0.00 90.45
06:50:00 1 7.54 0.00 0.86 0.04 0.01 0.00 0.03 0.00 0.00 91.52
06:50:00 2 12.04 0.00 1.18 0.04 0.01 0.00 0.02 0.00 0.00 86.71
06:50:00 3 6.56 0.04 0.88 0.02 0.01 0.00 0.03 0.00 0.00 92.47
