HOME


5h-3LL 1.0
DIR: /proc
/proc/
Upload File:
Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
  1:          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  4:          0         37          0          0          0        951   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      19003      78495     125964     105226     136854      40301   IO-APIC  10-fasteoi   virtio4
 11:          0         43          0          0      82343          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:          8         26          0          4          5          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 27:   70677947   16370232   16502130   20574994   19389992   27540967  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 28:   12500979   15956185   19087888   22198796   24569093   25515440  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 29:   23970199  113110449   24460440   35066620   30962976   48673999  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 30:    7472208   58905347   27533528   36734508   39154915   55867631  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 31:   23852193   23458040  135785943   27848567   27019232   36987983  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 32:    6810860   23464097   88059048   29496432   31615584   44846371  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 33:   18482291   40301043   27817256  111082257   38988069   68496351  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 34:    9773184   33275268   28672226   63271841   42949688   67186612  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 35:   11678701   30200090   26279628   36741517  138036862   51110003  PCI-MSIX-0000:00:03.0   9-edge      virtio1-input.4
 36:    7321208   26378025   28518748   36719147   84116043   56544165  PCI-MSIX-0000:00:03.0  10-edge      virtio1-output.4
 37:   20474306   52479596   31386935   83865751   44211990   85274782  PCI-MSIX-0000:00:03.0  11-edge      virtio1-input.5
 38:   15429919   38508490   26578135   69248633   42473519   63674705  PCI-MSIX-0000:00:03.0  12-edge      virtio1-output.5
 39:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 40:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 41:          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 42:          0          0          0          0          0  206064366  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 43:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 44:     902473    3452245    5603829    5260657    6305972    2821929  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 45:          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1424578366 1074078955 1102988415  959370004  886713981 1115410941   Local timer interrupts
SPU:          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         62         47         20         31        103         64   IRQ work interrupts
RTR:          0          0          0          0          0          0   APIC ICR read retries
RES:    7724734   12779528   11361720   11119841   10636900    9016906   Rescheduling interrupts
CAL:  429566085  404962941  364435166  347341105  324982318  278696088   Function call interrupts
TLB:    2639373    3616692    3126554    3225743    2970261    2547696   TLB shootdowns
TRM:          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0   Machine check exceptions
MCP:      15437      15437      15437      15437      15437      15437   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event