HOME


5h-3LL 1.0
DIR: /home/aissorg/public_html/fonts/qzfcvsedcv/werwcwsfs
/home/aissorg/public_html/fonts/qzfcvsedcv/werwcwsfs/
Upload File:
Current File : /home/aissorg/public_html/fonts/qzfcvsedcv/werwcwsfs/awstats102025.aiss.org.in.txt.tar
home/aissorg/tmp/awstats/awstats102025.aiss.org.in.txt000064400000016712151162523600016473 0ustar00AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/aissorg/tmp/awstats/awstats.aiss.org.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2078                
POS_TIME 2772                
POS_VISITOR 3501                
POS_DAY 3889                
POS_DOMAIN 4037                
POS_LOGIN 4304                
POS_ROBOT 4459                
POS_WORMS 4880                
POS_EMAILSENDER 5011                
POS_EMAILRECEIVER 5154                
POS_SESSION 5230                
POS_FILESIZE 7366                
POS_REQUESTTIME 7470                
POS_SIDER 5376                
POS_FILETYPES 6041                
POS_DOWNLOADS 6141                
POS_OS 6189                
POS_BROWSER 6300                
POS_SCREENSIZE 6417                
POS_UNKNOWNREFERER 6491                
POS_UNKNOWNREFERERBROWSER 6578                
POS_ORIGIN 6660                
POS_SEREFERRALS 6792                
POS_PAGEREFS 6936                
POS_SEARCHWORDS 7084                
POS_KEYWORDS 7236                
POS_MISC 2436                
POS_ERRORS 7295                
POS_CLUSTER 4160                
POS_SIDER_404 7556                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000000 117783 45055906 26793020472306
FirstTime 20251031203701
LastTime 20251031225008
LastUpdate 20251101201723 117783 0 117782 0 0
TotalVisits 8                   
TotalUnique 8                   
MonthHostsKnown 0                   
MonthHostsUnknown 8                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 24 24 710043 19709 19711 412358660
21 1 1 48408 33397 33400 774736225
22 1 1 48408 32009 32010 805956872
23 0 0 0 32631 32635 642210150
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 8
185.220.100.243 7 7 203034 20251031204309
45.84.107.54 6 6 137973 20251031204258
45.84.107.200 6 6 182272 20251031204329
45.84.107.47 2 2 41540 20251031204332
87.121.79.55 2 2 96816 20251031204249
43.157.181.189 1 1 48408 20251031213813
43.166.128.187 1 1 48408 20251031225008
139.99.25.135 1 1 48408 20251031203701
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 1
20251031 26 26 806859 8
END_DAY

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 15 15 410193
ru 7 7 203034
bg 2 2 96816
jp 2 2 96816
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 112564 2471950607 20251031235959 4
Amazonbot/ 3363 94454156 20251031235954 0
GPTBot/ 1656 65184253 20251031235956 0
Linguee[\x20]Bot 165 3563908 20251031235010 1
BLEXBot/ 2 48498 20251031214353 1
DotBot/ 2 12077 20251031220029 1
no_user_agent 1 48408 20251031230533 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 8 387264 5 4
/about-us.php 1 23407 0 0
/list-of-poojas.php 1 20946 0 0
/guest-book.php 1 21094 0 0
/contact-mail.php 1 0 0 0
/pooja-online-reservation.php 1 29015 1 0
/login.php 1 14932 0 0
/about-founder.php 1 28375 1 0
/saibaba-video.php 1 16546 0 1
/terms-condition.php 1 22144 0 1
/gallery.php 1 32708 0 0
/ship-policy.php 1 19396 1 0
/privacy-policy.php 1 24492 0 0
/index.php 1 48408 0 0
/contact_us.php 1 21729 0 0
/register.php 1 15403 0 0
/medical-services.php 1 16538 0 1
/about-sai-samaj.php 1 41586 0 0
/donate-now.php 1 22876 0 1
END_SIDER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 8 387264 0 0
php 18 419595 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
ios_iphone 2 2
androidpie 23 23
android11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 3
chrome57.0.2987.108 23 23
chrome91.0.4472.101 1 1
safari13.0.3 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3 3
From1 1 1
From2 0 0
From3 0 0
From4 22 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 3 0
END_ERRORS

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
5K+ 117771
44-100 7
0-44 4
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/NISS%202014%20Report28062017.pdf 3 -
END_SIDER_404
home/aissorg/tmp/awstats/ssl/awstats102025.aiss.org.in.txt000064400000077317151162602010017275 0ustar00AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/aissorg/tmp/awstats/ssl/awstats.aiss.org.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2768                
POS_VISITOR 3499                
POS_DAY 28274               
POS_DOMAIN 28428               
POS_LOGIN 29266               
POS_ROBOT 29421               
POS_WORMS 29767               
POS_EMAILSENDER 29898               
POS_EMAILRECEIVER 30041               
POS_SESSION 30117               
POS_FILESIZE 32233               
POS_REQUESTTIME 32345               
POS_SIDER 30265               
POS_FILETYPES 30509               
POS_DOWNLOADS 30700               
POS_OS 30748               
POS_BROWSER 30990               
POS_SCREENSIZE 31289               
POS_UNKNOWNREFERER 31363               
POS_UNKNOWNREFERERBROWSER 31450               
POS_ORIGIN 31532               
POS_SEREFERRALS 31667               
POS_PAGEREFS 31811               
POS_SEARCHWORDS 31959               
POS_KEYWORDS 32111               
POS_MISC 2432                
POS_ERRORS 32170               
POS_CLUSTER 29122               
POS_SIDER_404 32431               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000006 2283 664890 19574326336528
FirstTime 20251031202336
LastTime 20251031235218
LastUpdate 20251101201733 2283 0 2282 0 0
TotalVisits 624                 
TotalUnique 624                 
MonthHostsKnown 0                   
MonthHostsUnknown 626                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 34 63 10446271 294 301 11228005
21 69 69 1382600 416 418 15292860
22 106 106 3155360 463 465 16111960
23 417 417 9362352 443 443 13220571
END_TIME

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 626
123.160.223.72 2 3 159561 20251031204605
34.216.22.132 2 28 8543370 20251031202338
170.254.111.96 1 1 18336 20251031233341
113.160.79.8 1 1 12705 20251031225852
113.167.153.165 1 1 12958 20251031233647
14.183.91.239 1 1 41592 20251031233145
177.97.204.248 1 1 13473 20251031233506
14.182.250.244 1 1 13001 20251031230013
189.46.44.17 1 1 42735 20251031235112
14.230.249.190 1 1 12811 20251031225950
103.136.58.225 1 1 76571 20251031235103
177.8.126.167 1 1 12334 20251031230042
45.235.147.45 1 1 12928 20251031230019
201.242.210.173 1 1 45254 20251031235118
177.33.21.146 1 1 20230 20251031235149
167.249.242.145 1 1 12950 20251031205944
191.187.132.84 1 1 13445 20251031225902
179.25.207.73 1 1 18384 20251031233142
177.87.33.204 1 1 13666 20251031210013
181.46.112.54 1 1 28153 20251031210017
186.158.200.174 1 1 19874 20251031233518
45.234.1.25 1 1 18384 20251031210107
14.189.215.129 1 1 112658 20251031233449
186.194.217.136 1 1 13291 20251031233624
160.238.145.165 1 1 18384 20251031233330
14.186.86.124 1 1 14291 20251031233331
177.39.93.12 1 1 12705 20251031225853
14.240.151.27 1 1 18384 20251031233409
14.186.199.252 1 1 13012 20251031225910
196.89.223.108 1 1 13480 20251031225932
193.30.240.140 1 1 112881 20251031233347
14.182.135.32 1 1 12738 20251031225943
177.32.148.177 1 1 14094 20251031225927
191.211.162.250 1 1 18359 20251031233550
200.24.154.45 1 1 35856 20251031230009
198.163.193.20 1 1 117050 20251031233401
200.229.219.141 1 1 18384 20251031233424
177.72.11.240 1 1 112881 20251031233259
14.240.175.52 1 1 18384 20251031233335
123.20.183.119 1 1 19075 20251031233455
138.204.34.254 1 1 13442 20251031225813
190.120.191.146 1 1 116825 20251031205932
14.225.51.109 1 1 16794 20251031233619
102.43.41.89 1 1 23850 20251031225930
212.95.135.55 1 1 112881 20251031233414
14.239.148.25 1 1 18384 20251031210015
191.189.19.153 1 1 38928 20251031233341
123.17.163.118 1 1 24397 20251031233429
181.117.9.189 1 1 12882 20251031235147
222.254.248.235 1 1 11665 20251031225820
191.243.211.174 1 1 14061 20251031233224
45.228.139.146 1 1 12955 20251031233553
157.100.64.127 1 1 13079 20251031233531
128.75.224.172 1 1 18361 20251031233328
170.239.193.40 1 1 36587 20251031233142
38.159.161.252 1 1 15784 20251031225821
14.191.68.43 1 1 21457 20251031233329
177.106.220.230 1 1 13575 20251031210013
191.241.132.19 1 1 20242 20251031233415
200.229.158.6 1 1 12460 20251031233611
201.148.114.161 1 1 15670 20251031230039
45.168.201.243 1 1 20598 20251031233616
113.173.55.152 1 1 12738 20251031225914
113.180.146.191 1 1 18359 20251031233352
123.27.27.203 1 1 17361 20251031233340
14.228.236.49 1 1 12986 20251031205938
181.46.69.184 1 1 18384 20251031233343
45.183.182.10 1 1 12598 20251031235212
177.6.153.88 1 1 12815 20251031235157
131.0.201.33 1 1 85691 20251031233546
113.173.217.170 1 1 19121 20251031233200
113.187.49.31 1 1 19121 20251031233552
168.197.200.19 1 1 113334 20251031210110
113.187.150.184 1 1 14745 20251031230028
14.224.167.223 1 1 19121 20251031233546
102.66.151.80 1 1 12920 20251031205911
45.239.206.28 1 1 13429 20251031225933
45.232.94.249 1 1 14666 20251031210005
14.229.216.239 1 1 18361 20251031233545
181.160.58.207 1 1 12705 20251031225938
123.160.223.75 0 1 8089 
113.165.83.71 1 1 18361 20251031210059
200.95.220.239 1 1 13318 20251031233424
14.230.11.96 1 1 18384 20251031233136
179.250.28.99 1 1 17868 20251031233225
45.182.234.148 1 1 18310 20251031233239
113.187.19.160 1 1 13449 20251031210021
187.53.4.44 1 1 13171 20251031225903
187.0.18.208 1 1 13325 20251031233648
201.16.105.246 1 1 12419 20251031235210
45.225.192.89 1 1 117050 20251031205945
14.187.227.79 1 1 12429 20251031225847
14.174.163.196 1 1 17548 20251031233607
113.177.196.140 1 1 12779 20251031233429
200.24.88.102 1 1 13434 20251031233135
200.114.202.251 1 1 14666 20251031233607
186.17.78.135 1 1 23852 20251031233142
14.233.170.232 1 1 13250 20251031235107
190.109.97.50 1 1 13146 20251031225913
45.171.194.32 1 1 18384 20251031233237
167.250.227.231 1 1 18359 20251031210056
177.125.174.22 1 1 14608 20251031225837
113.164.217.207 1 1 18384 20251031233353
14.176.92.60 1 1 13689 20251031233251
170.244.150.24 1 1 13484 20251031233650
200.103.197.182 1 1 18384 20251031233541
187.106.42.92 1 1 18384 20251031233503
14.180.141.72 1 1 18384 20251031210135
77.77.218.91 1 1 13291 20251031233529
123.31.188.87 1 1 18384 20251031233130
123.21.224.74 1 1 12934 20251031233151
181.232.179.89 1 1 13424 20251031225825
157.100.62.137 1 1 12920 20251031233255
45.84.107.47 1 1 48408 20251031204334
123.19.24.192 1 1 12920 20251031233218
1.53.206.133 1 1 13782 20251031233157
45.174.91.252 1 1 13584 20251031210103
14.191.223.22 1 1 13445 20251031233618
189.39.28.132 1 1 18384 20251031233141
45.4.201.55 1 1 12497 20251031230013
36.80.113.94 1 1 18310 20251031233505
177.234.196.101 1 1 13291 20251031210126
113.163.14.24 1 1 12941 20251031233148
148.222.192.190 1 1 13072 20251031233513
37.238.46.3 1 1 18313 20251031233630
168.90.77.67 1 1 12951 20251031233313
113.182.167.137 1 1 19846 20251031233553
14.171.90.204 1 1 13266 20251031230009
123.27.97.24 1 1 13241 20251031233233
168.181.136.167 1 1 14673 20251031225805
41.233.204.151 1 1 12911 20251031233630
201.32.85.225 1 1 11654 20251031225957
113.173.165.8 1 1 18359 20251031233441
186.1.186.43 1 1 19121 20251031205951
14.230.205.240 1 1 13297 20251031225941
222.254.190.176 1 1 13454 20251031230008
129.222.65.19 1 1 13421 20251031230027
168.197.26.2 1 1 18384 20251031205937
222.252.67.208 1 1 13291 20251031233231
14.191.223.159 1 1 24842 20251031233556
190.16.139.128 1 1 117050 20251031233520
179.118.249.141 1 1 18361 20251031233349
143.0.58.102 1 1 112881 20251031233238
45.165.54.161 1 1 11751 20251031225852
14.236.1.159 1 1 18361 20251031233650
157.10.6.86 1 1 17328 20251031225832
200.112.220.21 1 1 20566 20251031233308
186.251.193.100 1 1 12871 20251031233357
190.93.126.133 1 1 20598 20251031233211
190.183.252.17 1 1 12425 20251031225833
123.23.17.241 1 1 18384 20251031233155
186.42.10.216 1 1 18384 20251031233557
177.50.138.26 1 1 18359 20251031205951
181.177.47.93 1 1 12340 20251031233230
202.46.151.29 1 1 13773 20251031233437
14.191.64.86 1 1 19903 20251031210120
190.130.134.78 1 1 18020 20251031225952
168.121.147.96 1 1 11218 20251031225950
190.195.171.85 1 1 13412 20251031235154
187.106.42.16 1 1 12726 20251031225950
170.231.176.11 1 1 20515 20251031233439
201.215.181.83 1 1 17868 20251031233522
156.196.137.122 1 1 13277 20251031210118
14.228.224.245 1 1 12441 20251031235209
103.111.101.253 1 1 18384 20251031233616
191.7.96.32 1 1 21471 20251031233508
177.105.246.26 1 1 13188 20251031225816
201.19.10.193 1 1 18384 20251031210041
14.166.48.153 1 1 18359 20251031233619
113.167.140.201 1 1 18359 20251031233146
179.26.66.211 1 1 24835 20251031233501
177.202.126.173 1 1 18384 20251031233555
187.62.98.192 1 1 13544 20251031233534
14.243.52.49 1 1 89985 20251031205932
192.141.116.119 1 1 12880 20251031233156
185.253.160.17 1 1 18384 20251031233203
168.205.42.130 1 1 12414 20251031233421
113.172.118.77 1 1 18384 20251031210056
182.1.162.60 1 1 13671 20251031230043
113.166.177.205 1 1 116602 20251031233630
200.220.167.13 1 1 18384 20251031210013
102.38.105.239 1 1 13102 20251031225933
196.229.4.96 1 1 14802 20251031233454
216.98.214.86 1 1 18384 20251031233334
14.188.178.119 1 1 21883 20251031233259
14.186.90.56 1 1 13121 20251031235101
113.173.52.136 1 1 20237 20251031225952
167.249.89.88 1 1 13312 20251031233509
103.239.254.179 1 1 19121 20251031205916
170.0.112.9 1 1 117050 20251031233531
14.174.130.145 1 1 17592 20251031233556
186.42.17.44 1 1 12955 20251031210120
45.188.122.78 1 1 11958 20251031233141
113.173.119.95 1 1 17151 20251031233533
189.123.96.206 1 1 12477 20251031225946
179.109.82.187 1 1 113109 20251031233401
186.158.170.93 1 1 21459 20251031233316
191.5.53.208 1 1 19121 20251031205947
85.114.194.58 1 1 18384 20251031205957
177.98.193.194 1 1 18384 20251031233420
14.188.245.152 1 1 13088 20251031225803
186.193.138.76 1 1 14664 20251031233227
131.196.205.180 1 1 14654 20251031210034
14.189.104.94 1 1 13807 20251031233251
186.226.184.165 1 1 12450 20251031233436
102.22.40.220 1 1 18361 20251031233540
14.186.87.233 1 1 13128 20251031235209
14.163.124.34 1 1 14498 20251031225901
123.160.223.73 0 1 940313 
190.5.38.111 1 1 44839 20251031210105
14.191.244.182 1 1 15649 20251031210101
123.17.65.95 1 1 13260 20251031225913
191.52.219.135 1 1 12917 20251031233220
123.24.179.197 1 1 18384 20251031233649
168.121.102.49 1 1 13786 20251031233429
45.224.150.165 1 1 12997 20251031210106
14.161.92.23 1 1 12610 20251031233131
186.227.68.137 1 1 24795 20251031233612
113.179.144.80 1 1 12650 20251031225933
42.114.22.244 1 1 13264 20251031233255
14.249.175.54 1 1 78408 20251031233633
161.18.164.226 1 1 11663 20251031235159
156.207.253.217 1 1 14664 20251031233214
190.235.163.113 1 1 13312 20251031233436
103.149.9.85 1 1 11769 20251031230012
45.178.14.153 1 1 13132 20251031233336
201.33.69.179 1 1 14839 20251031210122
14.181.56.6 1 1 12951 20251031210058
186.205.87.14 1 1 18384 20251031210135
200.138.155.248 1 1 13011 20251031233502
31.171.106.138 1 1 12359 20251031235129
14.171.0.8 1 1 14471 20251031230031
123.23.198.24 1 1 13288 20251031233534
170.231.132.75 1 1 12590 20251031225945
123.20.32.238 1 1 13710 20251031233144
179.94.51.121 1 1 12489 20251031225906
177.38.112.138 1 1 26534 20251031233554
14.191.3.115 1 1 13419 20251031233129
14.176.41.199 1 1 116825 20251031233430
14.191.138.184 1 1 13493 20251031205941
85.209.250.21 1 1 14045 20251031225927
45.232.62.236 1 1 20536 20251031233650
177.37.197.196 1 1 20598 20251031233219
143.255.145.5 1 1 12972 20251031233359
93.170.122.101 1 1 13295 20251031233153
14.191.216.39 1 1 18359 20251031210135
168.194.116.205 1 1 19121 20251031205914
201.8.213.33 1 1 19121 20251031210013
177.170.196.122 1 1 18359 20251031233333
181.104.27.42 1 1 19121 20251031233626
118.179.155.33 1 1 18384 20251031233411
123.21.129.11 1 1 12617 20251031233441
62.217.186.247 1 1 13439 20251031230006
179.51.165.158 1 1 12696 20251031235218
103.181.254.24 1 1 12512 20251031230014
45.174.22.175 1 1 13430 20251031235128
45.71.124.65 1 1 20598 20251031210115
190.214.1.147 1 1 20242 20251031233647
45.182.99.76 1 1 33875 20251031233215
179.217.231.227 1 1 14794 20251031233543
113.172.176.134 1 1 14758 20251031233143
177.45.225.53 1 1 18384 20251031233626
181.119.97.121 1 1 12920 20251031233352
45.233.216.89 1 1 43165 20251031233513
201.88.226.158 1 1 19954 20251031233427
14.191.146.190 1 1 12924 20251031205932
170.81.156.107 1 1 18336 20251031233228
181.117.184.125 1 1 13154 20251031235151
149.107.212.255 1 1 18384 20251031233458
109.161.178.161 1 1 20518 20251031233130
31.42.171.124 1 1 13295 20251031233308
123.25.105.178 1 1 13702 20251031210111
123.17.212.61 1 1 14654 20251031233458
123.24.130.231 1 1 18384 20251031210040
185.4.252.205 1 1 13427 20251031225837
200.107.68.2 1 1 14293 20251031225810
113.172.247.164 1 1 13939 20251031235058
123.22.149.147 1 1 13455 20251031210137
186.212.62.97 1 1 13075 20251031210135
189.76.77.153 1 1 13983 20251031205952
45.185.44.40 1 1 13266 20251031225847
113.173.132.153 1 1 23973 20251031225825
14.191.88.248 1 1 31903 20251031233216
123.20.181.227 1 1 12839 20251031233302
14.224.109.26 1 1 17845 20251031233330
177.11.139.110 1 1 13303 20251031210122
152.234.160.204 1 1 13575 20251031210142
138.0.178.202 1 1 12771 20251031235158
14.191.15.27 1 1 18384 20251031205954
177.36.17.94 1 1 18384 20251031233613
14.191.223.82 1 1 13223 20251031225809
14.243.53.166 1 1 13564 20251031233554
123.21.164.122 1 1 13116 20251031233224
113.162.210.163 1 1 21064 20251031233159
129.222.187.22 1 1 13396 20251031233346
201.231.83.59 1 1 18359 20251031233232
113.183.30.229 1 1 82798 20251031233431
123.21.94.233 1 1 18359 20251031233233
45.177.207.32 1 1 13043 20251031225914
14.191.245.112 1 1 13072 20251031233239
200.155.167.156 1 1 17178 20251031230022
123.21.25.237 1 1 18384 20251031233623
37.114.180.198 1 1 12506 20251031235143
138.59.172.63 1 1 20568 20251031233211
113.180.221.106 1 1 23852 20251031233257
45.226.117.148 1 1 41508 20251031233537
196.179.66.181 1 1 12966 20251031233216
201.77.174.165 1 1 12500 20251031225830
157.100.108.144 1 1 12426 20251031225912
113.173.45.40 1 1 11654 20251031225928
168.194.107.88 1 1 18384 20251031233501
168.0.38.90 1 1 12794 20251031225941
177.21.142.204 1 1 12969 20251031233145
45.227.79.40 1 1 12937 20251031233400
14.229.245.150 1 1 13154 20251031233417
14.182.253.10 1 1 12955 20251031210035
14.171.212.87 1 1 18384 20251031233328
113.167.241.137 1 1 14858 20251031210015
113.186.199.13 1 1 15602 20251031225831
103.159.195.243 1 1 13737 20251031233611
36.68.129.18 1 1 14748 20251031235057
14.233.162.234 1 1 24835 20251031233230
191.219.126.69 1 1 20817 20251031233309
177.234.190.14 1 1 18384 20251031210026
14.231.227.156 1 1 13700 20251031233501
182.253.247.34 1 1 12581 20251031235147
177.66.83.14 1 1 12955 20251031210057
177.72.141.176 1 1 18359 20251031233532
176.28.190.153 1 1 11645 20251031235112
193.160.204.94 1 1 18384 20251031233211
45.191.78.130 1 1 18384 20251031233145
201.95.185.110 1 1 12909 20251031225900
182.8.227.214 1 1 21239 20251031233339
45.167.53.82 1 1 18359 20251031233613
181.43.211.121 1 1 13102 20251031210046
14.235.122.40 1 1 12522 20251031230010
191.241.191.1 1 1 12862 20251031233423
180.253.161.114 1 1 12778 20251031233509
187.86.28.179 1 1 18359 20251031233509
177.37.144.36 1 1 31326 20251031235215
177.11.190.64 1 1 26721 20251031235108
45.9.46.171 1 1 18384 20251031233255
14.254.212.83 1 1 18361 20251031233505
179.94.134.142 1 1 13460 20251031233545
177.10.163.68 1 1 18384 20251031233302
187.55.45.9 1 1 17868 20251031233431
123.20.59.70 1 1 13430 20251031225955
123.20.234.200 1 1 20598 20251031233134
177.98.171.88 1 1 26523 20251031225901
138.117.226.181 1 1 18359 20251031233310
123.31.127.187 1 1 18384 20251031233231
187.121.0.66 1 1 15016 20251031235135
45.191.136.133 1 1 18384 20251031233320
103.198.154.179 1 1 18384 20251031233422
111.125.224.188 1 1 17868 20251031233220
177.245.161.181 1 1 14896 20251031233304
222.252.169.4 1 1 11158 20251031225949
187.0.235.159 1 1 13394 20251031233653
187.44.138.154 1 1 18359 20251031233517
113.179.64.92 1 1 14684 20251031233313
114.129.15.33 1 1 12426 20251031225848
179.42.170.139 1 1 13990 20251031233502
186.22.245.38 1 1 14234 20251031225857
14.255.63.38 1 1 18384 20251031233318
189.85.125.66 1 1 18384 20251031233430
118.179.44.54 1 1 13378 20251031233633
189.11.44.227 1 1 19121 20251031210053
113.167.48.242 1 1 18384 20251031233420
170.0.73.31 1 1 17330 20251031233620
113.182.81.19 1 1 36992 20251031233225
102.66.125.114 1 1 12720 20251031230013
14.240.50.193 1 1 13091 20251031233424
191.37.210.12 1 1 21471 20251031210041
190.133.53.192 1 1 12472 20251031230031
102.219.27.206 1 1 19121 20251031233348
152.110.205.196 1 1 12711 20251031225854
170.80.133.147 1 1 13291 20251031233455
14.233.140.56 1 1 18336 20251031233304
179.214.240.57 1 1 18384 20251031210135
197.95.106.55 1 1 12738 20251031235128
157.100.105.226 1 1 13710 20251031233320
