home/aissorg/tmp/analog/11.html 0000644 00000163626 15116251446 0012336 0 ustar 00
Web Server Statistics for aiss.org.inProgram started on Sun, Nov 30 2025 at 8:08 PM.
Analyzed requests from Fri, Oct 31 2025 at 8:15 PM to Sun, Nov 30 2025 at 8:08 PM (30.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 8:08 PM.
Successful requests: 772,617 (856)
Average successful requests per day: 25,758 (122)
Successful requests for pages: 1,671 (404)
Average successful requests for pages per day: 55 (57)
Failed requests: 477,396 (110)
Redirected requests: 20 (0)
Distinct files requested: 768,571 (1,235,073)
Distinct hosts served: 1,662 (2,959)
Data transferred: 16.79 gigabytes (54.44 megabytes)
Average data transferred per day: 573.31 megabytes (7.78 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 117779 | 10 | ![]() |
| Nov 2025 | 654838 | 1661 | ![]() ![]() |
Busiest month: Nov 2025 (1,661 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 722 | 395 | ![]() ![]() |
| Mon | 441 | 141 | ![]() ![]() ![]() ![]() |
| Tue | 588 | 221 | ![]() ![]() ![]() ![]() |
| Wed | 506 | 238 | ![]() ![]() |
| Thu | 489 | 229 | ![]() ![]() ![]() ![]() |
| Fri | 118089 | 180 | ![]() ![]() |
| Sat | 651782 | 267 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 36568 | 64 | ![]() ![]() ![]() |
| 1 | 36472 | 117 | ![]() ![]() |
| 2 | 29072 | 52 | ![]() ![]() ![]() |
| 3 | 25894 | 51 | ![]() ![]() ![]() |
| 4 | 31234 | 32 | ![]() ![]() ![]() |
| 5 | 34693 | 45 | ![]() ![]() |
| 6 | 29475 | 102 | ![]() ![]() ![]() |
| 7 | 33353 | 75 | ![]() ![]() ![]() ![]() |
| 8 | 39484 | 75 | ![]() ![]() ![]() ![]() |
| 9 | 33670 | 38 | ![]() |
| 10 | 31864 | 36 | ![]() |
| 11 | 37924 | 123 | ![]() ![]() ![]() |
| 12 | 38460 | 59 | ![]() ![]() |
| 13 | 36496 | 50 | ![]() ![]() |
| 14 | 37549 | 46 | ![]() ![]() |
| 15 | 34490 | 78 | ![]() |
| 16 | 38147 | 183 | ![]() ![]() ![]() |
| 17 | 38600 | 61 | ![]() ![]() ![]() |
| 18 | 29683 | 40 | ![]() |
| 19 | 1140 | 61 | ![]() ![]() ![]() |
| 20 | 19870 | 93 | ![]() ![]() ![]() |
| 21 | 33553 | 78 | ![]() |
| 22 | 32148 | 59 | ![]() ![]() |
| 23 | 32778 | 53 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 772617 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 737489 | 93.54% | 216.73 |
| 10023 | 1.96% | 74 |
| 3570 | 0.67% | 52 |
| 3312 | 0.54% | 3 |
| 3231 | 0.56% | 54 |
| 2754 | 0.53% | 34 |
| 2308 | 0.36% | 44 |
| 1805 | 0.29% | 18 |
| 1173 | 0.20% | 98 |
| 1011 | 0.15% | 23 |
| 792 | 0.13% | 100 |
| 768 | 0.13% | 35 |
| 716 | 0.05% | 217.113 |
| 397 | 0.08% | 43 |
| 341 | 0.05% | 184.73 |
| 322 | 0.05% | 50 |
| 245 | 0.04% | 107 |
| 176 | 0.02% | 13 |
| 152 | 0.02% | 203.159 |
| 126 | 216.244 | |
| 1906 | 0.63% | [not listed: 204 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 510 | http://aiss.org.in/ |
| 130 | http://www.aiss.org.in/ |
| 13 | https://www.google.com/ |
| 3 | https://websitestatistic.com/ |
| 3 | http://www.eavuinsr.online/ |
| 2 | http://mail.aiss.org.in/ |
| 1 | https://www.netcraft.com/ |
| 1 | https://www.aiss.org.in/ |
| 1 | https://www.google.com.sg/ |
| 1 | https://www.google.de/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 786 | 546 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 605 | 313 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 114 | 114 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 108 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 94 | 25 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 174 | 12 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 43 | 11 | crawler_eb_germany_2.0 |
| 17 | 11 | Go-http-client/1.1 |
| 10 | 10 | python-requests/2.32.3 |
| 23 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.664.52 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.203 |
| 16 | 8 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 58 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 50 | 8 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 46 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 65 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 8 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_5_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15 |
| 23 | 5 | Mozilla/5.0 (Linux; U; Android 9; en-US; KSA-LX9 Build/HONORKSA-LX9) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/13.0.8.1291 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 8 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 68 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.html) Chrome/134.0.0.0 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 21026 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 749070 | 261 | [not listed: 221 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 22808 | 861 | Safari |
| 21929 | 520 | Safari/537 | |
| 661 | 321 | Safari/604 | |
| 202 | 10 | Safari/605 | |
| 6 | 6 | Safari/534 | |
| 3 | 3 | Safari/601 | |
| 7 | 1 | Safari/535 | |
| 2 | 748835 | 617 | Netscape (compatible) |
| 3 | 55 | 40 | Firefox |
| 6 | 6 | Firefox/90 | |
| 6 | 6 | Firefox/28 | |
| 4 | 4 | Firefox/122 | |
| 2 | 2 | Firefox/31 | |
| 2 | 2 | Firefox/72 | |
| 3 | 2 | Firefox/79 | |
| 8 | 2 | Firefox/104 | |
| 4 | 2 | Firefox/139 | |
| 1 | 1 | Firefox/16 | |
| 1 | 1 | Firefox/56 | |
| 4 | 174 | 12 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 15 | 12 | python-requests |
| 15 | 12 | python-requests/2 | |
| 6 | 17 | 11 | Go-http-client |
| 17 | 11 | Go-http-client/1 | |
| 7 | 43 | 11 | crawler_eb_germany_2.0 |
| 8 | 8 | 8 | Mozilla |
| 9 | 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 7 | 5 | MSIE |
| 4 | 2 | MSIE/9 | |
| 1 | 1 | MSIE/5 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/7 | |
| 11 | 3 | 3 | Googlebot |
| 3 | 3 | Googlebot/2 | |
| 12 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 13 | 3 | 3 | Dalvik |
| 3 | 3 | Dalvik/2 | |
| 14 | 2 | 2 | meta-externalagent |
| 2 | 2 | meta-externalagent/1 | |
| 15 | 13 | 2 | udu |
| 13 | 2 | udu/1 | |
| 16 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 17 | 4 | 2 | DuckDuckBot |
| 4 | 2 | DuckDuckBot/1 | |
| 18 | 34 | 2 | DnBCrawler-Analytics |
| 19 | 2 | 2 | Ruby |
| 20 | 4 | 2 | Turnitin (https: |
| 4 | 2 | Turnitin (https://bit | |
| 514 | 9 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1063 | 614 | Known robots |
| 2 | 769 | 385 | Macintosh |
| 3 | 432 | 308 | Windows |
| 393 | 286 | Windows NT | |
| 36 | 20 | Unknown Windows | |
| 1 | 1 | Windows 98 | |
| 2 | 1 | Windows XP | |
| 4 | 340 | 200 | Unix |
| 340 | 200 | Linux | |
| 5 | 769948 | 108 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 772543 | 200 OK |
| 29 | 206 Partial content |
| 20 | 301 Document moved permanently |
| 45 | 304 Not modified since last retrieval |
| 477396 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 266 | |
| 1B- 10B | 0 | |
| 11B- 100B | 479 | |
| 101B- 1kB | 164 | |
| 1kB- 10kB | 624 | 0.01% |
| 10kB-100kB | 747844 | 83.11% |
| 100kB- 1MB | 23210 | 16.48% |
| 1MB- 10MB | 29 | 0.33% |
| 10MB-100MB | 1 | 0.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 769940 | 99.04% | .php [PHP] |
| 93 | 0.37% | .jpg [JPEG graphics] |
| 1630 | 0.29% | [directories] |
| 61 | 0.17% | .js [JavaScript code] |
| 893 | 0.14% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 769769 | 99.29% | /admin/ |
| 2607 | 0.44% | [root directory] |
| 63 | 0.17% | /js/ |
| 90 | 0.08% | /css/ |
| 57 | 0.02% | /img/ |
| 31 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 768860 | 98.88% | Nov/ 1/25 7:34 PM | /admin/assets/img/gallery/sess3.php |
| 1075 | 0.28% | Nov/30/25 8:08 PM | / |
| 459 | Nov/30/25 7:11 PM | /robots.txt | |
| 343 | 0.06% | Nov/30/25 7:31 PM | /pooja-online-reservation.php |
| 17 | Nov/29/25 9:02 AM | /pooja-online-reservation.php?id=1 | |
| 12 | Nov/29/25 7:10 PM | /pooja-online-reservation.php?id=3 | |
| 11 | Nov/27/25 5:11 PM | /pooja-online-reservation.php?id=12 | |
| 10 | Nov/29/25 9:02 AM | /pooja-online-reservation.php?id=2 | |
| 10 | Nov/30/25 7:56 AM | /pooja-online-reservation.php?id=5 | |
| 118 | 0.03% | Nov/30/25 7:43 PM | /index.php |
| 57 | 0.01% | Nov/30/25 7:07 PM | /contact_us.php |
| 43 | 0.01% | Nov/30/25 7:06 PM | /about-us.php |
| 43 | Nov/30/25 6:41 PM | /guest-book.php | |
| 43 | 0.01% | Nov/30/25 7:07 PM | /about-sai-samaj.php |
| 43 | 0.01% | Nov/30/25 7:31 PM | /donate-now.php |
| 43 | Nov/30/25 7:26 PM | /list-of-poojas.php | |
| 42 | 0.01% | Nov/30/25 7:30 PM | /gallery.php |
| 42 | Nov/30/25 6:40 PM | /saibaba-video.php | |
| 40 | 0.01% | Nov/30/25 6:41 PM | /privacy-policy.php |
| 40 | 0.01% | Nov/30/25 6:40 PM | /about-founder.php |
| 39 | Nov/30/25 3:00 PM | /terms-condition.php | |
| 36 | Nov/30/25 7:43 PM | /ship-policy.php | |
| 31 | 0.01% | Nov/29/25 9:34 PM | /js/script.js |
| 30 | 0.16% | Nov/29/25 9:34 PM | /js/core.min.js |
| 28 | Nov/27/25 5:23 PM | /admin/ | |
| 27 | Nov/29/25 11:00 PM | /img/favicon.png | |
| 22 | 0.04% | Nov/29/25 9:34 PM | /css/style.css |
| 22 | 0.02% | Nov/29/25 9:34 PM | /css/bootstrap.css |
| 21 | Nov/29/25 9:34 PM | /css/custom.css | |
| 21 | 0.02% | Nov/29/25 9:34 PM | /css/fonts.css |
| 20 | Nov/28/25 6:52 AM | /medical-services.php | |
| 1029 | 0.44% | Nov/30/25 7:11 PM | [not listed: 264 files] |