Usage Statistics for aiss.org.in - November 2025

Usage Statistics for aiss.org.in

Summary Period: November 2025
Generated 01-Dec-2025 20:06 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 1132260
Total Files 654773
Total Pages 3081
Total Visits 1178
Total KBytes 15042041
Total Unique Sites 2954
Total Unique URLs 290
Total Unique Referrers 68
Total Unique User Agents 432
. Avg Max
Hits per Hour 1572 39329
Hits per Day 37742 658633
Files per Day 21825 651270
Pages per Day 102 343
Sites per Day 98 1366
Visits per Day 39 76
KBytes per Day 501401 14842065
Hits by Response Code
Code 200 - OK 57.83% 654773
Code 206 - Partial Content 0.00% 29
Code 301 - Moved Permanently 0.00% 20
Code 304 - Not Modified 0.00% 45
Code 404 - Not Found 42.16% 477393

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 658633 58.17% 651270 99.47% 140 4.54% 30 2.55% 798 27.01% 14842065 98.67%
2 42951 3.79% 294 0.04% 241 7.82% 59 5.01% 1113 37.68% 6035 0.04%
3 50026 4.42% 155 0.02% 79 2.56% 38 3.23% 1182 40.01% 6100 0.04%
4 42989 3.80% 237 0.04% 56 1.82% 41 3.48% 1234 41.77% 23987 0.16%
5 22911 2.02% 86 0.01% 52 1.69% 36 3.06% 1093 37.00% 8009 0.05%
6 23257 2.05% 60 0.01% 43 1.40% 27 2.29% 1087 36.80% 1985 0.01%
7 22550 1.99% 65 0.01% 95 3.08% 37 3.14% 875 29.62% 2264 0.02%
8 23600 2.08% 240 0.04% 338 10.97% 58 4.92% 1058 35.82% 13575 0.09%
9 23332 2.06% 77 0.01% 30 0.97% 27 2.29% 1162 39.34% 3742 0.02%
10 24597 2.17% 101 0.02% 54 1.75% 29 2.46% 1202 40.69% 3138 0.02%
11 22839 2.02% 99 0.02% 69 2.24% 29 2.46% 1103 37.34% 6082 0.04%
12 19939 1.76% 119 0.02% 57 1.85% 37 3.14% 1281 43.36% 5054 0.03%
13 2083 0.18% 232 0.04% 140 4.54% 76 6.45% 832 28.17% 6695 0.04%
14 22204 1.96% 71 0.01% 37 1.20% 30 2.55% 964 32.63% 3277 0.02%
15 23394 2.07% 50 0.01% 41 1.33% 33 2.80% 1100 37.24% 3533 0.02%
16 19825 1.75% 90 0.01% 46 1.49% 38 3.23% 915 30.97% 10971 0.07%
17 15827 1.40% 83 0.01% 44 1.43% 32 2.72% 1188 40.22% 2764 0.02%
18 21239 1.88% 42 0.01% 37 1.20% 30 2.55% 1366 46.24% 1650 0.01%
19 23002 2.03% 211 0.03% 175 5.68% 52 4.41% 1334 45.16% 6365 0.04%
20 12668 1.12% 64 0.01% 98 3.18% 33 2.80% 1228 41.57% 2950 0.02%
21 7620 0.67% 75 0.01% 55 1.79% 35 2.97% 1159 39.23% 17223 0.11%
22 2772 0.24% 127 0.02% 307 9.96% 47 3.99% 810 27.42% 4348 0.03%
23 628 0.06% 84 0.01% 51 1.66% 35 2.97% 325 11.00% 4325 0.03%
24 430 0.04% 98 0.01% 40 1.30% 36 3.06% 140 4.74% 3022 0.02%
25 327 0.03% 201 0.03% 119 3.86% 50 4.24% 160 5.42% 26936 0.18%
26 278 0.02% 74 0.01% 66 2.14% 29 2.46% 137 4.64% 3242 0.02%
27 486 0.04% 127 0.02% 78 2.53% 39 3.31% 115 3.89% 9848 0.07%
28 1414 0.12% 94 0.01% 343 11.13% 62 5.26% 81 2.74% 3310 0.02%
29 182 0.02% 79 0.01% 57 1.85% 25 2.12% 48 1.62% 5508 0.04%
30 257 0.02% 168 0.03% 93 3.02% 48 4.07% 64 2.17% 4038 0.03%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1870 56108 4.96% 1218 36566 5.58% 3 108 3.51% 25766 772986 5.14%
1 1861 55854 4.93% 1215 36464 5.57% 4 138 4.48% 26759 802783 5.34%
2 1596 47904 4.23% 969 29071 4.44% 2 81 2.63% 21691 650728 4.33%
3 1491 44753 3.95% 863 25892 3.95% 2 81 2.63% 19987 599620 3.99%
4 1689 50689 4.48% 1041 31234 4.77% 1 40 1.30% 23639 709160 4.71%
5 1824 54727 4.83% 1156 34691 5.30% 2 72 2.34% 23691 710718 4.72%
6 1641 49246 4.35% 982 29472 4.50% 5 158 5.13% 24769 743068 4.94%
7 1772 53174 4.70% 1111 33351 5.09% 3 106 3.44% 23147 694411 4.62%
8 1957 58711 5.19% 1315 39473 6.03% 2 83 2.69% 27491 824733 5.48%
9 1789 53683 4.74% 1122 33668 5.14% 17 524 17.01% 23722 711649 4.73%
10 1721 51636 4.56% 1062 31863 4.87% 1 42 1.36% 25378 761328 5.06%
11 2009 60299 5.33% 1263 37910 5.79% 4 144 4.67% 29917 897510 5.97%
12 1948 58468 5.16% 1282 38461 5.87% 2 80 2.60% 29154 874616 5.81%
13 1959 58787 5.19% 1216 36495 5.57% 10 315 10.22% 30118 903547 6.01%
14 1913 57393 5.07% 1251 37548 5.73% 1 58 1.88% 31670 950087 6.32%
15 1808 54268 4.79% 1149 34490 5.27% 4 124 4.02% 27410 822291 5.47%
16 1922 57682 5.09% 1271 38139 5.82% 6 192 6.23% 30957 928724 6.17%
17 1935 58058 5.13% 1286 38593 5.89% 3 103 3.34% 29706 891167 5.92%
18 1626 48793 4.31% 989 29678 4.53% 2 85 2.76% 24491 734740 4.88%
19 751 22542 1.99% 38 1140 0.17% 3 97 3.15% 1173 35191 0.23%
20 637 19117 1.69% 4 138 0.02% 3 110 3.57% 150 4507 0.03%
21 665 19972 1.76% 5 152 0.02% 3 115 3.73% 281 8432 0.06%
22 668 20056 1.77% 4 136 0.02% 3 117 3.80% 150 4515 0.03%
23 678 20340 1.80% 4 148 0.02% 3 108 3.51% 184 5529 0.04%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 651116 57.51% 14838343 98.65% /admin/assets/img/gallery/sess3.php
2 1191 0.11% 54972 0.37% /
3 452 0.04% 40 0.00% /robots.txt
4 343 0.03% 9721 0.06% /pooja-online-reservation.php
5 56 0.00% 1167 0.01% /contact_us.php
6 42 0.00% 1706 0.01% /about-sai-samaj.php
7 42 0.00% 960 0.01% /about-us.php
8 42 0.00% 916 0.01% /donate-now.php
9 42 0.00% 845 0.01% /guest-book.php
10 42 0.00% 859 0.01% /list-of-poojas.php
11 41 0.00% 1278 0.01% /gallery.php
12 41 0.00% 646 0.00% /saibaba-video.php
13 39 0.00% 1081 0.01% /about-founder.php
14 39 0.00% 909 0.01% /privacy-policy.php
15 39 0.00% 822 0.01% /terms-condition.php
16 35 0.00% 663 0.00% /ship-policy.php
17 34 0.00% 131 0.00% /admin/
18 31 0.00% 1900 0.01% /js/script.js
19 30 0.00% 27548 0.18% /js/core.min.js
20 27 0.00% 213 0.00% /img/favicon.png
21 22 0.00% 2932 0.02% /css/bootstrap.css
22 22 0.00% 7004 0.05% /css/style.css
23 21 0.00% 116 0.00% /css/custom.css
24 21 0.00% 3360 0.02% /css/fonts.css
25 19 0.00% 307 0.00% /medical-services.php
26 16 0.00% 233 0.00% /login.php
27 15 0.00% 226 0.00% /register.php
28 14 0.00% 331 0.00% /booknow.php
29 11 0.00% 1 0.00% /contact-mail.php
30 11 0.00% 857 0.01% /fonts/materialdesignicons-webfont.woff2

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 651116 57.51% 14838343 98.65% /admin/assets/img/gallery/sess3.php
2 1191 0.11% 54972 0.37% /
3 30 0.00% 27548 0.18% /js/core.min.js
4 1 0.00% 13211 0.09% /admin/assets/img/about/1745043420_about-us-baba.jpg
5 343 0.03% 9721 0.06% /pooja-online-reservation.php
6 22 0.00% 7004 0.05% /css/style.css
7 3 0.00% 3423 0.02% /admin/home-banner/2.jpg
8 21 0.00% 3360 0.02% /css/fonts.css
9 2 0.00% 3312 0.02% /admin/assets/img/gallery/img-23.jpg
10 3 0.00% 3035 0.02% /admin/home-banner/3.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1191 0.11% 967 88.72% /
2 34 0.00% 8 0.73% /admin/
3 10 0.00% 7 0.64% /admin/assets/
4 7 0.00% 5 0.46% /admin/assets/plugins/
5 8 0.00% 4 0.37% /admin/assets/plugins/icons/feather/fonts/
6 9 0.00% 4 0.37% /admin/assets/plugins/icons/typicons/fonts/
7 7 0.00% 4 0.37% /admin/assets/plugins/select2/
8 9 0.00% 4 0.37% /admin/assets/plugins/summernote/
9 10 0.00% 4 0.37% /admin/assets/plugins/toastr/
10 5 0.00% 3 0.28% /admin/assets/css/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 1191 0.11% 957 87.40% /
2 34 0.00% 19 1.74% /admin/
3 8 0.00% 4 0.37% /admin/assets/plugins/bootstrap-tagsinput/js/
4 9 0.00% 4 0.37% /admin/assets/plugins/fontawesome/webfonts/
5 9 0.00% 4 0.37% /admin/assets/plugins/intltelinput/
6 9 0.00% 4 0.37% /admin/assets/plugins/intltelinput/css/
7 8 0.00% 4 0.37% /admin/assets/plugins/intltelinput/img/
8 9 0.00% 4 0.37% /admin/assets/plugins/intltelinput/js/
9 9 0.00% 4 0.37% /admin/assets/plugins/simpleline/fonts/
10 8 0.00% 3 0.27% /admin/assets/plugins/chartjs/

Top 30 of 2954 Total Sites
# Hits Files KBytes Visits Hostname
1 402154 35.52% 399480 61.01% 9138781 60.75% 0 0.00% 216.73.216.55
2 225444 19.91% 225444 34.43% 4919689 32.71% 0 0.00% 216.73.216.27
3 71989 6.36% 8351 1.28% 281073 1.87% 0 0.00% 74.7.227.125
4 1297 0.11% 76 0.01% 2007 0.01% 0 0.00% 34-202-88-37.crawl.amazonbot.amazon
5 1284 0.11% 61 0.01% 1750 0.01% 0 0.00% 35-169-119-108.crawl.amazonbot.amazon
6 1277 0.11% 74 0.01% 1824 0.01% 0 0.00% 18-208-11-93.crawl.amazonbot.amazon
7 1275 0.11% 70 0.01% 1793 0.01% 0 0.00% 34-227-156-153.crawl.amazonbot.amazon
8 1273 0.11% 54 0.01% 1362 0.01% 0 0.00% 3-94-156-104.crawl.amazonbot.amazon
9 1264 0.11% 67 0.01% 1781 0.01% 0 0.00% 3-89-176-255.crawl.amazonbot.amazon
10 1258 0.11% 69 0.01% 1862 0.01% 0 0.00% 50-16-216-166.crawl.amazonbot.amazon
11 1256 0.11% 84 0.01% 2362 0.02% 0 0.00% 98-84-200-43.crawl.amazonbot.amazon
12 1250 0.11% 73 0.01% 1820 0.01% 0 0.00% 18-213-240-226.crawl.amazonbot.amazon
13 1250 0.11% 54 0.01% 1582 0.01% 0 0.00% 52-70-123-241.crawl.amazonbot.amazon
14 1244 0.11% 59 0.01% 1526 0.01% 0 0.00% 100-29-160-53.crawl.amazonbot.amazon
15 1233 0.11% 74 0.01% 1906 0.01% 0 0.00% 52-205-113-104.crawl.amazonbot.amazon
16 1229 0.11% 53 0.01% 1489 0.01% 0 0.00% 184-73-195-18.crawl.amazonbot.amazon
17 1227 0.11% 56 0.01% 1582 0.01% 0 0.00% 3-221-156-96.crawl.amazonbot.amazon
18 1224 0.11% 57 0.01% 1615 0.01% 0 0.00% 23-23-99-55.crawl.amazonbot.amazon
19 1218 0.11% 71 0.01% 1876 0.01% 0 0.00% 52-45-77-169.crawl.amazonbot.amazon
20 1217 0.11% 71 0.01% 3092 0.02% 0 0.00% 34-236-41-241.crawl.amazonbot.amazon
21 1216 0.11% 65 0.01% 1820 0.01% 0 0.00% 3-213-106-226.crawl.amazonbot.amazon
22 1216 0.11% 47 0.01% 1247 0.01% 0 0.00% 52-204-253-129.crawl.amazonbot.amazon
23 1215 0.11% 69 0.01% 1941 0.01% 0 0.00% 52-204-71-8.crawl.amazonbot.amazon
24 1214 0.11% 52 0.01% 1564 0.01% 0 0.00% 3-209-174-110.crawl.amazonbot.amazon
25 1214 0.11% 66 0.01% 1780 0.01% 0 0.00% 34-231-156-59.crawl.amazonbot.amazon
26 1213 0.11% 56 0.01% 2766 0.02% 0 0.00% 3-213-85-234.crawl.amazonbot.amazon
27 1212 0.11% 61 0.01% 1524 0.01% 0 0.00% 52-71-216-196.crawl.amazonbot.amazon
28 1208 0.11% 62 0.01% 1800 0.01% 0 0.00% 54-147-182-90.crawl.amazonbot.amazon
29 1206 0.11% 53 0.01% 1291 0.01% 0 0.00% 23-21-148-226.crawl.amazonbot.amazon
30 1206 0.11% 58 0.01% 1745 0.01% 0 0.00% 54-157-84-74.crawl.amazonbot.amazon

Top 10 of 2954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 402154 35.52% 399480 61.01% 9138781 60.75% 0 0.00% 216.73.216.55
2 225444 19.91% 225444 34.43% 4919689 32.71% 0 0.00% 216.73.216.27
3 71989 6.36% 8351 1.28% 281073 1.87% 0 0.00% 74.7.227.125
4 812 0.07% 33 0.01% 14129 0.09% 0 0.00% 52-0-63-151.crawl.amazonbot.amazon
5 39 0.00% 38 0.01% 11241 0.07% 1 0.08% ec2-54-88-69-30.compute-1.amazonaws.com
6 1199 0.11% 74 0.01% 10932 0.07% 0 0.00% 34-203-111-15.crawl.amazonbot.amazon
7 813 0.07% 37 0.01% 9840 0.07% 0 0.00% 34-196-114-170.crawl.amazonbot.amazon
8 49 0.00% 45 0.01% 9652 0.06% 1 0.08% 1.38.97.169
9 27 0.00% 27 0.00% 8335 0.06% 1 0.08% crawl-149-56-160-194.dataproviderbot.com
10 29 0.00% 29 0.00% 7677 0.05% 0 0.00% sardine675.ahrefs.net

Top 68 of 68 Total Referrers
# Hits Referrer
1 1131545 99.94% - (Direct Request)
2 140 0.01% http://aiss.org.in/admin/assets/img/gallery/sess3.php
3 82 0.01% http://www.aiss.org.in/
4 66 0.01% http://aiss.org.in/wp-login.php
5 64 0.01% http://aiss.org.in/
6 56 0.00% http://www.aiss.org.in
7 35 0.00% http://aiss.org.in/index.php
8 34 0.00% http://www.baidu.com/
9 28 0.00% https://www.google.com
10 21 0.00% http://aiss.org.in/pooja-online-reservation.php
11 19 0.00% http://aiss.org.in/contact_us.php
12 18 0.00% http://aiss.org.in/about-us.php
13 11 0.00% http://www.aiss.org.in/index.php
14 11 0.00% http://www.aiss.org.in/pooja-online-reservation.php
15 10 0.00% http://www.aiss.org.in/css/fonts.css
16 8 0.00% https://websitestatistic.com/domain/aiss.org.in
17 8 0.00% www.google.com
18 7 0.00% http://aiss.org.in
19 7 0.00% https://www.bing.com/
20 6 0.00% http://aiss.org.in/list-of-poojas.php
21 5 0.00% http://aiss.org.in/admin/assets/img/about/
22 4 0.00% http://aiss.org.in/PDF/Comfort inn Lucknow.pdf, https://www.baidu.com/q
23 4 0.00% http://aiss.org.in/PDF/Piccadily.pdf, https://www.baidu.com/q
24 4 0.00% http://aiss.org.in/PDF/Radical.pdf, https://www.baidu.com/q
25 4 0.00% http://www.aiss.org.in/PDF/BrochureForNSC-19.pdf, https://www.baidu.com/q
26 4 0.00% https://www.google.com/
27 3 0.00% http://aiss.org.in/PDF/Ishanika.pdf, https://www.baidu.com/q
28 3 0.00% http://aiss.org.in/PDF/NISS 2017 Directory28062017.pdf, https://www.baidu.com/q
29 3 0.00% https://duckduckgo.com/
30 3 0.00% https://www.facebook.com/
31 3 0.00% https://www.linkedin.com/
32 2 0.00% http://mail.aiss.org.in/
33 2 0.00% http://www.aiss.org.in/contact_us.php
34 2 0.00% http://www.eavuinsr.online/profile/35662765/view/
35 2 0.00% https://www.aiss.org.in/index.php
36 2 0.00% https://www.reddit.com/
37 1 0.00% http://aiss.org.in/./
38 1 0.00% http://aiss.org.in/Admin/Login.asp
39 1 0.00% http://aiss.org.in/about-founder.php
40 1 0.00% http://aiss.org.in/about-sai-samaj.php
41 1 0.00% http://aiss.org.in/admin/assets/
42 1 0.00% http://aiss.org.in/admin/assets/img/
43 1 0.00% http://aiss.org.in/admin/assets/img/gallery/
44 1 0.00% http://aiss.org.in/admin/assets/img/icons/
45 1 0.00% http://aiss.org.in/archivarix.cms.php
46 1 0.00% http://aiss.org.in/booknow.php
47 1 0.00% http://aiss.org.in/donate-now.php
48 1 0.00% http://aiss.org.in/gallery.php
49 1 0.00% http://aiss.org.in/guest-book.php
50 1 0.00% http://aiss.org.in/img/favicon.png
51 1 0.00% http://aiss.org.in/privacy-policy.php
52 1 0.00% http://aiss.org.in/saibaba-video.php
53 1 0.00% http://aiss.org.in/ship-policy.php
54 1 0.00% http://aiss.org.in/terms-condition.php
55 1 0.00% http://www.aiss.org.in/README.md
56 1 0.00% http://www.aiss.org.in/apps/admin/view/default/layui/images/face/11.gif
57 1 0.00% http://www.aiss.org.in/css/style.css
58 1 0.00% http://www.aiss.org.in/img/favicon.png
59 1 0.00% http://www.aiss.org.in/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
60 1 0.00% http://www.aiss.org.in/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
61 1 0.00% http://www.aiss.org.in/public/plugins/ckeditor/images/spacer.gif
62 1 0.00% http://www.eavuinsr.online/
63 1 0.00% https://twitter.com/
64 1 0.00% https://wordpress.org/
65 1 0.00% https://www.google.com.sg
66 1 0.00% https://www.google.com/search
67 1 0.00% https://www.google.de
68 1 0.00% https://www.netcraft.com/survey/

Top 15 of 432 Total User Agents
# Hits User Agent
1 627600 55.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 377950 33.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 72039 6.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 41987 3.71% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
5 988 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
6 786 0.07% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 756 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 612 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 309 0.03% Go-http-client/1.1
10 248 0.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 214 0.02% curl/8.4.0
12 177 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 174 0.02% ZoominfoBot (zoominfobot at zoominfo dot com)
14 139 0.01% Linguee Bot (bot@linguee.com)
15 120 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for November 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1086207 95.93% 652447 99.64% 14947183 99.37% Unresolved/Unknown
2 44299 3.91% 1326 0.20% 61929 0.41% Commercial (com)
3 726 0.06% 681 0.10% 8436 0.06% European Union
4 561 0.05% 226 0.03% 19875 0.13% Network (net)
5 226 0.02% 70 0.01% 2254 0.01% Germany
6 174 0.02% 26 0.00% 1229 0.01% St. Helena
7 16 0.00% 1 0.00% 47 0.00% Address Routing (arpa)
8 10 0.00% 8 0.00% 378 0.00% Portugal
9 9 0.00% 4 0.00% 189 0.00% British Indian Ocean Territory
10 8 0.00% 1 0.00% 47 0.00% Brazil
11 5 0.00% 5 0.00% 236 0.00% China
12 3 0.00% 1 0.00% 47 0.00% India
13 2 0.00% 2 0.00% 0 0.00% Non-Profit (org)
14 2 0.00% 2 0.00% 95 0.00% Anguilla
15 2 0.00% 1 0.00% 47 0.00% Russian Federation
16 1 0.00% 0 0.00% 0 0.00% Argentina
17 1 0.00% 0 0.00% 0 0.00% Bulgaria
18 1 0.00% 1 0.00% 47 0.00% Belarus
19 1 0.00% 0 0.00% 0 0.00% Ecuador
20 1 0.00% 0 0.00% 0 0.00% Italy
21 1 0.00% 0 0.00% 0 0.00% Moldova
22 1 0.00% 0 0.00% 0 0.00% Poland
23 1 0.00% 0 0.00% 0 0.00% Romania
24 1 0.00% 0 0.00% 0 0.00% Turkey
25 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23