Usage Statistics for aiss.org.in - October 2025

Usage Statistics for aiss.org.in

Summary Period: October 2025
Generated 01-Nov-2025 20:17 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 117782
Total Files 117779
Total Pages 11
Total Visits 8
Total KBytes 2574286
Total Unique Sites 450
Total Unique URLs 20
Total Unique Referrers 23
Total Unique User Agents 11
. Avg Max
Hits per Hour 4907 33401
Hits per Day 117782 117782
Files per Day 117779 117779
Pages per Day 11 11
Sites per Day 450 450
Visits per Day 8 8
KBytes per Day 2574286 2574286
Hits by Response Code
Code 200 - OK 100.00% 117779
Code 404 - Not Found 0.00% 3

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
31 117782 100.00% 117779 100.00% 11 100.00% 8 100.00% 450 100.00% 2574286 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 19735 19735 16.76% 19735 19735 16.76% 7 7 63.64% 403387 403387 15.67%
21 33401 33401 28.36% 33401 33401 28.36% 2 2 18.18% 756626 756626 29.39%
22 32011 32011 27.18% 32011 32011 27.18% 1 1 9.09% 787115 787115 30.58%
23 32635 32635 27.71% 32632 32632 27.71% 1 1 9.09% 627158 627158 24.36%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 117744 99.97% 2573403 99.97% /admin/assets/img/gallery/sess3.php
2 11 0.01% 520 0.02% /
3 7 0.01% 1 0.00% /robots.txt
4 1 0.00% 28 0.00% /about-founder.php
5 1 0.00% 41 0.00% /about-sai-samaj.php
6 1 0.00% 23 0.00% /about-us.php
7 1 0.00% 0 0.00% /contact-mail.php
8 1 0.00% 21 0.00% /contact_us.php
9 1 0.00% 22 0.00% /donate-now.php
10 1 0.00% 32 0.00% /gallery.php
11 1 0.00% 21 0.00% /guest-book.php
12 1 0.00% 20 0.00% /list-of-poojas.php
13 1 0.00% 15 0.00% /login.php
14 1 0.00% 16 0.00% /medical-services.php
15 1 0.00% 28 0.00% /pooja-online-reservation.php
16 1 0.00% 24 0.00% /privacy-policy.php
17 1 0.00% 15 0.00% /register.php
18 1 0.00% 16 0.00% /saibaba-video.php
19 1 0.00% 19 0.00% /ship-policy.php
20 1 0.00% 22 0.00% /terms-condition.php

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 117744 99.97% 2573403 99.97% /admin/assets/img/gallery/sess3.php
2 11 0.01% 520 0.02% /
3 1 0.00% 41 0.00% /about-sai-samaj.php
4 1 0.00% 32 0.00% /gallery.php
5 1 0.00% 28 0.00% /pooja-online-reservation.php
6 1 0.00% 28 0.00% /about-founder.php
7 1 0.00% 24 0.00% /privacy-policy.php
8 1 0.00% 23 0.00% /about-us.php
9 1 0.00% 22 0.00% /donate-now.php
10 1 0.00% 22 0.00% /terms-condition.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 11 0.01% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 0.01% 8 100.00% /

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 112563 95.57% 112563 95.57% 2414014 93.77% 0 0.00% 216.73.216.27
2 1656 1.41% 1656 1.41% 63656 2.47% 0 0.00% 74.7.227.125
3 165 0.14% 165 0.14% 3480 0.14% 0 0.00% ec2-13-59-118-173.us-east-2.compute.amazonaws.com
4 18 0.02% 18 0.02% 458 0.02% 0 0.00% 52-207-47-227.crawl.amazonbot.amazon
5 17 0.01% 17 0.01% 441 0.02% 0 0.00% 23-23-214-190.crawl.amazonbot.amazon
6 17 0.01% 17 0.01% 492 0.02% 0 0.00% 3-231-193-38.crawl.amazonbot.amazon
7 17 0.01% 17 0.01% 511 0.02% 0 0.00% 34-231-156-59.crawl.amazonbot.amazon
8 16 0.01% 16 0.01% 483 0.02% 0 0.00% 184-73-239-35.crawl.amazonbot.amazon
9 16 0.01% 16 0.01% 430 0.02% 0 0.00% 3-89-176-255.crawl.amazonbot.amazon
10 16 0.01% 16 0.01% 423 0.02% 0 0.00% 44-215-61-66.crawl.amazonbot.amazon
11 16 0.01% 16 0.01% 484 0.02% 0 0.00% 54-235-172-96.crawl.amazonbot.amazon
12 15 0.01% 15 0.01% 483 0.02% 0 0.00% 18-208-11-93.crawl.amazonbot.amazon
13 15 0.01% 15 0.01% 428 0.02% 0 0.00% 3-218-35-239.crawl.amazonbot.amazon
14 15 0.01% 15 0.01% 362 0.01% 0 0.00% 34-225-24-180.crawl.amazonbot.amazon
15 15 0.01% 15 0.01% 391 0.02% 0 0.00% 34-239-85-139.crawl.amazonbot.amazon
16 15 0.01% 15 0.01% 357 0.01% 0 0.00% 52-200-58-199.crawl.amazonbot.amazon
17 15 0.01% 15 0.01% 372 0.01% 0 0.00% 54-166-104-83.crawl.amazonbot.amazon
18 14 0.01% 14 0.01% 432 0.02% 0 0.00% 18-206-47-187.crawl.amazonbot.amazon
19 14 0.01% 14 0.01% 367 0.01% 0 0.00% 18-207-79-144.crawl.amazonbot.amazon
20 14 0.01% 14 0.01% 407 0.02% 0 0.00% 184-73-195-18.crawl.amazonbot.amazon
21 14 0.01% 14 0.01% 332 0.01% 0 0.00% 3-213-213-161.crawl.amazonbot.amazon
22 14 0.01% 14 0.01% 364 0.01% 0 0.00% 3-214-176-44.crawl.amazonbot.amazon
23 14 0.01% 14 0.01% 370 0.01% 0 0.00% 34-203-111-15.crawl.amazonbot.amazon
24 14 0.01% 14 0.01% 342 0.01% 0 0.00% 34-236-135-14.crawl.amazonbot.amazon
25 14 0.01% 14 0.01% 379 0.01% 0 0.00% 98-83-177-42.crawl.amazonbot.amazon
26 13 0.01% 13 0.01% 425 0.02% 0 0.00% 107-20-224-184.crawl.amazonbot.amazon
27 13 0.01% 13 0.01% 295 0.01% 0 0.00% 23-21-148-226.crawl.amazonbot.amazon
28 13 0.01% 13 0.01% 316 0.01% 0 0.00% 23-21-175-228.crawl.amazonbot.amazon
29 13 0.01% 13 0.01% 357 0.01% 0 0.00% 3-210-114-189.crawl.amazonbot.amazon
30 13 0.01% 13 0.01% 373 0.01% 0 0.00% 3-224-104-67.crawl.amazonbot.amazon

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112563 95.57% 112563 95.57% 2414014 93.77% 0 0.00% 216.73.216.27
2 1656 1.41% 1656 1.41% 63656 2.47% 0 0.00% 74.7.227.125
3 165 0.14% 165 0.14% 3480 0.14% 0 0.00% ec2-13-59-118-173.us-east-2.compute.amazonaws.com
4 17 0.01% 17 0.01% 511 0.02% 0 0.00% 34-231-156-59.crawl.amazonbot.amazon
5 17 0.01% 17 0.01% 492 0.02% 0 0.00% 3-231-193-38.crawl.amazonbot.amazon
6 16 0.01% 16 0.01% 484 0.02% 0 0.00% 54-235-172-96.crawl.amazonbot.amazon
7 16 0.01% 16 0.01% 483 0.02% 0 0.00% 184-73-239-35.crawl.amazonbot.amazon
8 15 0.01% 15 0.01% 483 0.02% 0 0.00% 18-208-11-93.crawl.amazonbot.amazon
9 18 0.02% 18 0.02% 458 0.02% 0 0.00% 52-207-47-227.crawl.amazonbot.amazon
10 17 0.01% 17 0.01% 441 0.02% 0 0.00% 23-23-214-190.crawl.amazonbot.amazon

Top 23 of 23 Total Referrers
# Hits Referrer
1 117595 99.84% - (Direct Request)
2 164 0.14% http://aiss.org.in/admin/assets/img/gallery/sess3.php
3 2 0.00% http://aiss.org.in
4 2 0.00% http://aiss.org.in/
5 1 0.00% aiss.org.in
6 1 0.00% http://aiss.org.in/about-founder.php
7 1 0.00% http://aiss.org.in/about-sai-samaj.php
8 1 0.00% http://aiss.org.in/about-us.php
9 1 0.00% http://aiss.org.in/contact-mail.php
10 1 0.00% http://aiss.org.in/contact_us.php
11 1 0.00% http://aiss.org.in/donate-now.php
12 1 0.00% http://aiss.org.in/gallery.php
13 1 0.00% http://aiss.org.in/guest-book.php
14 1 0.00% http://aiss.org.in/index.php
15 1 0.00% http://aiss.org.in/list-of-poojas.php
16 1 0.00% http://aiss.org.in/login.php
17 1 0.00% http://aiss.org.in/medical-services.php
18 1 0.00% http://aiss.org.in/pooja-online-reservation.php
19 1 0.00% http://aiss.org.in/privacy-policy.php
20 1 0.00% http://aiss.org.in/register.php
21 1 0.00% http://aiss.org.in/saibaba-video.php
22 1 0.00% http://aiss.org.in/ship-policy.php
23 1 0.00% http://aiss.org.in/terms-condition.php

Top 11 of 11 Total User Agents
# Hits User Agent
1 112563 95.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 3363 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 1656 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 165 0.14% Linguee Bot (bot@linguee.com)
5 23 0.02% Mozilla/5.0 (Linux; U; Android 9; en-US; KSA-LX9 Build/HONORKSA-LX9) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
6 3 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 2 0.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
8 2 0.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 2 0.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 1 0.00% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
11 1 0.00% Mozilla/5.0 (compatible; SaluteBot/1.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 117598 99.84% 117595 99.84% 2570290 99.84% Unresolved/Unknown
2 168 0.14% 168 0.14% 3575 0.14% Commercial (com)
3 9 0.01% 9 0.01% 223 0.01% Network (net)
4 7 0.01% 7 0.01% 198 0.01% Germany


Generated by Webalizer Version 2.23