Usage Statistics for aiss.org.in - October 2025

Usage Statistics for aiss.org.in

Summary Period: October 2025
Generated 01-Nov-2025 20:18 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2282
Total Files 2282
Total Pages 6
Total Visits 5
Total KBytes 78320
Total Unique Sites 458
Total Unique URLs 31
Total Unique Referrers 6
Total Unique User Agents 71
. Avg Max
Hits per Hour 95 860
Hits per Day 2282 2282
Files per Day 2282 2282
Pages per Day 6 6
Sites per Day 458 458
Visits per Day 5 5
KBytes per Day 78320 78320
Hits by Response Code
Code 200 - OK 100.00% 2282

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
31 2282 100.00% 2282 100.00% 6 100.00% 5 100.00% 458 100.00% 78320 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 364 364 15.95% 364 364 15.95% 5 5 83.33% 21166 21166 27.03%
21 487 487 21.34% 487 487 21.34% 1 1 16.67% 16285 16285 20.79%
22 571 571 25.02% 571 571 25.02% 0 0 0.00% 18816 18816 24.02%
23 860 860 37.69% 860 860 37.69% 0 0 0.00% 22054 22054 28.16%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 2231 97.77% 67131 85.71% /admin/assets/img/gallery/sess3.php
2 6 0.26% 284 0.36% /
3 5 0.22% 0 0.00% /robots.txt
4 4 0.18% 10 0.01% /sitemap.xml
5 3 0.13% 2755 3.52% /js/core.min.js
6 3 0.13% 184 0.23% /js/script.js
7 2 0.09% 267 0.34% /css/bootstrap.css
8 2 0.09% 11 0.01% /css/custom.css
9 2 0.09% 320 0.41% /css/fonts.css
10 2 0.09% 667 0.85% /css/style.css
11 2 0.09% 16 0.02% /img/favicon.png
12 1 0.04% 118 0.15% /admin/assets/img/about//1745831683_ac1.jpg
13 1 0.04% 123 0.16% /admin/assets/img/about//1745831727_ac2.jpg
14 1 0.04% 141 0.18% /admin/assets/img/about//1745831756_ac3.jpg
15 1 0.04% 119 0.15% /admin/assets/img/about//1745831840_ac4.jpg
16 1 0.04% 279 0.36% /admin/assets/img/about/1744967623_blog1.jpg
17 1 0.04% 38 0.05% /admin/assets/img/about/1745822929_thuni-pooja.jpg
18 1 0.04% 1138 1.45% /admin/home-banner/1.jpg
19 1 0.04% 1141 1.46% /admin/home-banner/2.jpg
20 1 0.04% 1012 1.29% /admin/home-banner/3.jpg
21 1 0.04% 1513 1.93% /admin/home-banner/4.jpg
22 1 0.04% 78 0.10% /fonts/materialdesignicons-webfont.woff2
23 1 0.04% 15 0.02% /images/call-to-action.jpg
24 1 0.04% 1 0.00% /img/fb.png
25 1 0.04% 5 0.01% /img/logo-sai.jpg
26 1 0.04% 8 0.01% /img/logo.png
27 1 0.04% 71 0.09% /img/madal.png
28 1 0.04% 15 0.02% /img/marqu-des.png
29 1 0.04% 151 0.19% /img/saibaba.png
30 1 0.04% 359 0.46% /img/slide1.jpg

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 2231 97.77% 67131 85.71% /admin/assets/img/gallery/sess3.php
2 3 0.13% 2755 3.52% /js/core.min.js
3 1 0.04% 1513 1.93% /admin/home-banner/4.jpg
4 1 0.04% 1141 1.46% /admin/home-banner/2.jpg
5 1 0.04% 1138 1.45% /admin/home-banner/1.jpg
6 1 0.04% 1012 1.29% /admin/home-banner/3.jpg
7 2 0.09% 667 0.85% /css/style.css
8 1 0.04% 359 0.46% /img/slide1.jpg
9 1 0.04% 353 0.45% /img/slide2.jpg
10 2 0.09% 320 0.41% /css/fonts.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.26% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.26% 5 100.00% /

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 1609 70.51% 1609 70.51% 52752 67.35% 0 0.00% 74.7.227.223
2 178 7.80% 178 7.80% 3673 4.69% 0 0.00% static.vnpt.vn
3 28 1.23% 28 1.23% 8343 10.65% 1 20.00% ec2-34-216-22-132.us-west-2.compute.amazonaws.com
4 6 0.26% 6 0.26% 1551 1.98% 0 0.00% crawl-66-249-71-35.googlebot.com
5 4 0.18% 4 0.18% 68 0.09% 0 0.00% localhost
6 3 0.13% 3 0.13% 156 0.20% 1 20.00% 123.160.223.72
7 2 0.09% 2 0.09% 2 0.00% 0 0.00% 17-241-219-119.applebot.apple.com
8 2 0.09% 2 0.09% 47 0.06% 1 20.00% discovery-crawler22.blex.seranking.com
9 1 0.04% 1 0.04% 18 0.02% 0 0.00% 1.52.74.47
10 1 0.04% 1 0.04% 13 0.02% 0 0.00% 1.53.206.133
11 1 0.04% 1 0.04% 13 0.02% 0 0.00% 101-196-234-177.ufinetlatam.net.ec
12 1 0.04% 1 0.04% 13 0.02% 0 0.00% 101.pool.ittak.net
13 1 0.04% 1 0.04% 19 0.02% 0 0.00% 102-219-27-206.vox.co.za
14 1 0.04% 1 0.04% 18 0.02% 0 0.00% 102-22-40-220.bethnet.co.za
15 1 0.04% 1 0.04% 13 0.02% 0 0.00% 102.135.169.101
16 1 0.04% 1 0.04% 18 0.02% 0 0.00% 102.157.208.8
17 1 0.04% 1 0.04% 18 0.02% 0 0.00% 102.219.170.85
18 1 0.04% 1 0.04% 111 0.14% 0 0.00% 102.31.247.202
19 1 0.04% 1 0.04% 13 0.02% 0 0.00% 102.38.105.239
20 1 0.04% 1 0.04% 23 0.03% 0 0.00% 102.43.41.89
21 1 0.04% 1 0.04% 13 0.02% 0 0.00% 102.64.166.55
22 1 0.04% 1 0.04% 12 0.02% 0 0.00% 102.66.125.114
23 1 0.04% 1 0.04% 13 0.02% 0 0.00% 102.66.151.80
24 1 0.04% 1 0.04% 18 0.02% 0 0.00% 103.111.101.253
25 1 0.04% 1 0.04% 19 0.02% 0 0.00% 103.114.255.115
26 1 0.04% 1 0.04% 13 0.02% 0 0.00% 103.126.173.187
27 1 0.04% 1 0.04% 13 0.02% 0 0.00% 103.134.27.178
28 1 0.04% 1 0.04% 75 0.10% 0 0.00% 103.136.58.225
29 1 0.04% 1 0.04% 13 0.02% 0 0.00% 103.149.56.29
30 1 0.04% 1 0.04% 11 0.01% 0 0.00% 103.149.9.85

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1609 70.51% 1609 70.51% 52752 67.35% 0 0.00% 74.7.227.223
2 28 1.23% 28 1.23% 8343 10.65% 1 20.00% ec2-34-216-22-132.us-west-2.compute.amazonaws.com
3 178 7.80% 178 7.80% 3673 4.69% 0 0.00% static.vnpt.vn
4 1 0.04% 1 0.04% 1592 2.03% 0 0.00% 152-249-116-151.user.vivozap.com.br
5 6 0.26% 6 0.26% 1551 1.98% 0 0.00% crawl-66-249-71-35.googlebot.com
6 1 0.04% 1 0.04% 918 1.17% 0 0.00% 123.160.223.73
7 3 0.13% 3 0.13% 156 0.20% 1 20.00% 123.160.223.72
8 1 0.04% 1 0.04% 119 0.15% 0 0.00% 189-105-130-63.user3p.vtal.net.br
9 1 0.04% 1 0.04% 119 0.15% 0 0.00% 45.172.218.30
10 1 0.04% 1 0.04% 114 0.15% 0 0.00% 128-139-16-190.fibertel.com.ar

Top 6 of 6 Total Referrers
# Hits Referrer
1 2246 98.42% - (Direct Request)
2 25 1.10% https://aiss.org.in/
3 8 0.35% https://www.aiss.org.in/
4 1 0.04% https://aiss.org.in
5 1 0.04% https://aiss.org.in/css/fonts.css
6 1 0.04% https://aiss.org.in/css/style.css

Top 15 of 71 Total User Agents
# Hits User Agent
1 1609 70.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 201 8.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
3 80 3.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
4 60 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 33 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
6 28 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 18 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
8 12 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
9 9 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
10 8 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 Config/91.2.2121.13
11 7 0.31% Mozilla/5.0 (Linux; Android 11; moto e20 Build/RONS31.267-94-14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.64
12 7 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 7 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/98.8.8
14 7 0.31% Mozilla/5.0 (iPad; CPU OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.
15 7 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/121.0.2277.99 Version/

Usage by Country for October 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1811 79.36% 1811 79.36% 57537 73.46% Unresolved/Unknown
2 182 7.98% 182 7.98% 3729 4.76% Viet Nam
3 169 7.41% 169 7.41% 5375 6.86% Brazil
4 47 2.06% 47 2.06% 10194 13.02% Commercial (com)
5 18 0.79% 18 0.79% 496 0.63% Argentina
6 17 0.74% 17 0.74% 257 0.33% Ecuador
7 16 0.70% 16 0.70% 347 0.44% Network (net)
8 4 0.18% 4 0.18% 69 0.09% Paraguay
9 3 0.13% 3 0.13% 69 0.09% Chile
10 3 0.13% 3 0.13% 54 0.07% Uruguay
11 2 0.09% 2 0.09% 26 0.03% Russian Federation
12 2 0.09% 2 0.09% 37 0.05% South Africa
13 1 0.04% 1 0.04% 17 0.02% Generic TLD (info)
14 1 0.04% 1 0.04% 24 0.03% Address Routing (arpa)
15 1 0.04% 1 0.04% 13 0.02% Colombia
16 1 0.04% 1 0.04% 18 0.02% Egypt
17 1 0.04% 1 0.04% 13 0.02% Indonesia
18 1 0.04% 1 0.04% 15 0.02% Mexico
19 1 0.04% 1 0.04% 18 0.02% Pakistan
20 1 0.04% 1 0.04% 14 0.02% Uzbekistan


Generated by Webalizer Version 2.23